News at Whitstable Yacht Club
Whitstable Yacht Club Committee Members
Jump to a committee:
Club President
The Honorary Whitstable Yacht Club President is elected annually at the club AGM in March as a figurehead position for the club, and act as a key ambassador at formal occasions.
Club officers and General Committee Members
Elected annually at the club AGM in March to manage the affairs of the club according to the rules. If you're interested in joining the General Committee, please contact the Commodore. Minutes of the General Committee meetings can be found on the Meeting Minutes page.
Position | Name | Photo | Contact |
---|---|---|---|
Commodore | Kelvin Tolson |
![]() | .(JavaScript must be enabled to view this email address) 07710 013 107 |
Vice Commodore | Jo Phillips |
![]() | |
Rear Commodore Sailing and Chair of the Sailing Committee | Robert Govier |
![]() | .(JavaScript must be enabled to view this email address) 07733 260 879 |
Rear Commodore House and Laser Class Captain | Mike Oliver |
![]() | .(JavaScript must be enabled to view this email address) 07831 131256 |
Secretary to the General Committee | Ian Wild |
![]() | |
Treasurer | Martin Muirhead |
![]() | .(JavaScript must be enabled to view this email address) |
WYC RYA Training Centre Principal | Richard Maltby |
![]() | .(JavaScript must be enabled to view this email address) 07548 752823 |
General Committee Member | Terry Davies |
![]() | |
General Committee Member | Fef Griffin |
![]() | |
General Committee Member | David Figgis |
![]() | |
General Committee Member | Maureen Bush |
![]() | .(JavaScript must be enabled to view this email address) 01227 272942 |
General Committee Member | Richard Ledger |
![]() | |
General Committee Member | Tizzie Lambert |
![]() | .(JavaScript must be enabled to view this email address) 07920262673 |
Class Captains and Sailing Committee Members
Representatives of the sailing members of the club, responsible for the management of the sailing and sailing related activities, except training. Rear Commodore Sailing is elected by the membership at the AGM, Class Captains are elected by the members of their respective classes, and other positions are volunteer roles elected by the Sailing Committee annually. If you're interested in joining the General Committee, please contact the Rear Commodore Sailing. Minutes of the General Committee meetings can be found on the Meeting Minutes page.
Position | Name | Photo | Contact |
---|---|---|---|
Rear Commodore Sailing and Chair of the Sailing Committee | Robert Govier |
![]() | .(JavaScript must be enabled to view this email address) 07733 260 879 |
Rear Commodore House and Laser Class Captain | Mike Oliver |
![]() | .(JavaScript must be enabled to view this email address) 07831 131256 |
Sailing and Membership Secretary | Sally Gostelow |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Race Recorder Coordinator | Joceline Davis |
![]() | .(JavaScript must be enabled to view this email address) 07889 391361 |
WYC RYA Training Centre Principal | Richard Maltby |
![]() | .(JavaScript must be enabled to view this email address) 07548 752823 |
Assistant Bosun | Richard Bradburn |
![]() | 07802 168 276 |
General Dinghy Class Captain | Richard Maltby |
![]() | .(JavaScript must be enabled to view this email address) 07548 752823 |
Hon Bosun | Ian Embry |
![]() | 07952 164 571 |
Asymmetric Class Captain | Position Vacant |
![]() | .(JavaScript must be enabled to view this email address) |
Cadet Captain | Tom Oliver |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Cadet Captain | Katie Berrington |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Small Catamaran Class Captain | Glenn Cook |
![]() | .(JavaScript must be enabled to view this email address) 7734115855 |
Big Catamaran Class Captain | Peter King |
![]() | |
Merlin Rocket Class Captain | Paul Fincham |
![]() | .(JavaScript must be enabled to view this email address) 07808 026296 |
Tasar Class Captain | Alastair Nicolson |
![]() | .(JavaScript must be enabled to view this email address) 07887 956335 |
Cruisers Class Captain | Jeremy Scott |
![]() | .(JavaScript must be enabled to view this email address) 07972 239452 |
Training Administrator and RYA Onboard Officer | Ruth Oliver |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Slow Dinghy Class Captain | Patty Baker |
![]() | .(JavaScript must be enabled to view this email address) 07583 074668 |
Merlin Rocket Class Captain | Huw Reynolds |
![]() | .(JavaScript must be enabled to view this email address) 07740 871685 |
Tasar Class Captain | Rick Perkins |
![]() | .(JavaScript must be enabled to view this email address) 07763 133399 |
Cadet Committee Members
Representatives of the Cadet members of the club and their families, elected annually by the Cadet members of the club and their families. The committee is responsible for encouraging and monitoring both the sailing and social activities of Cadet members. If you're interested in joining the Cadet Committee, please contact the Cadet Committee Chair.
Position | Name | Photo | Contact |
---|---|---|---|
WYC RYA Training Centre Principal | Richard Maltby |
![]() | .(JavaScript must be enabled to view this email address) 07548 752823 |
Cadet Captain | Tom Oliver |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Cadet Captain | Katie Berrington |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Training Administrator and RYA Onboard Officer | Ruth Oliver |
![]() | .(JavaScript must be enabled to view this email address) 01227 272 942 |
For any additional contact information, please contact the club office


HIGHLIGHTS
- Sailing Schedule
- Race results
- Sailing events
- Weather
- Membership Information
- Learn to Sail
- Cadets & Families
- Club location and contacts
- Food, Drink and Social events
Comments and suggestions for this site should sent to the webmaster.