Whitstable Y C

Class:Fast Dinghy Handicap
Series:whitstableweek

Overall results
Place Sail No Type Owner Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
          26Jul 27Jul 28Jul 29Jul    
1 MR3584 MERLIN-ROCKET Charlie Campion 1023 (21) 2 1 5 29 8
2 MR3627 MERLIN-ROCKET John Cooper 1023 3 (5) 2 3 13 8
3 MR3514 MERLIN-ROCKET David Lapes 1023 2 1 7 (11) 21 10
4 MUS162 MUSTO SKIFF Rick Perkins 875 4 (22) 5 1 32 10
5 MR3608 MERLIN-ROCKET Phil Emery 1023 1 (7) 3 7 18 11
6 MR3529 MERLIN-ROCKET Alan Jackson 1023 (10) 6 6 6 28 18
7 MR3586 MERLIN-ROCKET Mike Fitzpatrick 1023 (14) 13 9 4 40 26
8 MR3583 MERLIN-ROCKET Nolan Forwood 1023 13 (14) 4 10 41 27
9 MR3518 MERLIN-ROCKET Julian Harms 1023 11 8 10 (14) 43 29
10 TAS366 TASAR Will Stevens 1023 16 9 (29) 8 62 33
11 TAS2639 TASAR Geoff Bush 1023 8 11 15 (20) 54 34
12 TAS2643 TASAR Stephen Baker 1023 12 12 (13) 12 49 36
13 BF749 B14 Andy Baker 880 9 27 (29) 2 67 38
14 TAS2629 TASAR Dan Spratling 1023 (36) 17 14 9 76 40
15 MR3595 MERLIN-ROCKET Richard Davis 1023 5 4 (36) 36 81 45
16 TAS2507 TASAR Jason Wild 1023 (19) 18 12 15 64 45
17 TAS2633 TASAR Nick Tatt 1023 (20) 15 16 17 68 48
18 TAS2516 TASAR Grant Forwood 1023 (18) 16 17 16 67 49
19 TAS2626 TASAR Ian Parrott 1023 15 27 8 (36) 86 50
20 TAS659 TASAR Harvey Williams 1023 17 (19) 19 18 73 54
21 TAS1270 TASAR David Bailey 1023 (22) 21 18 19 80 58
22 MUS117 MUSTO SKIFF Steve Barnes 875 7 (36) 20 36 99 63
23 MR2717 MERLIN-ROCKET Bob Long Varies (36) 3 29 36 104 68
24 MR3620 MERLIN-ROCKET Howard Paterson 1023 6 27 (36) 36 105 69
25 BLA715 BLAZE Rien Zilvold 1047 (36) 10 36 28 110 74
26 TAS2361 TASAR Peter Sharp 1023 24 (36) 22 28 110 74
27 TAS611 TASAR Nick Burnand 1023 (36) 20 36 21 113 77
28 TAS292 TASAR Chris Brealy 1023 (36) 36 29 13 114 78
29 TAS629 TASAR Rien Zilvold 1023 (36) 36 11 36 119 83
30 MUS087 MUSTO SKIFF Francis Stileman 875 (36) 27 21 36 120 84
31 TAS2357 TASAR Jonathon Bloice 1023 (36) 36 29 28 129 93
32 BF673 B14 F Stileman 880 (36) 36 36 22 130 94
33 TAS2501 TASAR C Page 1023 (36) 36 36 23 131 95
34 TAS2306 TASAR Chris Gerry 1023 (36) 36 36 28 136 100
35 RS876 RS 600 Andrew Jackson 920 (36) 36 29 36 137 101
Races in brackets () are discards.
There were 4 races scheduled in this series, 4 races have been sailed. 3 have been counted.

Individual race results
Race 1
Mon 26 Jul 2004 at 11:06
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 MR3608 MERLIN-ROCKET Phil Emery OK 1023 1 12:31:01 1:23:06 1
2 MR3514 MERLIN-ROCKET David Lapes OK 1023 1 12:32:29 1:24:32 2
3 MR3627 MERLIN-ROCKET John Cooper OK 1023 1 12:32:56 1:24:59 3
4 MUS162 MUSTO SKIFF Rick Perkins OK 875 1 12:20:40 1:25:20 4
5 MR3595 MERLIN-ROCKET Richard Davis OK 1023 1 12:38:55 1:30:50 5
6 MR3620 MERLIN-ROCKET Howard Paterson OK 1023 1 12:40:55 1:32:47 6
7 MUS117 MUSTO SKIFF Steve Barnes OK 875 1 12:27:20 1:32:57 7
8 TAS2639 TASAR Geoff Bush OK 1023 1 12:42:03 1:33:53 8
9 BF749 B14 Andy Baker OK 880 1 12:30:16 1:35:45 9
10 MR3529 MERLIN-ROCKET Alan Jackson OK 1023 1 12:44:30 1:36:17 10
11 MR3518 MERLIN-ROCKET Julian Harms OK 1023 1 12:45:02 1:36:48 11
12 TAS2643 TASAR Stephen Baker OK 1023 1 12:48:37 1:40:19 12
13 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 1 12:52:33 1:44:09 13
14 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 1 12:57:47 1:49:16 14
15 TAS2626 TASAR Ian Parrott OK 1023 1 12:58:27 1:49:55 15
16 TAS366 TASAR Will Stevens OK 1023 1 12:58:41 1:50:09 16
17 TAS659 TASAR Harvey Williams OK 1023 1 13:04:37 1:55:57 17
18 TAS2516 TASAR Grant Forwood OK 1023 1 13:08:11 1:59:26 18
19 TAS2507 TASAR Jason Wild OK 1023 1 13:10:02 2:01:15 19
20 TAS2633 TASAR Nick Tatt OK 1023 1 13:10:09 2:01:22 20
21 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 1 13:15:32 2:06:37 21
22 TAS1270 TASAR David Bailey OK 1023 1 13:49:06 2:39:26 22
  TAS2361 TASAR Peter Sharp RAF 1023       24

Race 2
Tue 27 Jul 2004 at 11:06
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 MR3514 MERLIN-ROCKET David Lapes OK 1023 1 12:47:00 1:38:44 1
2 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 1 12:47:02 1:38:46 2
3 MR2717 MERLIN-ROCKET Bob Long OK 1063 1 12:51:04 1:38:50 3
4 MR3595 MERLIN-ROCKET Richard Davis OK 1023 1 12:47:18 1:39:01 4
5 MR3627 MERLIN-ROCKET John Cooper OK 1023 1 12:47:20 1:39:03 5
6 MR3529 MERLIN-ROCKET Alan Jackson OK 1023 1 12:48:14 1:39:56 6
7 MR3608 MERLIN-ROCKET Phil Emery OK 1023 1 12:48:15 1:39:57 7
8 MR3518 MERLIN-ROCKET Julian Harms OK 1023 1 12:48:16 1:39:58 8
9 TAS366 TASAR Will Stevens OK 1023 1 12:50:11 1:41:50 9
10 BLA715 BLAZE Rien Zilvold OK 1047 1 12:52:59 1:42:11 10
11 TAS2639 TASAR Geoff Bush OK 1023 1 12:50:43 1:42:22 11
12 TAS2643 TASAR Stephen Baker OK 1023 1 12:52:03 1:43:40 12
13 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 1 12:52:50 1:44:26 13
14 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 1 12:53:02 1:44:38 14
15 TAS2633 TASAR Nick Tatt OK 1023 1 12:53:06 1:44:42 15
16 TAS2516 TASAR Grant Forwood OK 1023 1 12:53:08 1:44:43 16
17 TAS2629 TASAR Dan Spratling OK 1023 1 12:53:11 1:44:46 17
18 TAS2507 TASAR Jason Wild OK 1023 1 12:54:00 1:45:34 18
19 TAS659 TASAR Harvey Williams OK 1023 1 12:55:00 1:46:33 19
20 TAS611 TASAR Nick Burnand OK 1023 1 12:56:13 1:47:44 20
21 TAS1270 TASAR David Bailey OK 1023 1 13:04:37 1:55:57 21
22 MUS162 MUSTO SKIFF Rick Perkins OK 875 1 12:49:20 1:58:06 22
  MUS087 MUSTO SKIFF Francis Stileman RAF 875       27
  BF749 B14 Andy Baker RAF 880       27
  TAS2626 TASAR Ian Parrott RAF 1023       27
  MR3620 MERLIN-ROCKET Howard Paterson RAF 1023       27

Race 3
Wed 28 Jul 2004 at 12:21
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 1 14:03:53 1:40:34 1
2 MR3627 MERLIN-ROCKET John Cooper OK 1023 1 14:04:15 1:40:56 2
3 MR3608 MERLIN-ROCKET Phil Emery OK 1023 1 14:04:45 1:41:25 3
4 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 1 14:06:21 1:42:59 4
5 MUS162 MUSTO SKIFF Rick Perkins OK 875 1 13:51:15 1:43:09 5
6 MR3529 MERLIN-ROCKET Alan Jackson OK 1023 1 14:06:35 1:43:13 6
7 MR3514 MERLIN-ROCKET David Lapes OK 1023 1 14:07:15 1:43:52 7
8 TAS2626 TASAR Ian Parrott OK 1023 1 14:07:36 1:44:12 8
9 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 1 14:08:10 1:44:45 9
10 MR3518 MERLIN-ROCKET Julian Harms OK 1023 1 14:08:33 1:45:08 10
11 TAS629 TASAR Rien Zilvold OK 1023 1 14:10:05 1:46:38 11
12 TAS2507 TASAR Jason Wild OK 1023 1 14:10:30 1:47:02 12
13 TAS2643 TASAR Stephen Baker OK 1023 1 14:11:16 1:47:47 13
14 TAS2629 TASAR Dan Spratling OK 1023 1 14:11:35 1:48:06 14
15 TAS2639 TASAR Geoff Bush OK 1023 1 14:13:14 1:49:43 15
16 TAS2633 TASAR Nick Tatt OK 1023 1 14:13:22 1:49:50 16
17 TAS2516 TASAR Grant Forwood OK 1023 1 14:13:57 1:50:25 17
18 TAS1270 TASAR David Bailey OK 1023 1 14:17:45 1:54:08 18
19 TAS659 TASAR Harvey Williams OK 1023 1 14:24:01 2:00:15 19
20 MUS117 MUSTO SKIFF Steve Barnes OK 875 1 14:06:58 2:01:06 20
21 MUS087 MUSTO SKIFF Francis Stileman OK 875 1 14:16:40 2:12:11 21
22 TAS2361 TASAR Peter Sharp OK 1023 1 14:42:00 2:17:50 22
  TAS292 TASAR Chris Brealy RAF 1023       29
  TAS366 TASAR Will Stevens RAF 1023       29
  BF749 B14 Andy Baker RAF 880       29
  RS876 RS 600 Andrew Jackson RAF 920       29
  TAS2357 TASAR Jonathon Bloice RAF 1023       29
  MR2717 MERLIN-ROCKET Bob Long RAF 1063       29

Race 4
Thu 29 Jul 2004 at 11:16
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 MUS162 MUSTO SKIFF Rick Perkins OK 875 1 12:33:45 1:28:37 1
2 BF749 B14 Andy Baker OK 880 1 12:46:47 1:42:55 2
3 MR3627 MERLIN-ROCKET John Cooper OK 1023 1 13:02:29 1:43:53 3
4 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 1 13:03:05 1:44:28 4
5 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 1 13:03:53 1:45:15 5
6 MR3529 MERLIN-ROCKET Alan Jackson OK 1023 1 13:04:36 1:45:57 6
7 MR3608 MERLIN-ROCKET Phil Emery OK 1023 1 13:05:19 1:46:39 7
8 TAS366 TASAR Will Stevens OK 1023 1 13:07:48 1:49:04 8
9 TAS2629 TASAR Dan Spratling OK 1023 1 13:07:55 1:49:11 9
10 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 1 13:08:09 1:49:25 10
11 MR3514 MERLIN-ROCKET David Lapes OK 1023 1 13:08:26 1:49:42 11
12 TAS2643 TASAR Stephen Baker OK 1023 1 13:09:40 1:50:54 12
13 TAS292 TASAR Chris Brealy OK 1023 1 13:09:42 1:50:56 13
14 MR3518 MERLIN-ROCKET Julian Harms OK 1023 1 13:10:14 1:51:27 14
15 TAS2507 TASAR Jason Wild OK 1023 1 13:10:42 1:51:55 15
16 TAS2516 TASAR Grant Forwood OK 1023 1 13:11:13 1:52:25 16
17 TAS2633 TASAR Nick Tatt OK 1023 1 13:11:20 1:52:32 17
18 TAS659 TASAR Harvey Williams OK 1023 1 13:12:54 1:54:04 18
19 TAS1270 TASAR David Bailey OK 1023 1 13:13:04 1:54:13 19
20 TAS2639 TASAR Geoff Bush OK 1023 1 13:13:20 1:54:29 20
21 TAS611 TASAR Nick Burnand OK 1023 1 13:13:56 1:55:04 21
22 BF673 B14 F Stileman OK 880 1 12:59:05 1:56:54 22
23 TAS2501 TASAR C Page OK 1023 1 13:17:34 1:58:37 23
  TAS2306 TASAR Chris Gerry DNF 1023       28
  TAS2357 TASAR Jonathon Bloice DNF 1023       28
  TAS2361 TASAR Peter Sharp DNF 1023       28
  BLA715 BLAZE Rien Zilvold RAF 1047       28
Top of page

Produced with HAL's Race Results