Whitstable Yacht Club

Class:Laser
Series:2004WinterSeries

Overall results
Place Sail No Type Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
        7Nov 14Nov 21Nov 28Nov 5Dec 12Dec    
1 L180631 LASER Keith Underdown (18) 1 2 1 (4) 1 27 5
2 L164577 LASER Matt French (18) 3 1 2 (18) 2 44 8
3 L168950 LASER Max Hunt 4 2 (7) (6) 3 3* 25 12
4 L51575 LASER Richard Davies 5 (10) 3 (18) 6 3 45 17
5 L115387 LASER Mike Oliver 2 (8) 8 (18) 5 6 47 21
6 L133490 LASER Mark Grinter (10) 6 (10) 4 7 5 42 22
7 L173531 LASER Steve Gray 1 (18) (18) 3 1 18 59 23
8 L123039 LASER Jack Kilburn (18) 9 (12) 8 8 7 62 32
9 L125803 LASER Geoff Bush 3 5 9 (18) (18) 18 71 35
10 L140900 LASER Chris Brealy (18) (18) 4 12 2 18 72 36
11 L165631 LASER John Day 7 11 11 9 (18) (18) 74 38
12 L173168 LASER Nick Stephens (18) 13 5 5 (18) 18 77 41
13 L177611 LASER Tom Baily 6 (18) (18) 12 18 8 80 44
14 L174574 LASER John Phelan (18) 7 14 7 (18) 18 82 46
15 L172568 LASER Peter Raymer 9 (18) (18) 18 18 4 85 49
16 L159447 LASER Mike Fitzpatrick (18) 4 (18) 18 18 10 86 50
17 L64159 LASER Stuart Finnerty 8 (18) 6 (18) 18 18 86 50
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 4 have been counted.
* denotes boat given redress

Individual race results
Race 1
Sun 7 Nov 2004 at 11:03
Notes: 10
Place Sail No Type Helm Status Points
1 L173531 LASER Steve Gray OK 1
2 L115387 LASER Mike Oliver OK 2
3 L125803 LASER Geoff Bush OK 3
4 L168950 LASER Max Hunt OK 4
5 L51575 LASER Richard Davies OK 5
6 L177611 LASER Tom Baily OK 6
7 L165631 LASER John Day OK 7
8 L64159 LASER Stuart Finnerty OK 8
9 L172568 LASER Peter Raymer OK 9
10 L133490 LASER Mark Grinter OK 10

Race 2
Sun 14 Nov 2004 at 11:19
Place Sail No Type Helm Status Points
1 L180631 LASER Keith Underdown OK 1
2 L168950 LASER Max Hunt OK 2
3 L164577 LASER Matt French OK 3
4 L159447 LASER Mike Fitzpatrick OK 4
5 L125803 LASER Geoff Bush OK 5
6 L133490 LASER Mark Grinter OK 6
7 L174574 LASER John Phelan OK 7
8 L115387 LASER Mike Oliver OK 8
9 L123039 LASER Jack Kilburn OK 9
10 L51575 LASER Richard Davies OK 10
11 L165631 LASER John Day OK 11
  L173168 LASER Nick Stephens RAF 13

Race 3
Sun 21 Nov 2004 at 11:09
Place Sail No Type Helm Status Points
1 L164577 LASER Matt French OK 1
2 L180631 LASER Keith Underdown OK 2
3 L51575 LASER Richard Davies OK 3
4 L140900 LASER Chris Brealy OK 4
5 L173168 LASER Nick Stephens OK 5
6 L64159 LASER Stuart Finnerty OK 6
7 L168950 LASER Max Hunt OK 7
8 L115387 LASER Mike Oliver OK 8
9 L125803 LASER Geoff Bush OK 9
10 L133490 LASER Mark Grinter OK 10
11 L165631 LASER John Day OK 11
12 L123039 LASER Jack Kilburn OK 12
  L174574 LASER John Phelan DNF 14

Race 4
Sun 28 Nov 2004 at 11:06
Place Sail No Type Helm Status Points
1 L180631 LASER Keith Underdown OK 1
2 L164577 LASER Matt French OK 2
3 L173531 LASER Steve Gray OK 3
4 L133490 LASER Mark Grinter OK 4
5 L173168 LASER Nick Stephens OK 5
6 L168950 LASER Max Hunt OK 6
7 L174574 LASER John Phelan OK 7
8 L123039 LASER Jack Kilburn OK 8
9 L165631 LASER John Day OK 9
  L140900 LASER Chris Brealy DNF 12
  L177611 LASER Tom Baily DNF 12

Race 5
Sun 5 Dec 2004 at 14:06
Place Sail No Type Helm Status Points
1 L173531 LASER Steve Gray OK 1
2 L140900 LASER Chris Brealy OK 2
3 L168950 LASER Max Hunt OK 3
4 L180631 LASER Keith Underdown OK 4
5 L115387 LASER Mike Oliver OK 5
6 L51575 LASER Richard Davies OK 6
7 L133490 LASER Mark Grinter OK 7
8 L123039 LASER Jack Kilburn OK 8

Race 6
Sun 12 Dec 2004 at 11:06
Place Sail No Type Helm Status Points
1 L180631 LASER Keith Underdown OK 1
2 L164577 LASER Matt French OK 2
3 L51575 LASER Richard Davies OK 3
4 L172568 LASER Peter Raymer OK 4
5 L133490 LASER Mark Grinter OK 5
6 L115387 LASER Mike Oliver OK 6
7 L123039 LASER Jack Kilburn OK 7
8 L177611 LASER Tom Baily OK 8
  L159447 LASER Mike Fitzpatrick RAF 10
  L168950 LASER Max Hunt RDA AVG
Top of page

Produced with HAL's Race Results