Whitstable Y C

Class:Slow Dinghy Handicap
Series:whitstableweek

Overall results
Place Sail No Type Owner Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
          26Jul 27Jul 28Jul 29Jul    
1 LS292 LASER STRATOS Wild Times Sailing School 1083 (2) 2 1 1 6 4
2 12890 MIRROR James Thomas 1364 (6) 1 2 2 11 5
3 123039 LASER 4.7 Jack Kilburn 1175 5 (9) 3 3 20 11
4 218 COMET DUO Colin Cannon 1175 3 3 (14) 7 27 13
5 154760 LASER Sarah Perkins 1101 4 (8) 8 4 24 16
6 WYC2 TOPPER WYC 1290 (14) 7 6 5 32 18
7 1098 WANDERER Ian Nevill 1132 (18) 6 7 6 37 19
8 1231CII BYTE Wendy Fitzpatrick 1139 1 5 (14) 14 34 20
9 150 RS Feva X L Edward Lowes 1195 (14) 4 4 14 36 22
10 40404 TOPPER Dianne Forward 1290 (14) 10 5 14 43 29
11 176 LASER STRATOS David & Debbie Lowes 1083 14 13 9 (18) 54 36
12 129888 LASER Rufus Filmer 1101 (14) 12 14 14 54 40
13 L42724 LASER Harvey Williams 1101 14 14 (18) 14 60 42
14 463 WANDERER Chris Partington 1132 (18) 18 10 18 64 46
15 L75081 LASER Anja Stileman Varies (18) 11 18 18 65 47
16 1282 WANDERER Gavin Barr 1132 (18) 18 18 14 68 50
17 544 LASER STRATOS Sally Newcombe 1083 14 (18) 18 18 68 50
Races in brackets () are discards.
There were 4 races scheduled in this series, 4 races have been sailed. 3 have been counted.

Individual race results
Race 1
Mon 26 Jul 2004 at 11:12
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 1231CII BYTE Wendy Fitzpatrick OK 1139 1 13:42:44 2:12:20 1
2 LS292 LASER STRATOS Wild Times Sailing School OK 1083 1 13:35:32 2:12:32 2
3 218 COMET DUO Colin Cannon OK 1175 1 14:04:33 2:26:51 3
4 154760 LASER Sarah Perkins OK 1101 1 14:00:00 2:32:35 4
5 123039 LASER 4.7 Jack Kilburn OK 1175 1 14:20:33 2:40:28 5
6 12890 MIRROR James Thomas OK 1364 1 15:20:33 3:02:13 6
  150 RS Feva X L Edward Lowes DNF 1195       14
  176 LASER STRATOS David & Debbie Lowes DNF 1083       14
  544 LASER STRATOS Sally Newcombe DNF 1083       14
  L42724 LASER Harvey Williams DNF 1101       14
  129888 LASER Rufus Filmer DNF 1101       14
  WYC2 TOPPER WYC RAF 1290       14
  40404 TOPPER Dianne Forward RAF 1290       14

Race 2
Tue 27 Jul 2004 at 11:12
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 12890 MIRROR James Thomas OK 1364 1 12:43:31 1:07:06 1
2 LS292 LASER STRATOS Wild Times Sailing School OK 1083 1 12:24:50 1:07:15 2
3 218 COMET DUO Colin Cannon OK 1175 1 12:38:42 1:13:47 3
4 150 RS Feva X L Edward Lowes OK 1195 1 12:40:52 1:14:22 4
5 1231CII BYTE Wendy Fitzpatrick OK 1139 1 12:37:21 1:14:56 5
6 1098 WANDERER Ian Nevill OK 1132 1 12:36:54 1:15:00 6
7 WYC2 TOPPER WYC OK 1290 1 12:51:50 1:17:23 7
8 154760 LASER Sarah Perkins OK 1101 1 12:37:15 1:17:26 8
9 123039 LASER 4.7 Jack Kilburn OK 1175 1 12:43:10 1:17:35 9
10 40404 TOPPER Dianne Forward OK 1290 1 12:53:06 1:18:22 10
11 L75081 LASER Anja Stileman OK 1101 1 12:41:02 1:20:52 11
12 129888 LASER Rufus Filmer OK 1101 1 12:41:55 1:21:40 12
13 176 LASER STRATOS David & Debbie Lowes OK 1083 1 12:41:00 1:22:11 13
14 L42724 LASER Harvey Williams OK 1101 1 12:43:17 1:22:55 14

Race 3
Wed 28 Jul 2004 at 12:27
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 LS292 LASER STRATOS Wild Times Sailing School OK 1083 1 13:34:12 1:02:03 1
2 12890 MIRROR James Thomas OK 1364 1 13:54:05 1:03:51 2
3 123039 LASER 4.7 Jack Kilburn OK 1175 1 13:46:38 1:07:46 3
4 150 RS Feva X L Edward Lowes OK 1195 1 13:48:17 1:08:01 4
5 40404 TOPPER Dianne Forward OK 1290 1 13:59:53 1:12:00 5
6 WYC2 TOPPER WYC OK 1290 1 14:00:15 1:12:17 6
7 1098 WANDERER Ian Nevill OK 1132 1 13:49:25 1:12:48 7
8 154760 LASER Sarah Perkins OK 1101 1 13:47:46 1:13:21 8
9 176 LASER STRATOS David & Debbie Lowes OK 1083 1 13:51:47 1:18:17 9
10 463 WANDERER Chris Partington OK 1132 1 13:56:56 1:19:27 10
  218 COMET DUO Colin Cannon RAF 1175       14
  1231CII BYTE Wendy Fitzpatrick RAF 1139       14
  129888 LASER Rufus Filmer RAF 1101       14

Race 4
Thu 29 Jul 2004 at 11:13
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 LS292 LASER STRATOS Wild Times Sailing School OK 1083 1 12:37:17 1:17:37 1
2 12890 MIRROR James Thomas OK 1364 1 13:01:13 1:19:11 2
3 123039 LASER 4.7 Jack Kilburn OK 1175 1 12:48:43 1:21:17 3
4 154760 LASER Sarah Perkins OK 1101 1 12:48:23 1:26:26 4
5 WYC2 TOPPER WYC OK 1290 1 13:05:09 1:26:46 5
6 1098 WANDERER Ian Nevill OK 1132 1 12:52:35 1:27:47 6
7 218 COMET DUO Colin Cannon OK 1175 1 13:00:47 1:31:33 7
  150 RS Feva X L Edward Lowes DNS 1195       14
  L42724 LASER Harvey Williams DNS 1101       14
  40404 TOPPER Dianne Forward OCS 1290       14
  129888 LASER Rufus Filmer OCS 1101       14
  1282 WANDERER Gavin Barr DNF 1132       14
  1231CII BYTE Wendy Fitzpatrick RAF 1139       14
Top of page

Produced with HAL's Race Results