Whitstable Yacht Club

Class:Fast Dinghy Handicap
Series:April Showers

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 5 Race 6 Gr Pts Nt Pts
          2Apr 3Apr 16Apr 17Apr    
1 MR3620 MERLIN-ROCKET Howard Paterson 1023 1 (16) 5 1 23 7
2 MR3582 MERLIN-ROCKET Chris Lewns 1023 4 1 2 (5) 12 7
3 MR3579 MERLIN-ROCKET David Proctor 1023 2 (22) 1 7 32 10
4 MR3608 MERLIN-ROCKET Dan Spratling 1023 5 3 4 (8) 20 12
5 MR3584 MERLIN-ROCKET Charlie Campion 1023 3 (16) 8 4 31 15
6 MR3586 MERLIN-ROCKET Mike Fitzpatrick 1023 6 6 (22) 3 37 15
7 MR3632 MERLIN-ROCKET Rien Zilvold 1023 (22) 2 6 10 40 18
8 TAS2643 TASAR Stephen Baker 1023 8 7 7 (22) 44 22
9 MR3657 MERLIN-ROCKET Phil Emery 1023 (22) 22 3 2 49 27
10 TAS2633 TASAR Nick Tatt 1023 10 8 10 (22) 50 28
11 TAS2626 TASAR Ian Parrott 1023 (16) 5 9 15 45 29
12 MR3583 MERLIN-ROCKET Nolan Forwood 1023 (22) 4 22 6 54 32
13 TAS2516 TASAR Grant Forwood 1023 7 16 (22) 9 54 32
14 TAS2629 TASAR Jon Bloice 1023 12 11 (22) 15 60 38
15 RS722 RS 400 Jon Silk 952 9 (22) 22 11 64 42
16 RS876 RS 600 Andrew Jackson 920 (22) 10 11 22 65 43
17 TAS611 TASAR Nick Burnand 1023 11 16 (22) 22 71 49
18 MR3609 MERLIN-ROCKET Mike Lomax 1023 16 (22) 22 12 72 50
19 TAS292 TASAR Chris Brealy 1023 (22) 9 22 22 75 53
20 RS712 RS 600 Jon Branch 920 (22) 22 13 22 79 57
21 BLA715 BLAZE Rien Zilvold 1047 16 (22) 22 22 82 60
Race 3 on 09 Apr 05 at 15:06 not included because it was cancelled
Race 4 on 10 Apr 05 at 15:06 not included because it was cancelled

Races in brackets () are discards.
There were 6 races scheduled in this series, 4 races have been sailed. 2 have been cancelled. 3 have been counted.

Individual race results
Race 1
Sat 2 Apr 2005 at 15:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3620 MERLIN-ROCKET Howard Paterson OK 1023 16:27:02 1:19:13 1
2 MR3579 MERLIN-ROCKET David Proctor OK 1023 16:27:47 1:19:57 2
3 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 16:28:49 1:20:57 3
4 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 16:28:57 1:21:05 4
5 MR3608 MERLIN-ROCKET Dan Spratling OK 1023 16:29:10 1:21:18 5
6 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 16:29:35 1:21:42 6
7 TAS2516 TASAR Grant Forwood OK 1023 16:33:52 1:25:53 7
8 TAS2643 TASAR Stephen Baker OK 1023 16:34:15 1:26:16 8
9 RS722 RS 400 Jon Silk OK 952 16:28:24 1:26:33 9
10 TAS2633 TASAR Nick Tatt OK 1023 16:38:58 1:30:53 10
11 TAS611 TASAR Nick Burnand OK 1023 16:40:46 1:32:38 11
12 TAS2629 TASAR Jon Bloice OK 1023 16:44:12 1:36:00 12
  TAS2626 TASAR Ian Parrott OCS 1023     16
  BLA715 BLAZE Rien Zilvold DNF 1047     16
  MR3609 MERLIN-ROCKET Mike Lomax DNF 1023     16
  TAS292 TASAR Chris Brealy DNC 1023     22
  RS712 RS 600 Jon Branch DNC 920     22
  RS876 RS 600 Andrew Jackson DNC 920     22
  MR3583 MERLIN-ROCKET Nolan Forwood DNC 1023     22
  MR3632 MERLIN-ROCKET Rien Zilvold DNC 1023     22
  MR3657 MERLIN-ROCKET Phil Emery DNC 1023     22

Race 2
Sun 3 Apr 2005 at 11:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 11:55:02 0:47:56 1
2 MR3632 MERLIN-ROCKET Rien Zilvold OK 1023 11:55:37 0:48:30 2
3 MR3608 MERLIN-ROCKET Dan Spratling OK 1023 11:56:10 0:49:02 3
4 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 11:57:17 0:50:08 4
5 TAS2626 TASAR Ian Parrott OK 1023 11:57:43 0:50:33 5
6 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 11:58:44 0:51:33 6
7 TAS2643 TASAR Stephen Baker OK 1023 12:00:37 0:53:23 7
8 TAS2633 TASAR Nick Tatt OK 1023 12:00:43 0:53:29 8
9 TAS292 TASAR Chris Brealy OK 1023 12:03:39 0:56:21 9
10 RS876 RS 600 Andrew Jackson OK 920 12:00:13 0:58:56 10
11 TAS2629 TASAR Jon Bloice OK 1023 12:07:18 0:59:55 11
  TAS2516 TASAR Grant Forwood DNF 1023     16
  TAS611 TASAR Nick Burnand RAF 1023     16
  MR3584 MERLIN-ROCKET Charlie Campion RAF 1023     16
  MR3620 MERLIN-ROCKET Howard Paterson RAF 1023     16
  RS712 RS 600 Jon Branch DNC 920     22
  BLA715 BLAZE Rien Zilvold DNC 1047     22
  RS722 RS 400 Jon Silk DNC 952     22
  MR3579 MERLIN-ROCKET David Proctor DNC 1023     22
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1023     22
  MR3657 MERLIN-ROCKET Phil Emery DNC 1023     22

Race 5
Sat 16 Apr 2005 at 15:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3579 MERLIN-ROCKET David Proctor OK 1023 16:26:55 1:19:06 1
2 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 16:29:13 1:21:21 2
3 MR3657 MERLIN-ROCKET Phil Emery OK 1023 16:29:45 1:21:52 3
4 MR3608 MERLIN-ROCKET Dan Spratling OK 1023 16:31:43 1:23:47 4
5 MR3620 MERLIN-ROCKET Howard Paterson OK 1023 16:33:23 1:25:25 5
6 MR3632 MERLIN-ROCKET Rien Zilvold OK 1023 16:36:35 1:28:33 6
7 TAS2643 TASAR Stephen Baker OK 1023 16:36:42 1:28:40 7
8 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 16:37:15 1:29:12 8
9 TAS2626 TASAR Ian Parrott OK 1023 16:46:09 1:37:54 9
10 TAS2633 TASAR Nick Tatt OK 1023 16:47:11 1:38:55 10
11 RS876 RS 600 Andrew Jackson OK 920 16:40:12 1:42:23 11
  RS712 RS 600 Jon Branch DNS 920     13
  TAS292 TASAR Chris Brealy DNC 1023     22
  TAS611 TASAR Nick Burnand DNC 1023     22
  BLA715 BLAZE Rien Zilvold DNC 1047     22
  RS722 RS 400 Jon Silk DNC 952     22
  TAS2516 TASAR Grant Forwood DNC 1023     22
  TAS2629 TASAR Jon Bloice DNC 1023     22
  MR3583 MERLIN-ROCKET Nolan Forwood DNC 1023     22
  MR3586 MERLIN-ROCKET Mike Fitzpatrick DNC 1023     22
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1023     22

Race 6
Sun 17 Apr 2005 at 15:06
Notes: R.O. overwhelmed. No times taken only places. Result estimated. Sorry John!
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3620 MERLIN-ROCKET Howard Paterson OK 1023 16:00:30 0:53:16 1
2 MR3657 MERLIN-ROCKET Phil Emery OK 1023 16:01:00 0:53:46 2
3 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 16:01:30 0:54:15 3
4 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 16:01:45 0:54:30 4
5 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 16:01:50 0:54:35 5
6 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 16:02:00 0:54:44 6
7 MR3579 MERLIN-ROCKET David Proctor OK 1023 16:02:10 0:54:54 7
8 MR3608 MERLIN-ROCKET Dan Spratling OK 1023 16:02:20 0:55:04 8
9 TAS2516 TASAR Grant Forwood OK 1023 16:02:30 0:55:14 9
10 MR3632 MERLIN-ROCKET Rien Zilvold OK 1023 16:02:40 0:55:24 10
11 RS722 RS 400 Jon Silk OK 952 15:59:00 0:55:40 11
12 MR3609 MERLIN-ROCKET Mike Lomax OK 1023 16:03:00 0:55:43 12
  TAS2626 TASAR Ian Parrott DNF 1023     15
  TAS2629 TASAR Jon Bloice DNF 1023     15
  TAS292 TASAR Chris Brealy DNC 1023     22
  TAS611 TASAR Nick Burnand DNC 1023     22
  RS712 RS 600 Jon Branch DNC 920     22
  BLA715 BLAZE Rien Zilvold DNC 1047     22
  RS876 RS 600 Andrew Jackson DNC 920     22
  TAS2633 TASAR Nick Tatt DNC 1023     22
  TAS2643 TASAR Stephen Baker DNC 1023     22
Top of page

Produced with HAL's Race Results