Whitstable Yacht Club

Class:Fast Dinghy Handicap
Series:Spring

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 6 Race 8 Gr Pts Nt Pts
          23Apr 24Apr 30Apr 8May 15May    
1 MR3582 MERLIN-ROCKET Chris Lewns 1000 (27) (15) 1 1 1 45 3
2 MR3657 MERLIN-ROCKET Phil Emery 1000 1 (3) (3) 2 3 12 6
3 MR3627 MERLIN-ROCKET John Cooper 1000 (27) (27) 2 3 2 61 7
4 RS722 RS 400 Jon Silk 952 (27) 2 5 (10) 5 49 12
5 MR3583 MERLIN-ROCKET Nolan Forwood 1000 3 7 (9) (27) 4 50 14
6 TAS2626 TASAR Ian Parrott 1023 5 5 4 (27) (16) 57 14
7 MR3579 MERLIN-ROCKET David Proctor 1000 (27) 4 7 4 (27) 69 15
8 MR3586 MERLIN-ROCKET Mike Fitzpatrick 1000 4 6 (27) (27) 9 73 19
9 MR3608 MERLIN-ROCKET Dan Spratling 1000 (11) (15) 8 5 7 46 20
10 TAS2643 TASAR Stephen Baker 1023 6 11 (27) (27) 10 81 27
11 RS876 RS 600 Andrew Jackson 920 11 10 (27) 10 (27) 85 31
12 MR3584 MERLIN-ROCKET Charlie Campion 1000 2 (27) (27) 27 6 89 35
13 MR3620 MERLIN-ROCKET Howard Paterson 1000 (27) 1 (27) 27 8 90 36
14 TAS292 TASAR Chris Brealy 1023 (27) 8 (27) 10 27 99 45
15 TAS2639 TASAR Geoff Bush 1023 (27) 9 12 (27) 27 102 48
16 TAS2516 TASAR Grant Forwood 1023 11 (27) 10 (27) 27 102 48
17 TAS2629 TASAR Jon Bloice 1023 (27) (27) 14 27 14 109 55
18 MR3632 MERLIN-ROCKET Rien Zilvold 1000 (27) (27) 6 27 27 114 60
19 TAS251 TASAR Chris Partington 1023 7 (27) (27) 27 27 115 61
20 TAS2636 TASAR Chris Barnes 1023 (27) (27) 27 10 27 118 64
21 MR3595 MERLIN-ROCKET Richard Davis 1000 (27) (27) 27 27 11 119 65
22 TAS659 TASAR Harvey Williams 1023 (27) (27) 11 27 27 119 65
23 MR3609 MERLIN-ROCKET Mike Lomax 1000 (27) (27) 27 27 12 120 66
24 RS948 RS 600 Justin Bettany 920 (27) 12 (27) 27 27 120 66
25 TAS411 TASAR Stephen Nation 1023 (27) (27) 27 27 13 121 67
26 TAS2633 TASAR Nick Tatt 1023 (27) (27) 13 27 27 121 67
Race 4 on 01 May 05 at 15:36 not included because it was abandoned
Race 5 on 07 May 05 at 15:06 not included because it was cancelled
Race 7 on 14 May 05 at 15:06 not included because it was cancelled

Races in brackets () are discards.
There were 10 races scheduled in this series, 5 races have been sailed. There are 2 still to sail. 1 has been abandoned. 2 have been cancelled. 3 have been counted.

Individual race results
Race 1
Sat 23 Apr 2005 at 15:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3657 MERLIN-ROCKET Phil Emery OK 1000 16:14:41 1:08:41 1
2 MR3584 MERLIN-ROCKET Charlie Campion OK 1000 16:16:40 1:10:40 2
3 MR3583 MERLIN-ROCKET Nolan Forwood OK 1000 16:16:57 1:10:57 3
4 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1000 16:18:09 1:12:09 4
5 TAS2626 TASAR Ian Parrott OK 1023 16:21:14 1:13:33 5
6 TAS2643 TASAR Stephen Baker OK 1023 16:23:16 1:15:32 6
7 TAS251 TASAR Chris Partington OK 1023 16:41:42 1:33:33 7
  RS876 RS 600 Andrew Jackson RAF 920     11
  TAS2516 TASAR Grant Forwood RAF 1023     11
  MR3608 MERLIN-ROCKET Dan Spratling RAF 1000     11
  TAS292 TASAR Chris Brealy DNC 1023     27
  TAS411 TASAR Stephen Nation DNC 1023     27
  TAS659 TASAR Harvey Williams DNC 1023     27
  RS722 RS 400 Jon Silk DNC 952     27
  RS948 RS 600 Justin Bettany DNC 920     27
  TAS2629 TASAR Jon Bloice DNC 1023     27
  TAS2633 TASAR Nick Tatt DNC 1023     27
  TAS2636 TASAR Chris Barnes DNC 1023     27
  TAS2639 TASAR Geoff Bush DNC 1023     27
  MR3579 MERLIN-ROCKET David Proctor DNC 1000     27
  MR3582 MERLIN-ROCKET Chris Lewns DNC 1000     27
  MR3595 MERLIN-ROCKET Richard Davis DNC 1000     27
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1000     27
  MR3620 MERLIN-ROCKET Howard Paterson DNC 1000     27
  MR3627 MERLIN-ROCKET John Cooper DNC 1000     27
  MR3632 MERLIN-ROCKET Rien Zilvold DNC 1000     27

Race 2
Sun 24 Apr 2005 at 11:06
Notes: MERLINS have their own trophies & do not count for handicap trophies
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3620 MERLIN-ROCKET Howard Paterson OK 1000 12:11:33 1:05:33 1
2 RS722 RS 400 Jon Silk OK 952 12:08:55 1:06:05 2
3 MR3657 MERLIN-ROCKET Phil Emery OK 1000 12:12:38 1:06:38 3
4 MR3579 MERLIN-ROCKET David Proctor OK 1000 12:13:07 1:07:07 4
5 TAS2626 TASAR Ian Parrott OK 1023 12:16:00 1:08:26 5
6 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1000 12:15:06 1:09:06 6
7 MR3583 MERLIN-ROCKET Nolan Forwood OK 1000 12:15:33 1:09:33 7
8 TAS292 TASAR Chris Brealy OK 1023 12:17:13 1:09:37 8
9 TAS2639 TASAR Geoff Bush OK 1023 12:17:20 1:09:44 9
10 RS876 RS 600 Andrew Jackson OK 920 12:11:55 1:11:39 10
11 TAS2643 TASAR Stephen Baker OK 1023 12:19:53 1:12:13 11
12 RS948 RS 600 Justin Bettany OK 920 12:17:36 1:17:50 12
  MR3582 MERLIN-ROCKET Chris Lewns DNF 1000     15
  MR3608 MERLIN-ROCKET Dan Spratling DNF 1000     15
  TAS251 TASAR Chris Partington DNC 1023     27
  TAS411 TASAR Stephen Nation DNC 1023     27
  TAS659 TASAR Harvey Williams DNC 1023     27
  TAS2516 TASAR Grant Forwood DNC 1023     27
  TAS2629 TASAR Jon Bloice DNC 1023     27
  TAS2633 TASAR Nick Tatt DNC 1023     27
  TAS2636 TASAR Chris Barnes DNC 1023     27
  MR3584 MERLIN-ROCKET Charlie Campion DNC 1000     27
  MR3595 MERLIN-ROCKET Richard Davis DNC 1000     27
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1000     27
  MR3627 MERLIN-ROCKET John Cooper DNC 1000     27
  MR3632 MERLIN-ROCKET Rien Zilvold DNC 1000     27

Race 3
Sat 30 Apr 2005 at 15:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3582 MERLIN-ROCKET Chris Lewns OK 1000 16:14:47 1:08:47 1
2 MR3627 MERLIN-ROCKET John Cooper OK 1000 16:17:22 1:11:22 2
3 MR3657 MERLIN-ROCKET Phil Emery OK 1000 16:21:20 1:15:20 3
4 TAS2626 TASAR Ian Parrott OK 1023 16:24:32 1:16:46 4
5 RS722 RS 400 Jon Silk OK 952 16:19:34 1:17:17 5
6 MR3632 MERLIN-ROCKET Rien Zilvold OK 1000 16:23:34 1:17:34 6
7 MR3579 MERLIN-ROCKET David Proctor OK 1000 16:23:45 1:17:45 7
8 MR3608 MERLIN-ROCKET Dan Spratling OK 1000 16:24:00 1:18:00 8
9 MR3583 MERLIN-ROCKET Nolan Forwood OK 1000 16:24:24 1:18:24 9
10 TAS2516 TASAR Grant Forwood OK 1023 16:27:09 1:19:20 10
11 TAS659 TASAR Harvey Williams OK 1023 16:28:23 1:20:32 11
12 TAS2639 TASAR Geoff Bush OK 1023 16:29:05 1:21:13 12
13 TAS2633 TASAR Nick Tatt OK 1023 16:30:10 1:22:16 13
14 TAS2629 TASAR Jon Bloice OK 1023 16:34:46 1:26:46 14
  TAS251 TASAR Chris Partington DNC 1023     27
  TAS292 TASAR Chris Brealy DNC 1023     27
  TAS411 TASAR Stephen Nation DNC 1023     27
  RS876 RS 600 Andrew Jackson DNC 920     27
  RS948 RS 600 Justin Bettany DNC 920     27
  TAS2636 TASAR Chris Barnes DNC 1023     27
  TAS2643 TASAR Stephen Baker DNC 1023     27
  MR3584 MERLIN-ROCKET Charlie Campion DNC 1000     27
  MR3586 MERLIN-ROCKET Mike Fitzpatrick DNC 1000     27
  MR3595 MERLIN-ROCKET Richard Davis DNC 1000     27
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1000     27
  MR3620 MERLIN-ROCKET Howard Paterson DNC 1000     27

Race 6
Sun 8 May 2005 at 11:06
Notes: RS876 too late to start
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3582 MERLIN-ROCKET Chris Lewns OK 1000 12:15:25 1:09:25 1
2 MR3657 MERLIN-ROCKET Phil Emery OK 1000 12:15:41 1:09:41 2
3 MR3627 MERLIN-ROCKET John Cooper OK 1000 12:17:05 1:11:05 3
4 MR3579 MERLIN-ROCKET David Proctor OK 1000 12:19:12 1:13:12 4
5 MR3608 MERLIN-ROCKET Dan Spratling OK 1000 12:19:22 1:13:22 5
  RS876 RS 600 Andrew Jackson DNS 920     10
  TAS2636 TASAR Chris Barnes DNS 1023     10
  TAS292 TASAR Chris Brealy DNF 1023     10
  RS722 RS 400 Jon Silk DNF 952     10
  TAS251 TASAR Chris Partington DNC 1023     27
  TAS411 TASAR Stephen Nation DNC 1023     27
  TAS659 TASAR Harvey Williams DNC 1023     27
  RS948 RS 600 Justin Bettany DNC 920     27
  TAS2516 TASAR Grant Forwood DNC 1023     27
  TAS2626 TASAR Ian Parrott DNC 1023     27
  TAS2629 TASAR Jon Bloice DNC 1023     27
  TAS2633 TASAR Nick Tatt DNC 1023     27
  TAS2639 TASAR Geoff Bush DNC 1023     27
  TAS2643 TASAR Stephen Baker DNC 1023     27
  MR3583 MERLIN-ROCKET Nolan Forwood DNC 1000     27
  MR3584 MERLIN-ROCKET Charlie Campion DNC 1000     27
  MR3586 MERLIN-ROCKET Mike Fitzpatrick DNC 1000     27
  MR3595 MERLIN-ROCKET Richard Davis DNC 1000     27
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1000     27
  MR3620 MERLIN-ROCKET Howard Paterson DNC 1000     27
  MR3632 MERLIN-ROCKET Rien Zilvold DNC 1000     27

Race 8
Sun 15 May 2005 at 15:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3582 MERLIN-ROCKET Chris Lewns OK 1000 16:34:25 1:28:25 1
2 MR3627 MERLIN-ROCKET John Cooper OK 1000 16:35:03 1:29:03 2
3 MR3657 MERLIN-ROCKET Phil Emery OK 1000 16:35:10 1:29:10 3
4 MR3583 MERLIN-ROCKET Nolan Forwood OK 1000 16:38:10 1:32:10 4
5 RS722 RS 400 Jon Silk OK 952 16:34:00 1:32:26 5
6 MR3584 MERLIN-ROCKET Charlie Campion OK 1000 16:39:05 1:33:05 6
7 MR3608 MERLIN-ROCKET Dan Spratling OK 1000 16:39:41 1:33:41 7
8 MR3620 MERLIN-ROCKET Howard Paterson OK 1000 16:40:50 1:34:50 8
9 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1000 16:42:17 1:36:17 9
10 TAS2643 TASAR Stephen Baker OK 1023 16:44:36 1:36:23 10
11 MR3595 MERLIN-ROCKET Richard Davis OK 1000 16:42:50 1:36:50 11
12 MR3609 MERLIN-ROCKET Mike Lomax OK 1000 16:43:10 1:37:10 12
13 TAS411 TASAR Stephen Nation OK 1023 16:47:10 1:38:54 13
14 TAS2629 TASAR Jon Bloice OK 1023 16:54:23 1:45:57 14
  TAS2626 TASAR Ian Parrott OCS 1023     16
  TAS251 TASAR Chris Partington DNC 1023     27
  TAS292 TASAR Chris Brealy DNC 1023     27
  TAS659 TASAR Harvey Williams DNC 1023     27
  RS876 RS 600 Andrew Jackson DNC 920     27
  RS948 RS 600 Justin Bettany DNC 920     27
  TAS2516 TASAR Grant Forwood DNC 1023     27
  TAS2633 TASAR Nick Tatt DNC 1023     27
  TAS2636 TASAR Chris Barnes DNC 1023     27
  TAS2639 TASAR Geoff Bush DNC 1023     27
  MR3579 MERLIN-ROCKET David Proctor DNC 1000     27
  MR3632 MERLIN-ROCKET Rien Zilvold DNC 1000     27
Top of page

Produced with HAL's Race Results