Whitstable Yacht Club

Class:Slow Dinghy Handicap
Series:Easter Nip

Overall results
Place Sail No Type Helm Hcap Race 2 Race 4 Gr Pts Nt Pts
          26Mar 28Mar    
1 WN1098 WANDERER Ian Nevill 1132 2 1 3 3
2 LS176 LASER STRATOS David Lowes 1083 4 3 7 7
3 BYT1231 BYTE Wendy Fitzpatrick 1139 1 11 12 12
4 EN22003 ENTERPRISE Chris Partington 1116 11 2 13 13
5 TP4 TOPPER Various 1290 3 11 14 14
6 FEV150 RS FEVA Ed Lowes 1195 11 4 15 15
7 M68615 MIRROR Gaye Woolven 1386 7 8 15 15
8 FEV131 RS Feva Various Varies 11 5 16 16
9 VAR150 RS VAREO Carl Agley? 1035 7 11 18 18
10 WN989 WANDERER Mark Fagg 1132 11 8 19 19
Race 1 on 25 Mar 05 at 15:12 not included because it was cancelled
Race 3 on 27 Mar 05 at 15:12 not included because it was cancelled

There were 4 races scheduled in this series, 2 races have been sailed. 2 have been cancelled. 2 have been counted.

Individual race results
Race 2
Sat 26 Mar 2005 at 15:17
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 BYT1231 BYTE Wendy Fitzpatrick OK 1139 15:56:16 0:34:28 1
2 WN1098 WANDERER Ian Nevill OK 1132 15:57:46 0:36:01 2
3 TP4 TOPPER Various OK 1290 16:04:38 0:36:56 3
4 LS176 LASER STRATOS David Lowes OK 1083 15:58:11 0:38:02 4
  VAR150 RS VAREO Carl Agley? DNF 1035     7
  M68615 MIRROR Gaye Woolven DNF 1386     7
  FEV131 RS Feva Various DNC 1195     11
  FEV150 RS FEVA Ed Lowes DNC 1195     11
  WN989 WANDERER Mark Fagg DNC 1132     11
  EN22003 ENTERPRISE Chris Partington DNC 1116     11

Race 4
Mon 28 Mar 2005 at 15:12
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 WN1098 WANDERER Ian Nevill OK 1132 16:32:05 1:10:45 1
2 EN22003 ENTERPRISE Chris Partington OK 1116 16:34:44 1:14:08 2
3 LS176 LASER STRATOS David Lowes OK 1083 16:34:26 1:16:07 3
4 FEV150 RS FEVA Ed Lowes OK 1195 16:51:13 1:23:02 4
5 FEV131 RS Feva Various OK 1189 16:57:01 1:28:19 5
  WN989 WANDERER Mark Fagg DNF 1132     8
  M68615 MIRROR Gaye Woolven DNF 1386     8
  TP4 TOPPER Various DNC 1290     11
  VAR150 RS VAREO Carl Agley? DNC 1035     11
  BYT1231 BYTE Wendy Fitzpatrick DNC 1139     11
Top of page

Produced with HAL's Race Results