Whitstable YC

Class:Laser
Series:Whit Series

Overall results
Place Sail No Type Owner Race 1 Race 2 Gr Pts Nt Pts
27May 28May
1 L185984 LASER Christian Brewer 1 4 5 5
2 L182262 LASER Charlie Campion 2 3 5 5
3 L168950 LASER Max Hunt 4 2 6 6
4 L172568 LASER Peter Raymer 5 5 10 10
5 L185853 LASER Steve Gray 16 1 17 17
6 L186022 LASER Mark Grinter 3 16 19 19
7 L165631 LASER John Day 16 6 22 22
8 L115387 LASER Mike Oliver 6 16 22 22
9 L177611 LASER Tom Baily 16 7 23 23
10 L183304 LASER Hugh Gostelow 7 16 23 23
11 L125733 LASER Charlotte Bearcroft 16 8 24 24
12 L155153 LASER Peter Gowing 16 9 25 25
13= L184334 LASER Kelvin Tolson 11 16 27 27
13= L128944 LASER Jo Fagg 11 16 27 27
13= L182549 LASER Jack Kilburn 11 16 27 27

Race 3 on 29 May 06 at 14:09 not included because it was cancelled

There were 3 races scheduled in this series,
2 races have been sailed.
1 has been cancelled.
2 have been counted.

Individual race results

Race 1 - Sat 27 May 2006 at 14:09:00
Place Sail No Type Owner Status Points
1 L185984 LASER Christian Brewer OK 1
2 L182262 LASER Charlie Campion OK 2
3 L186022 LASER Mark Grinter OK 3
4 L168950 LASER Max Hunt OK 4
5 L172568 LASER Peter Raymer OK 5
6 L115387 LASER Mike Oliver OK 6
7 L183304 LASER Hugh Gostelow OK 7
  L128944 LASER Jo Fagg DNS 11
  L182549 LASER Jack Kilburn DNS 11
  L184334 LASER Kelvin Tolson DNF 11
  L125733 LASER Charlotte Bearcroft DNC 16
  L155153 LASER Peter Gowing DNC 16
  L165631 LASER John Day DNC 16
  L177611 LASER Tom Baily DNC 16
  L185853 LASER Steve Gray DNC 16
Top of page

Race 2 - Sun 28 May 2006 at 14:06:00
Place Sail No Type Owner Status Points
1 L185853 LASER Steve Gray OK 1
2 L168950 LASER Max Hunt OK 2
3 L182262 LASER Charlie Campion OK 3
4 L185984 LASER Christian Brewer OK 4
5 L172568 LASER Peter Raymer OK 5
6 L165631 LASER John Day OK 6
7 L177611 LASER Tom Baily OK 7
8 L125733 LASER Charlotte Bearcroft OK 8
9 L155153 LASER Peter Gowing OK 9
  L115387 LASER Mike Oliver DNC 16
  L128944 LASER Jo Fagg DNC 16
  L182549 LASER Jack Kilburn DNC 16
  L183304 LASER Hugh Gostelow DNC 16
  L184334 LASER Kelvin Tolson DNC 16
  L186022 LASER Mark Grinter DNC 16
Top of page

Produced with HAL's Race Results