Whitstable YC

Class:Merlin Open 2006
Series:Merlin Open 2006

Overall results
Pos. Sail Helm Crew Club Race1 Race2 Race3 Race4 GR Pts Net Pts
1 3655 Tom Stewart Chris Downham Northampton Sailing Club (3) 1 2 2 8 5
2 3662 Dave Winder Jill Blake Hollingworth Lake Sailing Club 4 2 4 (10) 20 10
3 3573 Simon Blake Paul Davis Salcombe Sailing Club 7 3 1 (33) 44 11
4 3543 Glen Truswell Jim Lowbridge   5 5 (7) 1 18 11
5 3643 William Warren George Corlett Shoreham Sailing Club 1 9 (16) 5 31 15
6 3666 Chris Lewns Jane Beaumont Whitstable Yacht Club 6 6 3 (9) 24 15
7 3673 Alan Warren Liam Dempsey Shoreham Sailing Club 2 (8) 8 6 24 16
8 3652 John Bell Graham Williamson Hampton Sailing Club (9) 7 6 3 25 16
9 3653 Judith Massey Phil Dalby Papercourt Sailing Club 8 4 (17) 4 33 16
10 3660 Will Rainey Cookham Reach   11 (14) 5 12 42 28
11 3647 Andy Davies Ellie Bremer Hollingworth Lake Sailing Club (34) 11 10 7 62 28
12 3676 Pat Blake Alex Jackson Cookham Reach Sailing Club 10 (13) 11 8 42 29
13 3672 John Cooper Hilary Bradshaw Whitstable Yacht Club 14 12 9 (18) 53 35
14 3635 Mike Stephens Andy Douglas Tamesis Sailing Club 13 15 13 (16) 57 41
15 3657 Phil Emery Karen Emery Whitstable Yacht Club (16) 16 12 14 58 42
16 3661 Graham Scroggie Claire Langhorz Parkstone Sailing Club 21 10 (22) 13 66 44
17 3590 Matthew Winder Claire Stopps Hollingworth Lake Sailing Club 12 18 (23) 15 68 45
18 3677 David Proctor Elizabeth North Whitstable Yacht Club (32) 21 18 11 82 50
19 3602 Chris Martin Chris Gould Midland Sailing Club 15 19 (26) 17 77 51
20 3620 Howard Paterson Austin Scully Whitstable Yacht Club 17 17 (19) 19 72 53
21 3675 Mike Fitzpatrick Julie Puckett Whitstable Yacht Club 20 24 15 (25) 84 59
22 3608 Dan Spratling Helen Standen Whitstable Yacht Club 22 (23) 20 20 85 62
23 3649 Rein Zilvold Julie Nutall Whitstable Yacht Club (32) 20 21 21 94 62
24 3664 Tudor Owen Jess Sharman Whitstable Yacht Club 18 (33) 14 33 98 65
25 3583 Nolan Forwood Ed Lowes Whitstable Yacht Club 23 22 (28) 24 97 69
26 3555 Andy Dalby Michelle Guy Trent Valley Sailing Club 19 (33) 30 22 104 71
27 3619 Richard Page Elizabeth Page Hampton Sailing Club 24 25 25 (26) 100 74
28 3595 Richard Davis Ben Beaumont Whitstable Yacht Club 26 (33) 24 27 110 77
29 3574 Hywel Bowen-Perkins Morgan Bowen-Perkins Hampton Sailing Club 25 26 (29) 28 108 79
30 3591 Kevin Anderson Charles Anderson Hampton Sailing Club 27 27 (31) 29 114 83
31 3658 John Silk Gary Whitstable Yacht Club (34) 34 27 23 118 84
32 3484 Rob Heath Suzi Bell Hampton Sailing Club 28 28 (32) 30 118 86
33 2018 Hywel Perkins Tom Perkins Hampton Sailing Club 29 33 (34) 34 130 96

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.