Whitstable Y.C.

Class:Lasers
Series:2007 Easter

Overall results
Place Sail No Type Owner Race 2 Race 3 Race 4 Gr Pts Nt Pts
7Apr 8Apr 9Apr
1 L173168 LASER Nick Stephens 1 (9) 1 11 2
2 L165631 LASER John Day 3 (22) 3 28 6
3 L177578 LASER Rosie Tribe (12) 5 2 19 7
4 L182262 LASER Charlie Campion 6 3 (22) 31 9
5 L186022 LASER Mark Grinter 4 (22) 6 32 10
6 L165523 LASER Adrien Burnand 7 (22) 4 33 11
7 L115387 LASER Mike Oliver (10) 4 8 22 12
8 L125803 LASER Geoff Bush 8 (22) 5 35 13
9 L163929 LASER Kirstin Warley 9 (22) 7 38 16
10 LR154760 LASER RADIAL Sarah Perkins 13 6 (22) 41 19
11 L165710 LASER Colin Smith (22) 1 22 45 23
12 L174574 LASER John Phelan (22) 2 22 46 24
13 L168950 LASER Max Hunt 2 (22) 22 46 24
14 L177611 LASER Tom Bailey 5 (22) 22 49 27
15 L42839 LASER Andrew Bardel 18 (22) 9 49 27
16 LR147745 LASER RADIAL Tim Valentine (22) 7 22 51 29
17 LR185966 LASER RADIAL Natalie Campbell (22) 22 10 54 32
18 L161757 LASER John Grace 11 (22) 22 55 33
19 L51575 LASER Ali Nicolson 14 (22) 22 58 36
20= L129888 LASER Rufus Filmer 18 (22) 22 62 40
20= L184334 LASER Kelvin Tolson 18 (22) 22 62 40

Race 1 on 06 Apr 07 at 14:09 not included because it was cancelled

Races in brackets () are discards.
There were 4 races scheduled in this series,
3 races have been sailed.
1 has been cancelled.
2 have been counted.

Individual race results

Race 2 - Sat 7 Apr 2007 at 14:09:00
Place Sail No Type Owner Status Points
1 L173168 LASER Nick Stephens OK 1
2 L168950 LASER Max Hunt OK 2
3 L165631 LASER John Day OK 3
4 L186022 LASER Mark Grinter OK 4
5 L177611 LASER Tom Bailey OK 5
6 L182262 LASER Charlie Campion OK 6
7 L165523 LASER Adrien Burnand OK 7
8 L125803 LASER Geoff Bush OK 8
9 L163929 LASER Kirstin Warley OK 9
10 L115387 LASER Mike Oliver OK 10
11 L161757 LASER John Grace OK 11
12 L177578 LASER Rosie Tribe OK 12
13 LR154760 LASER RADIAL Sarah Perkins OK 13
14 L51575 LASER Ali Nicolson OK 14
  L42839 LASER Andrew Bardel OCS 18
  L129888 LASER Rufus Filmer DNF 18
  L184334 LASER Kelvin Tolson DNF 18
  LR147745 LASER RADIAL Tim Valentine DNC 22
  L165710 LASER Colin Smith DNC 22
  L174574 LASER John Phelan DNC 22
  LR185966 LASER RADIAL Natalie Campbell DNC 22
Top of page

Race 3 - Sun 8 Apr 2007 at 14:39:00
Place Sail No Type Owner Status Points
1 L165710 LASER Colin Smith OK 1
2 L174574 LASER John Phelan OK 2
3 L182262 LASER Charlie Campion OK 3
4 L115387 LASER Mike Oliver OK 4
5 L177578 LASER Rosie Tribe OK 5
6 LR154760 LASER RADIAL Sarah Perkins OK 6
7 LR147745 LASER RADIAL Tim Valentine OK 7
  L173168 LASER Nick Stephens OCS 9
  L42839 LASER Andrew Bardel DNC 22
  L51575 LASER Ali Nicolson DNC 22
  L125803 LASER Geoff Bush DNC 22
  L129888 LASER Rufus Filmer DNC 22
  L161757 LASER John Grace DNC 22
  L163929 LASER Kirstin Warley DNC 22
  L165523 LASER Adrien Burnand DNC 22
  L165631 LASER John Day DNC 22
  L168950 LASER Max Hunt DNC 22
  L177611 LASER Tom Bailey DNC 22
  L184334 LASER Kelvin Tolson DNC 22
  LR185966 LASER RADIAL Natalie Campbell DNC 22
  L186022 LASER Mark Grinter DNC 22
Top of page

Race 4 - Mon 9 Apr 2007 at 14:09:00
Place Sail No Type Owner Status Points
1 L173168 LASER Nick Stephens OK 1
2 L177578 LASER Rosie Tribe OK 2
3 L165631 LASER John Day OK 3
4 L165523 LASER Adrien Burnand OK 4
5 L125803 LASER Geoff Bush OK 5
6 L186022 LASER Mark Grinter OK 6
7 L163929 LASER Kirstin Warley OK 7
8 L115387 LASER Mike Oliver OK 8
9 L42839 LASER Andrew Bardel OK 9
10 LR185966 LASER RADIAL Natalie Campbell OK 10
  L51575 LASER Ali Nicolson DNC 22
  L129888 LASER Rufus Filmer DNC 22
  LR147745 LASER RADIAL Tim Valentine DNC 22
  LR154760 LASER RADIAL Sarah Perkins DNC 22
  L161757 LASER John Grace DNC 22
  L165710 LASER Colin Smith DNC 22
  L168950 LASER Max Hunt DNC 22
  L174574 LASER John Phelan DNC 22
  L177611 LASER Tom Bailey DNC 22
  L182262 LASER Charlie Campion DNC 22
  L184334 LASER Kelvin Tolson DNC 22
Top of page

Produced with HAL's Race Results