Whitstable Y.C.

Class:Merlins
Series:2007 Easter

Overall results
Place Sail No Type Owner Race 2 Race 3 Race 4 Gr Pts Nt Pts
7Apr 8Apr 9Apr
1 MR3666 MERLIN Chris Lewns 1 1 (4) 6 2
2 MR3664 MERLIN Tudor Owen (3) 2 2 7 4
3 MR3672 MERLIN John Cooper 2 3 (6) 11 5
4 MR3657 MERLIN Phil Emery 7 (13) 1 21 8
5 MR3583 MERLIN Nolan Forwood (5) 4 5 14 9
6 MR3677 MERLIN David Proctor 4 6 (13) 23 10
7 MR3675 MERLIN Julie Puckett 6 5 (7) 18 11
8 MR3658 MERLIN Jon Silk (13) 13 3 29 16
9 ME3652 MERLIN-ROCKET Dan Spratling (13) 7 9 29 16
10 MR3649 MERLIN Rien Zilvold (13) 13 8 34 21
11 MR3620 MERLIN Howard Paterson 8 (13) 13 34 21
12 MR2717 MERLIN Bob Long (13) 13 10 36 23

Race 1 on 06 Apr 07 at 14:06 not included because it was cancelled

Races in brackets () are discards.
There were 4 races scheduled in this series,
3 races have been sailed.
1 has been cancelled.
2 have been counted.

Individual race results

Race 2 - Sat 7 Apr 2007 at 14:06:00
Place Sail No Type Owner Status Points
1 MR3666 MERLIN Chris Lewns OK 1
2 MR3672 MERLIN John Cooper OK 2
3 MR3664 MERLIN Tudor Owen OK 3
4 MR3677 MERLIN David Proctor OK 4
5 MR3583 MERLIN Nolan Forwood OK 5
6 MR3675 MERLIN Julie Puckett OK 6
7 MR3657 MERLIN Phil Emery OK 7
8 MR3620 MERLIN Howard Paterson OK 8
  MR2717 MERLIN Bob Long DNC 13
  MR3649 MERLIN Rien Zilvold DNC 13
  ME3652 MERLIN-ROCKET Dan Spratling DNC 13
  MR3658 MERLIN Jon Silk DNC 13
Top of page

Race 3 - Sun 8 Apr 2007 at 14:36:00
Place Sail No Type Owner Status Points
1 MR3666 MERLIN Chris Lewns OK 1
2 MR3664 MERLIN Tudor Owen OK 2
3 MR3672 MERLIN John Cooper OK 3
4 MR3583 MERLIN Nolan Forwood OK 4
5 MR3675 MERLIN Julie Puckett OK 5
6 MR3677 MERLIN David Proctor OK 6
7 ME3652 MERLIN-ROCKET Dan Spratling OK 7
  MR2717 MERLIN Bob Long DNC 13
  MR3620 MERLIN Howard Paterson DNC 13
  MR3649 MERLIN Rien Zilvold DNC 13
  MR3657 MERLIN Phil Emery DNC 13
  MR3658 MERLIN Jon Silk DNC 13
Top of page

Race 4 - Mon 9 Apr 2007 at 14:06:00
Place Sail No Type Owner Status Points
1 MR3657 MERLIN Phil Emery OK 1
2 MR3664 MERLIN Tudor Owen OK 2
3 MR3658 MERLIN Jon Silk OK 3
4 MR3666 MERLIN Chris Lewns OK 4
5 MR3583 MERLIN Nolan Forwood OK 5
6 MR3672 MERLIN John Cooper OK 6
7 MR3675 MERLIN Julie Puckett OK 7
8 MR3649 MERLIN Rien Zilvold OK 8
9 ME3652 MERLIN-ROCKET Dan Spratling OK 9
10 MR2717 MERLIN Bob Long OK 10
  MR3620 MERLIN Howard Paterson DNC 13
  MR3677 MERLIN David Proctor DNC 13
Top of page

Produced with HAL's Race Results