Whitstable Yacht Club

Class:Slow Dinghies
Series:2007WhitWeek

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
30Jul 31Jul 2Aug 2Aug
1 M70455 MIRROR Meia Harnett 1386 (2) 2 1 2 7 5
2 M70233 MIRROR John Peterson 1386 1 (7) 2 3 13 6
3 M70222 MIRROR Dan Harnett 1386 (3) 3 3 1 10 7
4 M66950 MIRROR Mali Harnett 1386 4 1 (16) 4 25 9
5 TP43248 TOPPER Hannah Fagg 1290 5 4 (16) 5 30 14
6 M38291 MIRROR Shelagh O'Riordan 1386 9 8 4 (16) 37 21
7 M70230 MIRROR Siobhan Lamb 1386 8 9 (16) 6 39 23
8 M67076 MIRROR Rupert Kilburn 1386 (16) 5 5 16 42 26
9 TP3 TOPPER A Davey 1290 6 6 (16) 16 44 28
10 P9515 LASER PICO Megan/Iona 1264 10 (16) 16 7 49 33
11 M70263 MIRROR John Peterson 1386 (16) 16 6 16 54 38
12 M70234 MIRROR Mali Harnett 1386 (16) 16 7 16 55 39
13 TP40404 TOPPER Dianne Forward 1290 7 (16) 16 16 55 39
14= TP7 TOPPER Fergus Lamb 1290 (16) 16 16 16 64 48
14= FEV308 RS FEVA Mike Oliver 1189 (16) 16 16 16 64 48

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Mon 30 Jul 2007 at 14:09:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 M70233 MIRROR John Peterson OK 1386 15:35:58 1:02:45 1
2 M70455 MIRROR Meia Harnett OK 1386 15:36:29 1:03:07 2
3 M70222 MIRROR Dan Harnett OK 1386 15:36:31 1:03:09 3
4 M66950 MIRROR Mali Harnett OK 1386 15:40:58 1:06:21 4
5 TP43248 TOPPER Hannah Fagg OK 1290 15:36:08 1:07:33 5
6 TP3 TOPPER A Davey OK 1290 15:39:04 1:09:49 6
7 TP40404 TOPPER Dianne Forward OK 1290 15:39:28 1:10:08 7
8 M70230 MIRROR Siobhan Lamb OK 1386 15:49:01 1:12:10 8
9 M38291 MIRROR Shelagh O'Riordan OK 1386 15:51:12 1:13:44 9
10 P9515 LASER PICO Megan/Iona OK 1264 16:00:00 1:27:49 10
  TP7 TOPPER Fergus Lamb RAF 1290     16
  FEV308 RS FEVA Mike Oliver RAF 1189     16
  M67076 MIRROR Rupert Kilburn DNC 1386     16
  M70234 MIRROR Mali Harnett DNC 1386     16
  M70263 MIRROR John Peterson DNC 1386     16
Top of page

Race 2 - Tue 31 Jul 2007 at 14:39:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 M66950 MIRROR Mali Harnett OK 1386 16:08:43 1:04:44 1
2 M70455 MIRROR Meia Harnett OK 1386 16:08:52 1:04:50 2
3 M70222 MIRROR Dan Harnett OK 1386 16:10:32 1:06:02 3
4 TP43248 TOPPER Hannah Fagg OK 1290 16:06:05 1:07:30 4
5 M67076 MIRROR Rupert Kilburn OK 1386 16:13:14 1:07:59 5
6 TP3 TOPPER A Davey OK 1290 16:07:02 1:08:15 6
7 M70233 MIRROR John Peterson OK 1386 16:14:09 1:08:39 7
8 M38291 MIRROR Shelagh O'Riordan OK 1386 16:15:21 1:09:31 8
9 M70230 MIRROR Siobhan Lamb OK 1386 16:16:55 1:10:39 9
  P9515 LASER PICO Megan/Iona DNS 1264     16
  TP7 TOPPER Fergus Lamb RAF 1290     16
  FEV308 RS FEVA Mike Oliver RAF 1189     16
  TP40404 TOPPER Dianne Forward DNC 1290     16
  M70234 MIRROR Mali Harnett DNC 1386     16
  M70263 MIRROR John Peterson DNC 1386     16
Top of page

Race 3 - Thu 2 Aug 2007 at 14:09:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 M70455 MIRROR Meia Harnett OK 1386 16:08:44 1:26:23 1
2 M70233 MIRROR John Peterson OK 1386 16:12:36 1:29:11 2
3 M70222 MIRROR Dan Harnett OK 1386 16:14:50 1:30:47 3
4 M38291 MIRROR Shelagh O'Riordan OK 1386 16:29:11 1:41:09 4
5 M67076 MIRROR Rupert Kilburn OK 1386 16:30:45 1:42:16 5
6 M70263 MIRROR John Peterson OK 1386 16:40:16 1:49:08 6
7 M70234 MIRROR Mali Harnett OK 1386 16:58:19 2:02:10 7
  TP3 TOPPER A Davey DNF 1290     16
  FEV308 RS FEVA Mike Oliver DNF 1189     16
  P9515 LASER PICO Megan/Iona DNF 1264     16
  TP40404 TOPPER Dianne Forward DNF 1290     16
  M70230 MIRROR Siobhan Lamb DNF 1386     16
  TP7 TOPPER Fergus Lamb DNC 1290     16
  TP43248 TOPPER Hannah Fagg DNC 1290     16
  M66950 MIRROR Mali Harnett DNC 1386     16
Top of page

Race 4 - Thu 2 Aug 2007 at 17:24:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 M70222 MIRROR Dan Harnett OK 1386 20:25:58 2:11:17 1
2 M70455 MIRROR Meia Harnett OK 1386 20:27:54 2:12:41 2
3 M70233 MIRROR John Peterson OK 1386 20:40:00 2:21:25 3
4 M66950 MIRROR Mali Harnett OK 1386 20:45:00 2:25:01 4
5 TP43248 TOPPER Hannah Fagg OK 1290 20:35:00 2:28:04 5
6 M70230 MIRROR Siobhan Lamb OK 1386 20:55:00 2:32:14 6
7 P9515 LASER PICO Megan/Iona OK 1264 20:50:00 2:42:58 7
  TP3 TOPPER A Davey RAF 1290     16
  FEV308 RS FEVA Mike Oliver RAF 1189     16
  M38291 MIRROR Shelagh O'Riordan RAF 1386     16
  TP40404 TOPPER Dianne Forward RAF 1290     16
  M67076 MIRROR Rupert Kilburn RAF 1386     16
  TP7 TOPPER Fergus Lamb DNC 1290     16
  M70234 MIRROR Mali Harnett DNC 1386     16
  M70263 MIRROR John Peterson DNC 1386     16
Top of page

Produced with HAL's Race Results