Whitstable Yacht Club

Class:Small Cats
Series:2007WhitWeek

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
30Jul 31Jul 2Aug 2Aug
1 DS2864 DART 16 Ian Wild 866 4 1 (6) 1 12 6
2 DE6530 DART 18 Peter Barnard 810 1 (3) 3 2 9 6
3 DE6751 DART 18 Dick Ledger 810 2 (14) 2 3 21 7
4 DE7735 DART 18 Tony Dod 810 3 4 1 (14) 22 8
5 DE4209 DART 18 Barry Sheffield 810 10 7 4 (14) 35 21
6 DE7140 DART 18 Andy Clarke 810 7 2 (14) 14 37 23
7 DE5323 DART 18 Peter Dodds 810 5 5 (14) 14 38 24
8 DS2611 DART 16 Nick Crook 840 6 (14) 5 14 39 25
9 DE7697 DART 18 Glenn Cook 810 8 8 (14) 14 44 30
10 DE5036 DART 18 Richard Saunders 810 11 6 (14) 14 45 31
11 DE7722 DART 18 Chris Brown 810 (14) 14 14 4 46 32
12 DE5063 DART 18 Robert Govier 810 (14) 14 7 14 49 35
13 DE6912 DART 18 Simon Nicholas 810 9 (14) 14 14 51 37

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Mon 30 Jul 2007 at 14:12:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE6530 DART 18 Peter Barnard OK 810 16:03:34 2:17:44 1
2 DE6751 DART 18 Dick Ledger OK 810 16:07:56 2:23:08 2
3 DE7735 DART 18 Tony Dod OK 810 16:08:03 2:23:16 3
4 DS2864 DART 16 Ian Wild OK 866 16:16:46 2:24:04 4
5 DE5323 DART 18 Peter Dodds OK 810 16:09:18 2:24:49 5
6 DS2611 DART 16 Nick Crook OK 840 16:16:12 2:27:51 6
7 DE7140 DART 18 Andy Clarke OK 810 16:15:00 2:31:51 7
8 DE7697 DART 18 Glenn Cook OK 810 16:17:37 2:35:05 8
9 DE6912 DART 18 Simon Nicholas OK 810 16:18:32 2:36:13 9
10 DE4209 DART 18 Barry Sheffield OK 810 16:19:24 2:37:17 10
11 DE5036 DART 18 Richard Saunders OK 810 16:20:00 2:38:01 11
  DE5063 DART 18 Robert Govier DNC 810     14
  DE7722 DART 18 Chris Brown DNC 810     14
Top of page

Race 2 - Tue 31 Jul 2007 at 14:42:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DS2864 DART 16 Ian Wild OK 866 16:26:01 2:00:07 1
2 DE7140 DART 18 Andy Clarke OK 810 16:21:39 2:03:01 2
3 DE6530 DART 18 Peter Barnard OK 810 16:22:28 2:04:02 3
4 DE7735 DART 18 Tony Dod OK 810 16:22:41 2:04:18 4
5 DE5323 DART 18 Peter Dodds OK 810 16:24:37 2:06:41 5
6 DE5036 DART 18 Richard Saunders OK 810 16:26:18 2:08:46 6
7 DE4209 DART 18 Barry Sheffield OK 810 16:26:19 2:08:47 7
8 DE7697 DART 18 Glenn Cook OK 810 16:26:27 2:08:57 8
  DS2611 DART 16 Nick Crook DNS 840     14
  DE6751 DART 18 Dick Ledger DNS 810     14
  DE6912 DART 18 Simon Nicholas DNS 810     14
  DE5063 DART 18 Robert Govier DNC 810     14
  DE7722 DART 18 Chris Brown DNC 810     14
Top of page

Race 3 - Thu 2 Aug 2007 at 14:12:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE7735 DART 18 Tony Dod OK 810 15:45:50 1:55:51 1
2 DE6751 DART 18 Dick Ledger OK 810 15:46:44 1:56:57 2
3 DE6530 DART 18 Peter Barnard OK 810 15:49:31 2:00:23 3
4 DE4209 DART 18 Barry Sheffield OK 810 15:54:03 2:05:59 4
5 DS2611 DART 16 Nick Crook OK 840 15:58:31 2:06:48 5
6 DS2864 DART 16 Ian Wild OK 866 16:01:49 2:06:49 6
7 DE5063 DART 18 Robert Govier OK 810 16:27:45 2:47:36 7
  DE6912 DART 18 Simon Nicholas DNF 810     14
  DE7140 DART 18 Andy Clarke DNF 810     14
  DE5323 DART 18 Peter Dodds RAF 810     14
  DE5036 DART 18 Richard Saunders DNC 810     14
  DE7697 DART 18 Glenn Cook DNC 810     14
  DE7722 DART 18 Chris Brown DNC 810     14
Top of page

Race 4 - Thu 2 Aug 2007 at 17:27:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DS2864 DART 16 Ian Wild OK 866 20:28:04 3:29:05 1
2 DE6530 DART 18 Peter Barnard OK 810 20:21:15 3:35:07 2
3 DE6751 DART 18 Dick Ledger OK 810 20:25:59 3:40:58 3
4 DE7722 DART 18 Chris Brown OK 810 20:28:07 3:43:36 4
  DS2611 DART 16 Nick Crook DNF 840     14
  DE7140 DART 18 Andy Clarke RAF 810     14
  DE7697 DART 18 Glenn Cook RAF 810     14
  DE7735 DART 18 Tony Dod RAF 810     14
  DE4209 DART 18 Barry Sheffield DNC 810     14
  DE5036 DART 18 Richard Saunders DNC 810     14
  DE5063 DART 18 Robert Govier DNC 810     14
  DE5323 DART 18 Peter Dodds DNC 810     14
  DE6912 DART 18 Simon Nicholas DNC 810     14
Top of page

Produced with HAL's Race Results