Whitstable Yacht Club

Class:All
Series:All_2008winter

Overall results
Place Sail No Boat Type Helm Hcap Race 3 Race 4 Race 6 Race 7 Race 8 Gr Pts Nt Pts
9Nov 16Nov 30Nov 7Dec 14Dec
1 2699   Cherub William Lee 930 (57) 1 4 (57) 1 120 6
2 3700 BRAZILIAN MERLIN Phil Emery 1000 (57) 5 (9) 1 3 75 9
3 1113   29ER Tom Bruton 924 2 (17) (22) 6 4 51 12
4 1   F18 CAPRICORN Abby Ledger 689 1 3 10 (57) (57) 128 14
5 6751   DART 18 Dick Ledger 798 4 (25) 1 (11) 9 50 14
6 185653   LASER Steve Gray 1078 5 (7) 6 3 (7) 28 14
7 186022   LASER Mark Grinter 1078 6 (16) 8 7 (10) 47 21
8 168950   LASER Max Hunt 1078 7 (9) 7 (57) 8 88 22
9 174574   LASER John Phelan 1078 8 (57) 12 8 (21) 106 28
10 1282   WANDERER Gavin Barr 1132 10 (57) 14 5 (15) 101 29
11 65   LASER RADIAL Mike Fitzpatrick 1101 9 (22) 13 10 (14) 68 32
12 177611   LASER Tom Baily 1078 (57) (57) 22 4 12 152 38
13 172568   LASER RADIAL Peter Raymer 1101 (57) 23 (57) 9 13 159 45
14 21350   LASER 2000 Robin South 1089 (57) (35) 15 16 17 140 48
15 165631   LASER John Day 1078 (57) 19 22 (57) 16 171 57
16 193245   LASER Jack Kilburn 1078 3 (57) (57) 57 5 179 65
17 407   TORNADO Richard Lamb 641 11 (57) 5 (57) 57 187 73
18 60   MUSTO SKIFF Justin Sutcliffe 875 (57) 33 22 (57) 18 187 73
19 1061   F18 Nick Dewhirst 689 (57) 15 3 (57) 57 189 75
20 284   MUSTO SKIFF Sergei Samus 875 12 11 (57) (57) 57 194 80
21 177578   LASER Rosie Tribe 1078 (57) 14 11 (57) 57 196 82
22 2685   CHERUB Dean Ralph 930 (57) 24 (57) 57 2 197 83
23 740   F18 NACRA Rob Lawes 689 22 4 (57) (57) 57 197 83
24 155153   LASER Peter Gowing 1078 22 28 (57) (57) 57 221 107
25 166593   LASER RADIAL Siobhan Lamb 1101 22 30 (57) (57) 57 223 109
26 70536   MIRROR Meia Harnett 1386 37.5* 18 (57) (57) 57 226.5 112.5
27 3672 BOLA BOLA MERLIN John Cooper 1000 (57) (57) 57 2 57 230 116
28 7722   DART 18 Chris Brown 798 (57) (57) 2 57 57 230 116
29 362   MUSTO SKIFF Simon Reynolds 875 (57) 2 (57) 57 57 230 116
30 191114   LASER Nick Stephens 1078 (57) (57) 57 57 6 234 120
31 3583 KIND OF BLUE MERLIN Nolan Forwood 1000 (57) 6 (57) 57 57 234 120
32 182246   LASER Matt French 1078 (57) 8 (57) 57 57 236 122
33 756   BLAZE Rien Zilvold 1047 (57) 10 (57) 57 57 238 124
34 4905   DART 18 Nick Dewhirst 798 (57) (57) 57 57 11 239 125
35 361   HURRICANE Steven Pimblett 689 (57) (57) 57 12 57 240 126
36 3   F18 CAPRICORN Huw Reynolds 689 (57) 12 (57) 57 57 240 126
37 1737   F18 TIGER Peter King 689 (57) (57) 57 13 57 241 127
38 180831   LASER Andy Jackson 1078 (57) 13 (57) 57 57 241 127
39 3666 DEVILLED KIDNEY MERLIN Chris Lewns 1000 (57) (57) 57 16 57 244 130
40 66950 Mellmadry MIRROR Mali Harnett 1386 44.5* 32 (57) (57) 57 247.5 133.5
41 2221   F18 TIGER Toby Winchester 689 (57) 20 (57) 57 57 248 134
42 6131   DART 18 Tom Bruton 798 (57) (57) 57 57 21 249 135
43 140002   LASER Chris Gerry 1078 (57) 21 (57) 57 57 249 135
44= 2237   F18 TIGER Dave Williams 689 (57) (57) 22 57 57 250 136
44= 411   TORNADO Stephen Hodges 641 (57) (57) 22 57 57 250 136
46= 0   Topaz SLX WYC 798 22 (57) (57) 57 57 250 136
46= 67076   MIRROR Hannah Fagg 1386 22 (57) (57) 57 57 250 136
46= 4   TOPPER Ruth Oliver 1290 22 (57) (57) 57 57 250 136
46= 115387   LASER Mike Oliver 1078 22 (57) (57) 57 57 250 136
46= 51575   LASER Ali Nicolson 1078 22 (57) (57) 57 57 250 136
46= 7140   DART 18 Andy Clarke 798 22 (57) (57) 57 57 250 136
52 225   MUSTO SKIFF Francis Stileman 875 (57) 26 (57) 57 57 254 140
53 184334   LASER Kelvin Tolson 1078 (57) 27 (57) 57 57 255 141
54 2656   Cherub Unknown 930 (57) 29 (57) 57 57 257 143
55 74   MUSTO SKIFF Alastair Gould 875 (57) 31 (57) 57 57 259 145
56 182523   LASER Rob Spaughton 1078 (57) 34 (57) 57 57 262 148

Race 1 on 26 Oct 08 at 11:00 not included because it was cancelled

Race 2 on 02 Nov 08 at 14:00 not included because it was cancelled

Race 5 on 23 Nov 08 at 11:00 not included because it was cancelled

Races in brackets () are discards.
There were 8 races scheduled in this series,
5 races have been sailed.
3 have been cancelled.
3 have been counted.
* M70536 Redress of average points ignoring DNC scores up to the max discards allowed in Race 3
* M66950 Redress of average points ignoring DNC scores up to the max discards allowed in Race 3


Individual race results

Race 3 - Sun 9 Nov 2008 at 11:15:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 1   F18 CAPRICORN Abby Ledger OK 689 4 11:51:59 0:53:41 1
2 1113   29ER Tom Bruton OK 924 4 12:07:35 0:56:55 2
3 193245   LASER Jack Kilburn OK 1078 3 12:09:13 1:07:04 3
4 6751   DART 18 Dick Ledger OK 798 3 11:55:21 1:07:25 4
5 185653   LASER Steve Gray OK 1078 3 12:11:18 1:09:38 5
6 186022   LASER Mark Grinter OK 1078 3 12:11:36 1:10:00 6
7 168950   LASER Max Hunt OK 1078 3 12:15:00 1:14:13 7
8 174574   LASER John Phelan OK 1078 3 12:15:22 1:14:40 8
9 65   LASER RADIAL Mike Fitzpatrick OK 1101 3 12:19:45 1:18:25 9
10 1282   WANDERER Gavin Barr OK 1132 3 12:24:57 1:22:23 10
11 407   TORNADO Richard Lamb OK 641 4 12:10:35 1:26:43 11
12 284   MUSTO SKIFF Sergei Samus OK 875 4 12:38:00 1:34:51 12
  67076   MIRROR Hannah Fagg DNS 1386       22
  0   Topaz SLX WYC DNF 798       22
  4   TOPPER Ruth Oliver DNF 1290       22
  740   F18 NACRA Rob Lawes DNF 689       22
  7140   DART 18 Andy Clarke DNF 798       22
  51575   LASER Ali Nicolson DNF 1078       22
  115387   LASER Mike Oliver DNF 1078       22
  155153   LASER Peter Gowing DNF 1078       22
  166593   LASER RADIAL Siobhan Lamb DNF 1101       22
  66950 Mellmadry MIRROR Mali Harnett RDG 1386       44.5
  70536   MIRROR Meia Harnett RDG 1386       37.5
  3   F18 CAPRICORN Huw Reynolds DNC 689       57
  60   MUSTO SKIFF Justin Sutcliffe DNC 875       57
  74   MUSTO SKIFF Alastair Gould DNC 875       57
  225   MUSTO SKIFF Francis Stileman DNC 875       57
  361   HURRICANE Steven Pimblett DNC 689       57
  362   MUSTO SKIFF Simon Reynolds DNC 875       57
  411   TORNADO Stephen Hodges DNC 641       57
  756   BLAZE Rien Zilvold DNC 1047       57
  1061   F18 Nick Dewhirst DNC 689       57
  1737   F18 TIGER Peter King DNC 689       57
  2221   F18 TIGER Toby Winchester DNC 689       57
  2237   F18 TIGER Dave Williams DNC 689       57
  2656   Cherub Unknown DNC 930       57
  2685   CHERUB Dean Ralph DNC 930       57
  2699   Cherub William Lee DNC 930       57
  3583 KIND OF BLUE MERLIN Nolan Forwood DNC 1000       57
  3666 DEVILLED KIDNEY MERLIN Chris Lewns DNC 1000       57
  3672 BOLA BOLA MERLIN John Cooper DNC 1000       57
  3700 BRAZILIAN MERLIN Phil Emery DNC 1000       57
  4905   DART 18 Nick Dewhirst DNC 798       57
  6131   DART 18 Tom Bruton DNC 798       57
  7722   DART 18 Chris Brown DNC 798       57
  21350   LASER 2000 Robin South DNC 1089       57
  140002   LASER Chris Gerry DNC 1078       57
  165631   LASER John Day DNC 1078       57
  172568   LASER RADIAL Peter Raymer DNC 1101       57
  177578   LASER Rosie Tribe DNC 1078       57
  177611   LASER Tom Baily DNC 1078       57
  180831   LASER Andy Jackson DNC 1078       57
  182246   LASER Matt French DNC 1078       57
  182523   LASER Rob Spaughton DNC 1078       57
  184334   LASER Kelvin Tolson DNC 1078       57
  191114   LASER Nick Stephens DNC 1078       57
Top of page

Race 4 - Sun 16 Nov 2008 at 14:00:00
Notes: Average lap times apply
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 2699   Cherub William Lee OK 930 3 14:49:39 1:11:11 1
2 362   MUSTO SKIFF Simon Reynolds OK 875 3 14:47:50 1:12:53 2
3 1   F18 CAPRICORN Abby Ledger OK 689 4 14:51:34 1:14:51 3
4 740   F18 NACRA Rob Lawes OK 689 4 14:52:32 1:16:15 4
5 3700 BRAZILIAN MERLIN Phil Emery OK 1000 3 14:58:25 1:17:53 5
6 3583 KIND OF BLUE MERLIN Nolan Forwood OK 1000 3 14:59:39 1:19:32 6
7 185653   LASER Steve Gray OK 1078 2 14:43:25 1:20:33 7
8 182246   LASER Matt French OK 1078 2 14:43:39 1:20:59 8
9 168950   LASER Max Hunt OK 1078 2 14:43:50 1:21:19 9
10 756   BLAZE Rien Zilvold OK 1047 3 15:03:55 1:21:24 10
11 284   MUSTO SKIFF Sergei Samus OK 875 3 14:53:37 1:21:42 11
12 3   F18 CAPRICORN Huw Reynolds OK 689 4 14:56:33 1:22:05 12
13 180831   LASER Andy Jackson OK 1078 2 14:44:46 1:23:03 13
14 177578   LASER Rosie Tribe OK 1078 2 14:45:02 1:23:33 14
15 1061   F18 Nick Dewhirst OK 689 4 14:57:36 1:23:36 15
16 186022   LASER Mark Grinter OK 1078 2 14:45:57 1:25:15 16
17 1113   29ER Tom Bruton OK 924 3 14:59:12 1:25:26 17
18 70536   MIRROR Meia Harnett OK 1386 2 14:59:18 1:25:34 18
19 165631   LASER John Day OK 1078 2 14:46:31 1:26:18 19
20 2221   F18 TIGER Toby Winchester OK 689 4 14:59:30 1:26:21 20
21 140002   LASER Chris Gerry OK 1078 2 14:46:41 1:26:37 21
22 65   LASER RADIAL Mike Fitzpatrick OK 1101 2 14:47:46 1:26:46 22
23 172568   LASER RADIAL Peter Raymer OK 1101 2 14:48:09 1:27:28 23
24 2685   CHERUB Dean Ralph OK 930 3 15:01:58 1:28:50 24
25 6751   DART 18 Dick Ledger OK 798 3 14:53:43 1:29:45 25
26 225   MUSTO SKIFF Francis Stileman OK 875 3 15:00:12 1:31:44 26
27 184334   LASER Kelvin Tolson OK 1078 2 14:49:51 1:32:29 27
28 155153   LASER Peter Gowing OK 1078 2 14:50:03 1:32:51 28
29 2656   Cherub Unknown OK 930 3 15:06:55 1:35:56 29
30 166593   LASER RADIAL Siobhan Lamb OK 1101 2 14:56:28 1:42:34 30
31 74   MUSTO SKIFF Alastair Gould OK 875 3 15:08:09 1:43:51 31
32 66950 Mellmadry MIRROR Mali Harnett OK 1386 2 15:17:07 1:51:17 32
33 60   MUSTO SKIFF Justin Sutcliffe OK 875 2 14:49:35 1:53:20 33
34 182523   LASER Rob Spaughton OK 1078 2 15:01:33 1:54:12 34
35 21350   LASER 2000 Robin South OK 1089 2 15:06:08 2:01:27 35
  0   Topaz SLX WYC DNC 798       57
  4   TOPPER Ruth Oliver DNC 1290       57
  361   HURRICANE Steven Pimblett DNC 689       57
  407   TORNADO Richard Lamb DNC 641       57
  411   TORNADO Stephen Hodges DNC 641       57
  1282   WANDERER Gavin Barr DNC 1132       57
  1737   F18 TIGER Peter King DNC 689       57
  2237   F18 TIGER Dave Williams DNC 689       57
  3666 DEVILLED KIDNEY MERLIN Chris Lewns DNC 1000       57
  3672 BOLA BOLA MERLIN John Cooper DNC 1000       57
  4905   DART 18 Nick Dewhirst DNC 798       57
  6131   DART 18 Tom Bruton DNC 798       57
  7140   DART 18 Andy Clarke DNC 798       57
  7722   DART 18 Chris Brown DNC 798       57
  51575   LASER Ali Nicolson DNC 1078       57
  67076   MIRROR Hannah Fagg DNC 1386       57
  115387   LASER Mike Oliver DNC 1078       57
  174574   LASER John Phelan DNC 1078       57
  177611   LASER Tom Baily DNC 1078       57
  191114   LASER Nick Stephens DNC 1078       57
  193245   LASER Jack Kilburn DNC 1078       57
Top of page

Race 6 - Sun 30 Nov 2008 at 11:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 6751   DART 18 Dick Ledger OK 798 5 11:51:56 1:05:05 1
2 7722   DART 18 Chris Brown OK 798 5 11:53:32 1:07:05 2
3 1061   F18 Nick Dewhirst OK 689 5 11:48:02 1:09:43 3
4 2699   Cherub William Lee OK 930 4 11:52:40 1:10:47 4
5 407   TORNADO Richard Lamb OK 641 5 11:45:34 1:11:05 5
6 185653   LASER Steve Gray OK 1078 3 11:49:17 1:16:12 6
7 168950   LASER Max Hunt OK 1078 3 11:50:00 1:17:18 7
8 186022   LASER Mark Grinter OK 1078 3 11:50:01 1:17:20 8
9 3700 BRAZILIAN MERLIN Phil Emery OK 1000 4 12:02:10 1:17:43 9
10 1   F18 CAPRICORN Abby Ledger OK 689 4 11:43:26 1:18:48 10
11 177578   LASER Rosie Tribe OK 1078 3 11:52:18 1:20:52 11
12 174574   LASER John Phelan OK 1078 3 11:54:46 1:24:40 12
13 65   LASER RADIAL Mike Fitzpatrick OK 1101 3 11:56:32 1:25:35 13
14 1282   WANDERER Gavin Barr OK 1132 2 11:43:36 1:36:17 14
15 21350   LASER 2000 Robin South OK 1089 2 11:46:15 1:46:11 15
  60   MUSTO SKIFF Justin Sutcliffe DNF 875       22
  411   TORNADO Stephen Hodges DNF 641       22
  1113   29ER Tom Bruton DNF 924       22
  2237   F18 TIGER Dave Williams DNF 689       22
  165631   LASER John Day DNF 1078       22
  177611   LASER Tom Baily DNF 1078       22
  0   Topaz SLX WYC DNC 798       57
  3   F18 CAPRICORN Huw Reynolds DNC 689       57
  4   TOPPER Ruth Oliver DNC 1290       57
  74   MUSTO SKIFF Alastair Gould DNC 875       57
  225   MUSTO SKIFF Francis Stileman DNC 875       57
  284   MUSTO SKIFF Sergei Samus DNC 875       57
  361   HURRICANE Steven Pimblett DNC 689       57
  362   MUSTO SKIFF Simon Reynolds DNC 875       57
  740   F18 NACRA Rob Lawes DNC 689       57
  756   BLAZE Rien Zilvold DNC 1047       57
  1737   F18 TIGER Peter King DNC 689       57
  2221   F18 TIGER Toby Winchester DNC 689       57
  2656   Cherub Unknown DNC 930       57
  2685   CHERUB Dean Ralph DNC 930       57
  3583 KIND OF BLUE MERLIN Nolan Forwood DNC 1000       57
  3666 DEVILLED KIDNEY MERLIN Chris Lewns DNC 1000       57
  3672 BOLA BOLA MERLIN John Cooper DNC 1000       57
  4905   DART 18 Nick Dewhirst DNC 798       57
  6131   DART 18 Tom Bruton DNC 798       57
  7140   DART 18 Andy Clarke DNC 798       57
  51575   LASER Ali Nicolson DNC 1078       57
  66950 Mellmadry MIRROR Mali Harnett DNC 1386       57
  67076   MIRROR Hannah Fagg DNC 1386       57
  70536   MIRROR Meia Harnett DNC 1386       57
  115387   LASER Mike Oliver DNC 1078       57
  140002   LASER Chris Gerry DNC 1078       57
  155153   LASER Peter Gowing DNC 1078       57
  166593   LASER RADIAL Siobhan Lamb DNC 1101       57
  172568   LASER RADIAL Peter Raymer DNC 1101       57
  180831   LASER Andy Jackson DNC 1078       57
  182246   LASER Matt French DNC 1078       57
  182523   LASER Rob Spaughton DNC 1078       57
  184334   LASER Kelvin Tolson DNC 1078       57
  191114   LASER Nick Stephens DNC 1078       57
  193245   LASER Jack Kilburn DNC 1078       57
Top of page

Race 7 - Sun 7 Dec 2008 at 11:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 3700 BRAZILIAN MERLIN Phil Emery OK 1000 1 11:48:33 0:48:33 1
2 3672 BOLA BOLA MERLIN John Cooper OK 1000 1 11:50:14 0:50:14 2
3 185653   LASER Steve Gray OK 1078 1 11:56:05 0:52:02 3
4 177611   LASER Tom Baily OK 1078 1 11:56:19 0:52:15 4
5 1282   WANDERER Gavin Barr OK 1132 1 12:01:38 0:54:27 5
6 1113   29ER Tom Bruton OK 924 1 11:50:25 0:54:34 6
7 186022   LASER Mark Grinter OK 1078 1 11:58:52 0:54:36 7
8 174574   LASER John Phelan OK 1078 1 11:59:49 0:55:29 8
9 172568   LASER RADIAL Peter Raymer OK 1101 1 12:06:47 1:00:39 9
10 65   LASER RADIAL Mike Fitzpatrick OK 1101 1 12:07:15 1:01:05 10
11 6751   DART 18 Dick Ledger OK 798 1 11:52:24 1:05:40 11
12 361   HURRICANE Steven Pimblett OK 689 1 11:50:53 1:13:51 12
13 1737   F18 TIGER Peter King OK 689 1 11:51:56 1:15:22 13
  3666 DEVILLED KIDNEY MERLIN Chris Lewns DNF 1000       16
  21350   LASER 2000 Robin South DNF 1089       16
  0   Topaz SLX WYC DNC 798       57
  1   F18 CAPRICORN Abby Ledger DNC 689       57
  3   F18 CAPRICORN Huw Reynolds DNC 689       57
  4   TOPPER Ruth Oliver DNC 1290       57
  60   MUSTO SKIFF Justin Sutcliffe DNC 875       57
  74   MUSTO SKIFF Alastair Gould DNC 875       57
  225   MUSTO SKIFF Francis Stileman DNC 875       57
  284   MUSTO SKIFF Sergei Samus DNC 875       57
  362   MUSTO SKIFF Simon Reynolds DNC 875       57
  407   TORNADO Richard Lamb DNC 641       57
  411   TORNADO Stephen Hodges DNC 641       57
  740   F18 NACRA Rob Lawes DNC 689       57
  756   BLAZE Rien Zilvold DNC 1047       57
  1061   F18 Nick Dewhirst DNC 689       57
  2221   F18 TIGER Toby Winchester DNC 689       57
  2237   F18 TIGER Dave Williams DNC 689       57
  2656   Cherub Unknown DNC 930       57
  2685   CHERUB Dean Ralph DNC 930       57
  2699   Cherub William Lee DNC 930       57
  3583 KIND OF BLUE MERLIN Nolan Forwood DNC 1000       57
  4905   DART 18 Nick Dewhirst DNC 798       57
  6131   DART 18 Tom Bruton DNC 798       57
  7140   DART 18 Andy Clarke DNC 798       57
  7722   DART 18 Chris Brown DNC 798       57
  51575   LASER Ali Nicolson DNC 1078       57
  66950 Mellmadry MIRROR Mali Harnett DNC 1386       57
  67076   MIRROR Hannah Fagg DNC 1386       57
  70536   MIRROR Meia Harnett DNC 1386       57
  115387   LASER Mike Oliver DNC 1078       57
  140002   LASER Chris Gerry DNC 1078       57
  155153   LASER Peter Gowing DNC 1078       57
  165631   LASER John Day DNC 1078       57
  166593   LASER RADIAL Siobhan Lamb DNC 1101       57
  168950   LASER Max Hunt DNC 1078       57
  177578   LASER Rosie Tribe DNC 1078       57
  180831   LASER Andy Jackson DNC 1078       57
  182246   LASER Matt French DNC 1078       57
  182523   LASER Rob Spaughton DNC 1078       57
  184334   LASER Kelvin Tolson DNC 1078       57
  191114   LASER Nick Stephens DNC 1078       57
  193245   LASER Jack Kilburn DNC 1078       57
Top of page

Race 8 - Sun 14 Dec 2008 at 14:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 2699   Cherub William Lee OK 930 3 14:43:43 0:47:00 1
2 2685   CHERUB Dean Ralph OK 930 3 14:49:24 0:53:07 2
3 3700 BRAZILIAN MERLIN Phil Emery OK 1000 3 14:55:22 0:55:22 3
4 1113   29ER Tom Bruton OK 924 3 14:51:39 0:55:54 4
5 193245   LASER Jack Kilburn OK 1078 2 14:41:29 0:57:43 5
6 191114   LASER Nick Stephens OK 1078 2 14:41:51 0:58:14 6
7 185653   LASER Steve Gray OK 1078 2 14:42:59 0:59:49 7
8 168950   LASER Max Hunt OK 1078 2 14:43:25 1:00:25 8
9 6751   DART 18 Dick Ledger OK 798 3 14:48:33 1:00:50 9
10 186022   LASER Mark Grinter OK 1078 2 14:44:50 1:02:23 10
11 4905   DART 18 Nick Dewhirst OK 798 3 14:50:18 1:03:02 11
12 177611   LASER Tom Baily OK 1078 2 14:45:40 1:03:33 12
13 172568   LASER RADIAL Peter Raymer OK 1101 2 14:46:46 1:03:43 13
14 65   LASER RADIAL Mike Fitzpatrick OK 1101 2 14:47:04 1:04:07 14
15 1282   WANDERER Gavin Barr OK 1132 2 14:48:30 1:04:16 15
16 165631   LASER John Day OK 1078 2 14:46:15 1:04:21 16
17 21350   LASER 2000 Robin South OK 1089 2 14:49:14 1:07:49 17
18 60   MUSTO SKIFF Justin Sutcliffe OK 875 2 14:42:57 1:13:38 18
  6131   DART 18 Tom Bruton DNF 798       21
  174574   LASER John Phelan DSQ 1078       21
Top of page
Scored with HALs race Results