Whitstable Yacht Club

Class:General Handicap
Series:2008SummerSunday

Overall results
Place Sail No Type Helm Hcap Race 1 Race 3 Gr Pts Nt Pts
1Jun 15Jun
1 1282 WANDERER Gavin Barr 1132 1 1 2 2
2 317 COMET VERSA Colin Cannon 1175 3 2 5 5
3 1332 WANDERER Andrew Folkard 1132 7 3 10 10
4 21086 LASER 2000 A Nicolson 1089 6 4 10 10
5 571 WANDERER Chris Partington 1132 2 11 13 13
6 989 WANDERER Mark Fagg 1132 4 11 15 15
7 4975 XENON Mark Robson 1075 11 5 16 16
8 859 WANDERER John Vile 1132 5 11 16 16
9 21350 LASER 2000 Robin South 1089 8 11 19 19
10 343 COMET VERSA Paul George 1175 9 11 20 20

Race 2 on 08 Jun 08 at 14:03 not included because it was cancelled

Race 4 on 22 Jun 08 at 14:03 not included because it was cancelled

There were 11 races scheduled in this series,
2 races have been sailed.
There are 7 still to sail.
2 have been cancelled.
2 have been counted.


Individual race results

Race 1 - Sun 1 Jun 2008 at 11:09:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 1282 WANDERER Gavin Barr OK 1132 12:16:49 0:59:55 1
2 571 WANDERER Chris Partington OK 1132 12:23:23 1:05:43 2
3 317 COMET VERSA Colin Cannon OK 1175 12:26:55 1:06:19 3
4 989 WANDERER Mark Fagg OK 1132 12:24:29 1:06:41 4
5 859 WANDERER John Vile OK 1132 12:28:50 1:10:31 5
6 21086 LASER 2000 A Nicolson OK 1089 12:28:27 1:12:57 6
7 1332 WANDERER Andrew Folkard OK 1132 12:34:37 1:15:38 7
8 21350 LASER 2000 Robin South OK 1089 12:32:29 1:16:40 8
9 343 COMET VERSA Paul George OK 1175 12:40:48 1:18:08 9
  4975 XENON Mark Robson DNC 1075     11
Top of page

Race 3 - Sun 15 Jun 2008 at 11:27:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 1282 WANDERER Gavin Barr OK 1132 12:45:27 1:09:18 1
2 317 COMET VERSA Colin Cannon OK 1175 12:57:49 1:17:17 2
3 1332 WANDERER Andrew Folkard OK 1132 12:58:07 1:20:30 3
4 21086 LASER 2000 A Nicolson OK 1089 12:58:10 1:23:43 4
5 4975 XENON Mark Robson OK 1075 12:58:14 1:24:52 5
  343 COMET VERSA Paul George DNC 1175     11
  571 WANDERER Chris Partington DNC 1132     11
  859 WANDERER John Vile DNC 1132     11
  989 WANDERER Mark Fagg DNC 1132     11
  21350 LASER 2000 Robin South DNC 1089     11
Top of page
Scored with HALs race Results