Whitstable Yacht Club

Class:General Handicap
Series:August Regatta 2009

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
29Aug 30Aug 31Aug
1 1282   WANDERER Gavin Barr 1132 (1) 1 1 3 2
2 989   WANDERER Mark Fagg 1132 2 (5.5) 5 12.5 7
3 571   WANDERER Chris Partington 1132 (9) 4 3 16 7
4 1187   LASER VORTEX David Connor 960 (9) 3 4 16 7
5 21649   LASER 2000 Anthony Keam 1089 (9) 2 6 17 8
6 13969   FIREBALL Alex Dobson 982 3 (8) 7 18 10
7 948   RS 600 JRB 920 (9) 9 2 20 11
8 4282   WANDERER Paul Cross 1132 (9) 5.5 9 23.5 14.5

Races in brackets () are discards.
There were 3 races scheduled in this series,
3 races have been sailed.
2 have been counted.


Individual race results

Race 1 - Sat 29 Aug 2009 at 11:37:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1282   WANDERER Gavin Barr OK 1132 13:16:30 1:27:54 1
2 989   WANDERER Mark Fagg OK 1132 13:25:18 1:35:40 2
3 13969   FIREBALL Alex Dobson OK 982 13:22:00 1:46:55 3
  571   WANDERER Chris Partington DNC 1132     9
  948   RS 600 JRB DNC 920     9
  1187   LASER VORTEX David Connor DNC 960     9
  4282   WANDERER Paul Cross DNC 1132     9
  21649   LASER 2000 Anthony Keam DNC 1089     9
Top of page

Race 2 - Sun 30 Aug 2009 at 11:06:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1282   WANDERER Gavin Barr OK 1132 13:13:03 1:52:14 1
2 21649   LASER 2000 Anthony Keam OK 1089 13:15:34 1:58:59 2
3 1187   LASER VORTEX David Connor OK 960 13:00:31 1:59:17 3
4 571   WANDERER Chris Partington OK 1132 13:25:33 2:03:17 4
5= 989   WANDERER Mark Fagg OK 1132 13:26:33 2:04:10 5.5
5= 4282   WANDERER Paul Cross OK 1132 13:26:33 2:04:10 5.5
  13969   FIREBALL Alex Dobson DNF 982     8
  948   RS 600 JRB DNC 920     9
Top of page

Race 3 - Mon 31 Aug 2009 at 11:27:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1282   WANDERER Gavin Barr OK 1132 12:55:53 1:18:31 1
2 948   RS 600 JRB OK 920 12:44:33 1:24:18 2
3 571   WANDERER Chris Partington OK 1132 13:03:08 1:24:55 3
4 1187   LASER VORTEX David Connor OK 960 12:48:38 1:25:02 4
5 989   WANDERER Mark Fagg OK 1132 13:05:33 1:27:03 5
6 21649   LASER 2000 Anthony Keam OK 1089 13:05:37 1:30:33 6
7 13969   FIREBALL Alex Dobson OK 982 13:10:46 1:45:40 7
Top of page
Scored with HALs race Results