Whitstable Yacht Club

Class:LaserMasters-StandardOpen2009
Series:Whitstable Qualifier

Overall results
Place Sail No Hull No Flags Helm Club Race 1 Race 4 Race 5 Race 6 Gr Pts Nt Pts
  3Oct 4Oct 4Oct 4Oct
1 183051 75 2M Alan Davis Oxford 1 1 (3) 3 8 5
2 189671 1 2M Nick Harrison Stokes Bay (27) 3 6 1 37 10
3 195867 78 3M Tim Law   5 (7) 2 4 18 11
4 149619 49 1M Christopher Gowers   9 5 4 (40) 58 18
5 195978 64 1M Mark Barnes Queen Mary SC 13 (15) 1 5 34 19
6 181333 23 1M Peter Young WWSC (29) 8 7 6 50 21
7 164693 67 2M Sergio Messina Chipstead SC (17) 12 8 2 39 22
8 192532 77 1M Simon Barrington   14 (24) 5 8 51 27
9 163156 27 1M Mark Jackson Elton SC 7 (19) 13 7 46 27
10 174761 4 2M Giles Peckham Gurnard 2 14 12 (15) 43 28
11 175677 24 2M Richard Pratt Rutland 10 11 (32) 9 62 30
12 182229 69 3M David Binding Weir Wood (40) 9 10 14 73 33
13 190794 6 2M Mac Courts Stokes Bay (24) 4 9 21 58 34
14 195845 30 2M Chris Ellyat Queen Mary SC 11 13 (19) 12 55 36
15 196605 43 2M Martin Jones Hayling Island SC 23 2 14 (40) 79 39
16 196244 34 1M David Goddard Bewl Valley 22 6 16 (24) 68 44
17 173061 13 1M Neil Peters Pevensey bay SC (31) 17 18 10 76 45
18 195742 37 1M Steve Pears Queen Mary SC (26) 21 11 13 71 45
19 190871 32 1M Greg Booth Port Dinorwic 3 (25) 24 20 72 47
20 175755 31 1M Jonathan Burns Spinnaker 16 18 (21) 18 73 52
21 179663 15 3M John Masters Chipstead 4 16 33 (34) 87 53
22 182262 50 3M Charles Campion WYC 8 28 (40) 17 93 53
23 192530 71 3M David Trout Lancing SC (30) 23 17 16 86 56
24 186400 53 2M Ashley Deakin OSC 12 (26) 23 23 84 58
25 180963 73 3M Iain McGregor Queen Mary SC (40) 27 22 11 100 60
26 191039 3 2M Andrew Gordon Stokes Bay (40) 22 20 19 101 61
27 193463 72 2M Jimmy Carter Lancing SC 19 20 (26) 22 87 61
28 147320 70 2M Julian Wilkins Lancing SC 6 31 (35) 30 102 67
29 194324 20 2M Greg Waghorne Rutland SC (40) 10 27 32 109 69
30 171914 60 3M Nicolas Livingstone Oxford SC (33) 30 15 25 103 70
31 182288 18 2M Robert Whitehouse Waldringfield SC 15 (37) 28 28 108 71
32 179600 65 3M Mark Sancken Queen Mary SC 21 (29) 29 29 108 79
33 173168 33 2M Adrian Thear West Riding 20 (35) 30 31 116 81
34 195144 40 3M Chris Fyns Weirwood 18 (34) 31 33 116 82
35 186022 54 3M Mark Grinter WYC 28 33 (34) 26 121 87
36 193480 55 1M Mark Holweger WYC 25 (36) 36 27 124 88
37 185733 14 2M Paul Linford Rutland SC 32 32 25 (35) 124 89
38 188353 46 3M Richard Davis WYC (40) 38 40 40 158 118

Races in brackets () are discards.
There were 6 races scheduled in this series,
4 races have been sailed.
There are 2 still to sail.
3 have been counted.


Individual race results

Race 1 - Sat 3 Oct 2009 at 14:25:00
Place Sail No Hull Flags Helm Club Status Points
1 183051 75 2M Alan Davis Oxford OK 1
2 174761 4 2M Giles Peckham Gurnard OK 2
3 190871 32 1M Greg Booth Port Dinorwic OK 3
4 179663 15 3M John Masters Chipstead OK 4
5 195867 78 3M Tim Law   OK 5
6 147320 70 2M Julian Wilkins Lancing SC OK 6
7 163156 27 1M Mark Jackson Elton SC OK 7
8 182262 50 3M Charles Campion WYC OK 8
9 149619 49 1M Christopher Gowers   OK 9
10 175677 24 2M Richard Pratt Rutland OK 10
11 195845 30 2M Chris Ellyat Queen Mary SC OK 11
12 186400 53 2M Ashley Deakin OSC OK 12
13 195978 64 1M Mark Barnes Queen Mary SC OK 13
14 192532 77 1M Simon Barrington   OK 14
15 182288 18 2M Robert Whitehouse Waldringfield SC OK 15
16 175755 31 1M Jonathan Burns Spinnaker OK 16
17 164693 67 2M Sergio Messina Chipstead SC OK 17
18 195144 40 3M Chris Fyns Weirwood OK 18
19 193463 72 2M Jimmy Carter Lancing SC OK 19
20 173168 33 2M Adrian Thear West Riding OK 20
21 179600 65 3M Mark Sancken Queen Mary SC OK 21
22 196244 34 1M David Goddard Bewl Valley OK 22
23 196605 43 2M Martin Jones Hayling Island SC OK 23
24 190794 6 2M Mac Courts Stokes Bay OK 24
25 193480 55 1M Mark Holweger WYC OK 25
26 195742 37 1M Steve Pears Queen Mary SC OK 26
27 189671 1 2M Nick Harrison Stokes Bay OK 27
28 186022 54 3M Mark Grinter WYC OK 28
29 181333 23 1M Peter Young WWSC OK 29
30 192530 71 3M David Trout Lancing SC OK 30
31 173061 13 1M Neil Peters Pevensey bay SC OK 31
32 185733 14 2M Paul Linford Rutland SC OK 32
33 171914 60 3M Nicolas Livingstone Oxford SC OK 33
  191039 3 2M Andrew Gordon Stokes Bay DNS 40
  194324 20 2M Greg Waghorne Rutland SC DNS 40
  180963 73 3M Iain McGregor Queen Mary SC DNC 40
  182229 69 3M David Binding Weir Wood DNC 40
  188353 46 3M Richard Davis WYC DNC 40
Top of page

Race 4 - Sun 4 Oct 2009 at 10:44:00
Place Sail No Hull Flags Helm Club Status Points
1 183051 75 2M Alan Davis Oxford OK 1
2 196605 43 2M Martin Jones Hayling Island SC OK 2
3 189671 1 2M Nick Harrison Stokes Bay OK 3
4 190794 6 2M Mac Courts Stokes Bay OK 4
5 149619 49 1M Christopher Gowers   OK 5
6 196244 34 1M David Goddard Bewl Valley OK 6
7 195867 78 3M Tim Law   OK 7
8 181333 23 1M Peter Young WWSC OK 8
9 182229 69 3M David Binding Weir Wood OK 9
10 194324 20 2M Greg Waghorne Rutland SC OK 10
11 175677 24 2M Richard Pratt Rutland OK 11
12 164693 67 2M Sergio Messina Chipstead SC OK 12
13 195845 30 2M Chris Ellyat Queen Mary SC OK 13
14 174761 4 2M Giles Peckham Gurnard OK 14
15 195978 64 1M Mark Barnes Queen Mary SC OK 15
16 179663 15 3M John Masters Chipstead OK 16
17 173061 13 1M Neil Peters Pevensey bay SC OK 17
18 175755 31 1M Jonathan Burns Spinnaker OK 18
19 163156 27 1M Mark Jackson Elton SC OK 19
20 193463 72 2M Jimmy Carter Lancing SC OK 20
21 195742 37 1M Steve Pears Queen Mary SC OK 21
22 191039 3 2M Andrew Gordon Stokes Bay OK 22
23 192530 71 3M David Trout Lancing SC OK 23
24 192532 77 1M Simon Barrington   OK 24
25 190871 32 1M Greg Booth Port Dinorwic OK 25
26 186400 53 2M Ashley Deakin OSC OK 26
27 180963 73 3M Iain McGregor Queen Mary SC OK 27
28 182262 50 3M Charles Campion WYC OK 28
29 179600 65 3M Mark Sancken Queen Mary SC OK 29
30 171914 60 3M Nicolas Livingstone Oxford SC OK 30
31 147320 70 2M Julian Wilkins Lancing SC OK 31
32 185733 14 2M Paul Linford Rutland SC OK 32
33 186022 54 3M Mark Grinter WYC OK 33
34 195144 40 3M Chris Fyns Weirwood OK 34
35 173168 33 2M Adrian Thear West Riding OK 35
36 193480 55 1M Mark Holweger WYC OK 36
37 182288 18 2M Robert Whitehouse Waldringfield SC OK 37
38 188353 46 3M Richard Davis WYC OK 38
Top of page

Race 5 - Sun 4 Oct 2009 at 11:59:00
Place Sail No Hull Flags Helm Club Status Points
1 195978 64 1M Mark Barnes Queen Mary SC OK 1
2 195867 78 3M Tim Law   OK 2
3 183051 75 2M Alan Davis Oxford OK 3
4 149619 49 1M Christopher Gowers   OK 4
5 192532 77 1M Simon Barrington   OK 5
6 189671 1 2M Nick Harrison Stokes Bay OK 6
7 181333 23 1M Peter Young WWSC OK 7
8 164693 67 2M Sergio Messina Chipstead SC OK 8
9 190794 6 2M Mac Courts Stokes Bay OK 9
10 182229 69 3M David Binding Weir Wood OK 10
11 195742 37 1M Steve Pears Queen Mary SC OK 11
12 174761 4 2M Giles Peckham Gurnard OK 12
13 163156 27 1M Mark Jackson Elton SC OK 13
14 196605 43 2M Martin Jones Hayling Island SC OK 14
15 171914 60 3M Nicolas Livingstone Oxford SC OK 15
16 196244 34 1M David Goddard Bewl Valley OK 16
17 192530 71 3M David Trout Lancing SC OK 17
18 173061 13 1M Neil Peters Pevensey bay SC OK 18
19 195845 30 2M Chris Ellyat Queen Mary SC OK 19
20 191039 3 2M Andrew Gordon Stokes Bay OK 20
21 175755 31 1M Jonathan Burns Spinnaker OK 21
22 180963 73 3M Iain McGregor Queen Mary SC OK 22
23 186400 53 2M Ashley Deakin OSC OK 23
24 190871 32 1M Greg Booth Port Dinorwic OK 24
25 185733 14 2M Paul Linford Rutland SC OK 25
26 193463 72 2M Jimmy Carter Lancing SC OK 26
27 194324 20 2M Greg Waghorne Rutland SC OK 27
28 182288 18 2M Robert Whitehouse Waldringfield SC OK 28
29 179600 65 3M Mark Sancken Queen Mary SC OK 29
30 173168 33 2M Adrian Thear West Riding OK 30
31 195144 40 3M Chris Fyns Weirwood OK 31
32 175677 24 2M Richard Pratt Rutland OK 32
33 179663 15 3M John Masters Chipstead OK 33
34 186022 54 3M Mark Grinter WYC OK 34
35 147320 70 2M Julian Wilkins Lancing SC OK 35
36 193480 55 1M Mark Holweger WYC OK 36
  182262 50 3M Charles Campion WYC DNF 40
  188353 46 3M Richard Davis WYC DNF 40
Top of page

Race 6 - Sun 4 Oct 2009 at 13:24:00
Place Sail No Hull Flags Helm Club Status Points
1 189671 1 2M Nick Harrison Stokes Bay OK 1
2 164693 67 2M Sergio Messina Chipstead SC OK 2
3 183051 75 2M Alan Davis Oxford OK 3
4 195867 78 3M Tim Law   OK 4
5 195978 64 1M Mark Barnes Queen Mary SC OK 5
6 181333 23 1M Peter Young WWSC OK 6
7 163156 27 1M Mark Jackson Elton SC OK 7
8 192532 77 1M Simon Barrington   OK 8
9 175677 24 2M Richard Pratt Rutland OK 9
10 173061 13 1M Neil Peters Pevensey bay SC OK 10
11 180963 73 3M Iain McGregor Queen Mary SC OK 11
12 195845 30 2M Chris Ellyat Queen Mary SC OK 12
13 195742 37 1M Steve Pears Queen Mary SC OK 13
14 182229 69 3M David Binding Weir Wood OK 14
15 174761 4 2M Giles Peckham Gurnard OK 15
16 192530 71 3M David Trout Lancing SC OK 16
17 182262 50 3M Charles Campion WYC OK 17
18 175755 31 1M Jonathan Burns Spinnaker OK 18
19 191039 3 2M Andrew Gordon Stokes Bay OK 19
20 190871 32 1M Greg Booth Port Dinorwic OK 20
21 190794 6 2M Mac Courts Stokes Bay OK 21
22 193463 72 2M Jimmy Carter Lancing SC OK 22
23 186400 53 2M Ashley Deakin OSC OK 23
24 196244 34 1M David Goddard Bewl Valley OK 24
25 171914 60 3M Nicolas Livingstone Oxford SC OK 25
26 186022 54 3M Mark Grinter WYC OK 26
27 193480 55 1M Mark Holweger WYC OK 27
28 182288 18 2M Robert Whitehouse Waldringfield SC OK 28
29 179600 65 3M Mark Sancken Queen Mary SC OK 29
30 147320 70 2M Julian Wilkins Lancing SC OK 30
31 173168 33 2M Adrian Thear West Riding OK 31
32 194324 20 2M Greg Waghorne Rutland SC OK 32
33 195144 40 3M Chris Fyns Weirwood OK 33
34 179663 15 3M John Masters Chipstead OK 34
35 185733 14 2M Paul Linford Rutland SC OK 35
  149619 49 1M Christopher Gowers   BFD 40
  196605 43 2M Martin Jones Hayling Island SC BFD 40
  188353 46 3M Richard Davis WYC DNC 40
Top of page
Scored with HALs race Results