Class: All in Handicap Racing
Series: August Regatta
Rank Sail No Type Helm Hcap Race 1 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 9093 505 Tudor Owen 912 (1) (1) 1 1 1 3
2 L184353 LASER Nigel Brown 1091 (41/DNC) 2 (41/DNC) 4 4 10
3 L208326 LASER Mark Holweger 1091 (5) (5) 4 3 5 12
4 1282 WANDERER Gavin Barr 1170 7 (41/DNC) (41/DNC) 7 2 16
5 L17770 LASER Christian Brewer 1091 3 (41/DNC) 8 6 (41/DNF) 17
6 2643 TASAR Stephen Baker 1023 6 9 3 (41/DNC) (41/DNC) 18
7 L198535 LASER Peter Gowing 1091 (41/DNC) 8 (11) 8 6 22
8 L147128 LASER Bill Edmondson 1091 (11) 7 (10) 9 7 23
9 43734 TOPPER 4.2 Tom Oliver 1340 12 (41/DNC) (41/DNC) 11 9 32
10 9586 TOPAZ UNO Tony Clements 1228 8 (41/DNC) 17 12 (41/DNF) 37
11 2308 TASAR Veronica Moore 1023 10 17 12 (41/DNC) (41/DNC) 39
12 3 F18 CAPRICORN Grant Forwood 675 (41/DNC) (41/DNF) 41/DNC 5 3 49
13 L192742 LASER James Goodfellow 1091 (41/DNC) 4 5 (41/DNC) 41/DNC 50
14 36348 TOPPER Max Sellar 1340 (41/DNC) (41/DNC) 41/DNC 2 8 51
15 122 ALTO C Pygall 912 (41/DNC) 3 9 (41/DNC) 41/DNC 53
16 L191114 LASER Nick Stephens 1091 (41/DNC) 6 6 (41/DNC) 41/DNC 53
17 6120 DART 18 Richard Jones 814 15 19 20 (41/DNC) (41/DNC) 54
18 3602 3000 Peter Heyes 1007 (41/DNC) 13 2 (41/DNC) 41/DNC 56
19 L187150 LASER Charles Campion 1091 (41/DNC) 10 7 (41/DNC) 41/DNC 58
20 074 MUSTO SKIFF Alastair Gould 850 (41/DNC) (41/DNC) 41/DNC 10 10 61
21 L186022 LASER Mark Grinter 1091 (41/DNC) 11 15 (41/DNC) 41/DNC 67
22 L198529 LASER John Day 1091 (41/DNC) 15 14 (41/DNC) 41/DNC 70
23 638 TASAR Ali Nicolson 1023 (41/DNC) 16 16 (41/DNC) 41/DNC 73
24 009 F18 SHOCKWAVE Peter King 675 (41/DNC) 18 18 (41/DNC) 41/DNC 77
25 770 B14 Simon Hadley 872 2 (41/DNC) (41/DNC) 41/DNC 41/DNC 84
26 L197717 LASER Steve Gray 1091 4 (41/DNC) (41/DNC) 41/DNC 41/DNC 86
27 611 TASAR Andy Jackson 1023 9 (41/DNC) (41/DNC) 41/DNC 41/DNC 91
28 L65029 LASER Paul Kelly 1091 (41/DNC) 12 (41/DNC) 41/DNC 41/DNC 94
29 1611 STREAKER Roy Davis 1138 (41/DNC) (41/DNC) 13 41/DNC 41/DNC 95
30 1099 WANDERER Paul Cross 1170 13 (41/DNC) (41/DNC) 41/DNC 41/DNC 95
31 152 NACRA 17 Richard Ledger 670 (41/DNC) 14 (41/DNF) 41/DNC 41/DNC 96
32 366 TASAR Rob Spaughton 1023 14 (41/DNC) (41/DNC) 41/DNC 41/DNC 96
33 61 A CLASS* Michael Davidson 676 16 (41/DNC) (41/DNC) 41/DNC 41/DNC 98
34 7514 DART 18 Roy Davis 814 17 (41/DNC) (41/DNC) 41/DNC 41/DNC 99
35 847 RS 600 JRB 920 (41/DNC) (41/DNC) 19 41/DNC 41/DNC 101
36 2633 TASAR Zanna Gooch 1023 (41/DNC) 20 (41/DNC) 41/DNC 41/DNC 102
37 LR174574 LASER RADIAL John Phelan 1135 (41/DNC) 21 (41/OCS) 41/DNC 41/DNC 103
38= 007 A CLASS Chris Field 681 (41/DNC) (41/DNF) 41/DNC 41/DNC 41/DNC 123
38= LR164577 LASER RADIAL M French 1135 (41/DNC) (41/DNF) 41/DNC 41/DNC 41/DNC 123
38= 7193 505 John Gibbons 912 (41/DNC) (41/DNF) 41/DNC 41/DNC 41/DNC 123
Races in brackets () are discards.
There are 6 races scheduled in this series.
5 races have been sailed.
3 races have been counted.
Race_2 on 29 August 2015 was abandoned.
Race_2 note: Race abandoned due to lack of wind and ebbing tide.
Results last updated on 22/09/2015 at 09:33