Class: All in Handicap
Series: August Regatta
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 2629 TASAR Rick Perkins 1020 (1) (1) 1 1 1 1 4
2 2908 TASAR Stephen Nation 1020 3 4 2 2 (6) (8) 11
3 L195226 LASER Christopher Jarrett 1099 2 (48/DNF) 4 (48/DNF) 4 2 12
4 2643 TASAR Stephen Baker 1020 5 (48/DNF) 5 (8) 2 7 19
5 2633 TASAR Zanna Gooch 1020 6 2 3 10 (29) (19) 21
6 L185653 LASER Kevin Hall 1099 4 5 6 (7) (13) 6 21
7 L210359 LASER Nigel Brown 1099 8 3 7 6 (48/DNC) (48/DNC) 24
8 L197150 LASER Charles Campion 1099 (48/DNC) (48/DNC) 9 5 5 5 24
9 3672 MERLIN-ROCKET John Cooper 980 7 6 (12) (16) 11 4 28
10 L197717 LASER Steve Gray 1099 (48/DNC) (48/DNC) 11 9 8 3 31
11 1808 STREAKER Peter Heyes 1128 (48/DNC) (48/DNC) 10 17 3 11 41
12 1561 WANDERER Richard Maltby 1190 9 9 (17) (23) 10 14 42
13 L204549 LASER Tony Clements 1099 10 7 (15) 13 (16) 13 43
14 LR185966 LASER RADIAL Natalie Adams 1145 (48/DNC) (48/DNC) 8 18 12 12 50
15 L1831255 LASER Edmund Wilson 1099 12 10 (21) (24) 16.8/RDG_2 16.8/RDG_2 55.6
16 L179746 LASER Mike Oliver 1099 11 11 (24) (48/DNF) 17 17 56
17 L188353 LASER Geoff Bush 1099 15 12 (20) 14 (18) 15 56
18 LR202316 LASER RADIAL Harry Newton 1145 (48/DNC) (48/DNC) 16 11 14 16 57
19 T8 420 Angelyna Gheur 1111 17 14 (31) 25 22 (27) 78
20 7978 DART 18 Richard Jones 824 (48/DNC) (48/DNC) 23 4 28 28 83
21 2165 TASAR Andrew Provan 1020 (48/DNC) (48/DNC) 26 21 21 21 89
22 1905 STREAKER Fef Griffin 1128 18 18 28 27 (30) (29) 91
23 652 TASAR A Goodman 1020 (48/DNC) (48/DNC) 25 22 23 22 92
24 1218 LASER VAGO XD John Berrington 1074 (48/DNC) (48/DNC) 30 28 20 20 98
25 1597 RS Aero 5 Felix Goodman 1136 (48/DNS) 13 18 20 (48/DNC) 48/DNC 99
26 611 TASAR Andy Jackson 1020 (48/DNC) (48/DNC) 13 3 48/DNC 48/DNC 112
27 L198210 LASER Andrew Guerin 1099 (48/DNC) (48/DNC) 48/DNC 48/DNC 7 10 113
28 460 RS 300 Francis Stileman 970 16 (48/DNS) 27 (48/DNC) 25 48/DNC 116
29 303 LIGHTNING 368 David Connor 1167 13 8 (48/DNC) (48/DNC) 48/DNC 48/DNC 117
30 L183125 LASER Paul Kelly 1099 (48/DNC) (48/DNC) 48/DNC 48/DNC 15 9 120
31 L186022 LASER Mark Grinter 1099 (48/DNC) (48/DNC) 14 12 48/DNC 48/DNC 122
32 LKR136234 LASER RADIAL Daniel Brown 1145 14 17 (48/DNC) (48/DNC) 48/DNC 48/DNC 127
33 7514 DART 18 Roy Davis 824 19 16 (48/DNC) (48/DNC) 48/DNC 48/DNC 131
34 L190566 LASER John Gibbons 1099 (48/DNC) (48/DNC) 48/DNC 48/DNC 19 24 139
35 2627 TASAR Paul McNally 1020 (48/DNC) (48/DNC) 48/DNC 48/DNC 27 18 141
36 2649 TASAR Donna Hender 1020 (48/DNC) (48/DNC) 48/DNC 48/DNC 24 26 146
37 005 F18 Robert Govier 673 (48/DNC) (48/DNC) 48/DNC 48/DNC 26 25 147
38 404 TORNADO Peter King 643 (48/DNC) (48/DNC) 48/DNC 48/DNC 31 23 150
39 L212015 LASER Christian Brewer 1099 (48/DNC) (48/DNC) 48/DNC 48/DNC 9 48/DNC 153
40 1705 Sprint 15 Sport Solo Roy Davis 926 (48/DNC) (48/DNC) 32 26 48/DNC 48/DNC 154
41 L198535 LASER Peter Gowing 1099 (48/DNC) (48/DNC) 48/DNC 15 48/DNC 48/DNC 159
42 3483 MERLIN-ROCKET John Gibbons 980 (48/DNS) 15 (48/DNC) 48/DNC 48/DNC 48/DNC 159
43 L193480 LASER Andrew Provan 1099 (48/DNC) (48/DNC) 48/DNC 19 48/DNC 48/DNC 163
44 L129888 LASER John Kelly 1099 (48/DNC) (48/DNC) 19 48/DNC 48/DNC 48/DNC 163
45 2308 TASAR Veronica Moore 1020 (48/DNC) (48/DNC) 22 48/DNC 48/DNC 48/DNC 166
46 100 Spitfire Annabelle Cox 719 (48/DNC) (48/DNC) 29 48/DNC 48/DNC 48/DNC 173
47 2947 BYTE CII Patty Baker 1138 (48/DNS) (48/DNS) 48/DNC 48/DNC 48/DNC 48/DNC 192
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
L1831255 in Race_5 given redress of Average of all races excluding DNC
L1831255 in Race_6 given redress of Average of all races excluding DNC
Results last updated on 27/08/2019 at 09:52