Class: Big Cats
Series: Easter Nip
Rank Sail No Type Helm Hcap Race_1 Race_2 Race_3 Nt Pts
1 GBR1 F18 CAPRICORN Abby Ledger 690 2 (3) 1 3
2 074 SPITFIRE Alicia Clifford 712 (13/DNC) 1 3 4
3 GBR019 F18 SHOCKWAVE Huw Reynolds 690 (3) 2 2 4
4 1665 F18 TIGER Steve London 690 6 4 (13/DNC) 10
5 957 F18 NACRA Richard Ledger 690 5 (7/DNF) 5 10
6 18 F18 TIGER Nick Dewhirst 690 (7) 7/DNF 4 11
7 004 F18 SHOCKWAVE Steve Pimblett 690 1 (13/DNC) 13/DNC 14
8 397 TORNADO Roy Hamilton 644 8 (13/DNC) 8 16
9 062 SPITFIRE Hannah Fagg 712 4 (13/DNC) 13/DNC 17
10 422 TORNADO Mick Davidson 644 (13/DNC) 13/DNC 6 19
11 009 F18 SHOCKWAVE Peter King 690 (13/DNC) 13/DNC 7 20
12 360 TORNADO E. Lowes 644 10/DNF (13/DNC) 10/DNF 20
Races in brackets () are discards.
There are 4 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Race_4 on 25 April 2011 was cancelled.
Results last updated on 25/04/2011 at 13:28