Class: All
Series: Club Championships
Rank Sail No Name Type Helm Hcap Race_1 Race_2 Race_3 Race_4 Nt Pts
1 957 F18 Nacra Richard Ledger 693 1 1 (6) 5 7
2 3700 BRAZILIAN MERLIN Phil Emery 1000 5 4 (7) 1 10
3 9093 Boat name 505 Tudor Owen 902 (9) 3 5 3 11
4 L197150 LASER Charles Campion 1085 6 5 1 (41/DNC) 12
5 LR164577 Boat name LASER RADIAL Matt French 1110 (13) 8 3 7 18
6 456 MUSTO SKIFF Sergei Samus 860 2 2 (41/DNF) 15/RDG_1 19
7 LR185653 Boat name LASER RADIAL Steve Gray 1110 (41/DNC) 10 2 9 21
8 2908 TASAR Stephen Nation 1018 7 9 10 (41/DNC) 26
9 LR198535 Boat name LASER RADIAL Peter Gowing 1110 (16) 13 12 11 36
10 4520 DART 18 Keith Robson 805 19 (41/DNF) 16 13 48
11 3672 BOLA BOLA MERLIN John Cooper 1000 8 (41/RAF) 41/DNF 2 51
12 L191114 LASER Nick Stephens 1085 (41/DNC) 41/DNC 4 6 51
13 18 F18 TIGER Nick Dewhirst 693 4 7 (41/DNC) 41/DNC 52
14 3692 NEMO MERLIN Rien Zilvold 1000 (41/DNC) 41/RAF 11 4 56
15 LR168950 LASER RADIAL Max Hunt 1110 10 6 (41/DNC) 41/DNC 57
16 L186022 LASER Mark Grinter 1085 (41/DNC) 41/DNC 9 8 58
17 LR174574 LASER RADIAL John Phelan 1110 (41/DNC) 41/DNC 8 10 59
18 611 TASAR Andy Jackson 1018 12 11 (41/DNC) 41/DNC 64
19 2627 Boat name TASAR P. McNally 1018 (41/DNC) 41/DNC 13 12 66
20 L160626 LASER Ben Spratling 1085 11 15 (41/DNC) 41/DNC 67
21 L184353 LASER Nigel Brown 1085 15 12 (41/DNC) 41/DNC 68
22 2875 TASAR Jon Bloice 1018 14 14 (41/DNC) 41/DNC 69
23 46019 TOPPER Drystan Harnett 1301 (41/DNC) 41/DNC 15 14 70
24 411 TASAR Andy Clarke 1018 18 16 (41/DNC) 41/DNC 75
25 989 WANDERER Mark Fagg 1144 21 17 (41/DNC) 41/DNC 79
26 1351 WANDERER Donna Hender 1144 20 18 (41/DNC) 41/DNC 79
27 47077 TOPPER Issie Bruton 1301 23 (41/DNC) 17 41/OCS 81
28 6120 DART 18 Richard Jones 805 22 19 (41/DNC) 41/DNC 82
29 GBR019 F18 SHOCKWAVE Huw Reynolds 693 3 (41/DNC) 41/DNC 41/DNC 85
30 276 TASAR Chris Partington 1018 (41/DNC) 41/DNC 14 41/OCS 96
31 2649 TASAR Russ Dent 1018 17 (41/DNF) 41/DNC 41/DNC 99
32 47021 TOPPER Conor Lamb 1301 24 (41/DNC) 41/DNC 41/DNC 106
33= 47224 TOPPER Iona Carter 1301 (41/DNC) 41/DNC 41/DNF 41/DNC 123
33= LR115387 LASER RADIAL Ruth Oliver 1110 (41/DNF) 41/DNC 41/DNC 41/DNC 123
33= 1282 WANDERER Gavin Barr 1144 (41/DNC) 41/DNC 41/DNF 41/DNC 123
33= 2643 Oly TASAR Stephen Baker 1018 (41/DNF) 41/DNC 41/DNC 41/DNC 123
33= L125803 LASER Geoff Bush 1085 (41/DNF) 41/DNC 41/DNC 41/DNC 123
33= L154760 LASER Mike Oliver 1085 (41/DNF) 41/DNC 41/DNC 41/DNC 123
33= 74 MUSTO SKIFF Alastair Gould 860 (41/DNF) 41/DNC 41/DNC 41/DNC 123
33= 3677 INDECISION MERLIN David Proctor 1000 (41/DNS) 41/DNC 41/DNC 41/DNC 123
Races in brackets () are discards.
There are 6 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Race_5 on 04 June 2012 was cancelled.
Race_6 on 04 June 2012 was cancelled.
456 in Race_4 given redress of Average of all races
Results last updated on 11/06/2012 at 12:55