Class: All
Series: Club Championships
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 3700 MERLIN Phil Emery 990 (56/RET) 2 3 1 1 2 9
2 957 F18 NACRA Richard Ledger 680 3 1 2 3 7 (10) 16
3 LR200520 LASER RADIAL Max Hunt 1122 5 (9) 4 7 2 1 19
4 3640 MERLIN Rien Zilvold 990 1 3 5 (56/DNF) 11 3 23
5 768 DART 18 Robert Govier 805 2 5 1 2 (19.5) 16 26
6 L197150 LASER Charles Campion 1088 6 (8) 6 6 5 4 27
7 L192742 LASER James Goodfellow 1088 7 7 9 8 (10) 7 38
8 L185653 LASER Kevin Hall 1088 9 11 12 (13) 9 6 47
9 47077 TOPPER Issie Bruton 1322 13 12 13 (18) 6 9 53
10 2875 TASAR Jon Bloice 1018 15 13 (18) 15 14 12 69
11 3672 MERLIN John Cooper 990 (56/RET) 56/DNS 7 5 3 5 76
12 1626 WANDERER Paul Yeardon 1160 22 (56/DNS) 15 22 8 11 78
13 47021 TOPPER Conor Lamb 1322 11 17 14 23 (56/DNC) 13 78
14 2627 TASAR P. McNally 1018 19 14 26 26 12 (56/RET) 97
15 LR115387 LASER RADIAL Ruth Oliver 1122 21 21 (56/DNC) 24 22/RDG_2 22/RDG_2 110
16 74 MUSTO SKIFF Alastair Gould 857 20 16 (56/DNC) 56/DNC 15 15 122
17 LR120520 LASER 4.7 Alex Harwood varies 18 20 19 14 (56/DNC) 56/DNC 127
18 989 WANDERER Mark Fagg 1160 14 19 28 20 (56/DNC) 56/DNC 137
19 L198535 LASER Peter Gowing 1088 16 18 25 25 (56/DNC) 56/DNC 140
20 3677 MERLIN David Proctor 990 10 6 16 (56/DNC) 56/DNC 56/DNC 144
21 411 TASAR Andy Clarke 1018 (56/DNC) 56/DNC 17 17 16 56/DNC 162
22 411 TORNADO Peter Wilson 646 4 4 (56/DNC) 56/DNC 56/DNC 56/DNC 176
23 3 F18 CAPRICORN Grant Forwood 680 (56/DNC) 56/DNC 56/DNC 56/DNC 4 8 180
24 009 F18 SHOCKWAVE Peter King 680 (56/DNC) 56/DNC 8 4 56/DNC 56/DNC 180
25 L17770 LASER Christian Brewer 1088 8 10 (56/DNC) 56/DNC 56/DNC 56/DNC 186
26 611 TASAR Andy Jackson 1018 (56/DNC) 56/DNC 11 10 56/DNC 56/DNC 189
27 L193480 LASER Mark Holweger 1088 (56/DNC) 56/DNC 10 12 56/DNC 56/DNC 190
28 1282 WANDERER Gavin Barr 1160 12 15 (56/DNC) 56/DNF 56/DNC 56/DNC 195
29 L198529 LASER John Day 1088 (56/DNC) 56/DNC 56/DNC 56/DNC 13 14 195
30 2908 TASAR Stephen Nation 1018 (56/DNC) 56/DNC 20 11 56/DNC 56/DNC 199
31 6751 DART 18 Richard Ledger 805 (56/DNC) 56/DNC 56/DNC 56/DNC 18 17 203
32 6120 DART 18 Richard Jones 805 (56/DNC) 56/DNC 27 9 56/DNC 56/DNC 204
33 LR174574 LASER RADIAL John Phelan 1122 (56/DNC) 56/DNC 21 16 56/DNC 56/DNC 205
34 5036 DART 18 Richard Saunders 805 (56/DNC) 56/DNC 56/DNC 56/DNC 22 18 208
35 L186022 LASER Mark Grinter 1088 (56/DNC) 56/DNC 22 19 56/DNC 56/DNC 209
36 LR198210 LASER RADIAL Richard Earland 1122 23 (56/DNS) 56/DNC 56/DNC 21 56/DNC 212
37 303 LIGHTNING 368 David Connor 1160 (56/DNC) 56/DNC 23 21 56/DNC 56/DNC 212
38 L184334 LASER Kelvin Tolson 1088 24 22 (56/DNC) 56/DNC 56/DNC 56/DNC 214
39 L65029 LASER Paul Kelly 1088 (56/DNC) 56/DNC 24 27 56/DNC 56/DNC 219
40 1351 WANDERER Donna Hender 1160 (56/DNC) 56/DNC 29 28 56/DNC 56/DNC 225
41 6956 TOPAZ UNO Francesca Delacey 1236 (56/DNC) 56/DNC 32 29 56/DNC 56/DNC 229
42 2649 TASAR Chris Partington 1018 (56/DNC) 56/DNC 56/DNC 56/DNC 17 56/DNF 241
43 L123939 LASER Christopher Jarrett 1088 17 (56/DNC) 56/RET 56/RET 56/DNC 56/DNC 241
44 2306 TASAR Chris Gerry 1018 (56/DNC) 56/DNC 56/DNC 56/DNC 19.5 56/DNC 243.5
45 L179027 LASER Matt Green 1088 (56/DNC) 56/DNC 56/DNC 56/DNC 23 56/DNC 247
46 638 TASAR Ali Nicolson 1018 (56/DNC) 56/DNC 30 56/DNF 56/DNC 56/DNC 254
47 5404 SOLO Jon Dennis 1146 (56/DNC) 56/DNC 31 56/DNF 56/DNC 56/DNC 255
48= 2643 TASAR Stephen Baker 1018 (56/DNC) 56/DNC 56/DNF 56/DNC 56/DNC 56/DNC 280
48= 9209 TOPAZ UNO P. Hill 1236 (56/DNC) 56/DNC 56/DNC 56/DNC 56/DNF 56/DNC 280
48= 9586 TOPAZ UNO Tony Clements 1236 (56/RET) 56/DNC 56/DNC 56/DNC 56/DNC 56/DNC 280
48= 61 A CLASS* Michael Davidson 681 (56/DNC) 56/DNC 56/DNF 56/DNC 56/DNC 56/DNC 280
48= L125733 LASER Jon Ducker 1088 (56/DNC) 56/DNC 56/DNC 56/DNF 56/DNC 56/DNC 280
48= LR183304 LASER RADIAL Sally Newcombe 1122 (56/DNC) 56/DNC 56/RET 56/RET 56/DNC 56/DNC 280
48= 2308 TASAR Veronica Moore 1018 (56/DNC) 56/DNC 56/DNF 56/DNC 56/DNC 56/DNC 280
48= L164571 LASER Roy Lovelidge 1088 (56/DNC) 56/DNC 56/DNF 56/DNF 56/DNC 56/DNC 280
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
5 races have been counted.
LR115387 in Race_5 given redress of Average of all races excluding DNC
LR115387 in Race_6 given redress of Average of all races excluding DNC
Results last updated on 27/05/2014 at 09:18