Class: All
Series: Dawes Cup
Rank Sail No Name Type Helm Hcap Race 1 Nt Pts
1 3763 MERLIN-ROCKET Mark Barnes 990 1 1
2 L197150 LASER Charles Campion 1088 2 2
3 L185653 LASER Kevin Hall 1088 3 3
4 1626 WANDERER Tim Barr 1160 4 4
5 3677 INDECISION MERLIN David Proctor 990 5 5
6 1282 WANDERER Gavin Barr 1160 6 6
7 113 LASER 8.1 Mark Grinter 1044 7 7
8 3672 BOLA BOLA MERLIN John Cooper 990 8 8
9 2643 Oly TASAR Stephen Baker 1018 9 9
10 L193480 LASER Mark Holweger 1088 10 10
11 L174574 LASER John Phelan 1088 11 11
12 L120520 LASER Alex Harwood 1088 12 12
13 2636 TASAR Mike Fitzpatrick 1018 13 13
14 L188353 LASER Geoff Bush 1088 14 14
15 L184353 LASER Nigel Brown 1088 15 15
16 2831 TASAR Harvey Williams 1018 16 16
17 L147128 LASER Bill Edmondson 1088 17 17
18 L125733 LASER Jon Ducker 1088 18 18
19 411 TASAR Andy Clarke 1018 19 19
20 724 Her Rival II B14 Robert Spaughton 870 20 20
21 9522 TOPAZ UNO Robin South 1221 21 21
22 74 MUSTO SKIFF Alastair Gould 857 22 22
23 L72698 LASER Zanna Gooch 1088 23 23
24 361 HURRICANE Steven Pimblett 694 24 24
25 957 F18 NACRA Richard Ledger 680 25 25
26 3 F18 CAPRICORN Grant Forwood 680 26 26
27 009 F18 SHOCKWAVE Peter King 680 27 27
28 M70230 MIRROR 1385 28 28
29 L125563 LASER Susannah Baron 1088 29 29
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Results last updated on 28/07/2014 at 13:27