Class: All in Handicap
Series: Dawes Trophy
Rank Sail No Type Helm Hcap Race 1 Nt Pts
1 L196558 LASER Niall Martin 1100 1 1
2 L185653 LASER Kevin Hall 1100 2 2
3 3772 MERLIN-ROCKET Phil Emery 980 3 3
4 L197150 LASER Charles Campion 1100 4 4
5 L210359 LASER Nigel Brown 1100 5 5
6 2643 TASAR Stephen Baker 1022 6 6
7 1808 STREAKER Peter Heyes 1128 7 7
8 3672 MERLIN-ROCKET John Cooper 980 8 8
9 L198535 LASER Peter Gowing 1100 9 9
10 3692 MERLIN-ROCKET Rien Zilvold 980 10 10
11 LR202316 LASER RADIAL Harry Newton 1147 11 11
12 L216730 LASER Paul Kelly 1100 12 12
13 532 RS 500 Alex Wilson 966 13 13
14 35 NACRA 20 CARBON Kevin Dutch 604 14 14
15 1626 WANDERER Paul Yeadon 1193 15 15
16 L204549 LASER Tony Clements 1100 16 16
17 L183125 LASER Edmund Wilson 1100 17 17
18 L174574 LASER John Phelan 1100 18 18
19 404 TORNADO Peter King 647 19 19
20 3576 MERLIN-ROCKET John Gibbons 980 20 20
21 2165 TASAR Andrew Provan 1022 21 21
22 7514 DART 18 Luke Swain 828 22 22
23 402 TORNADO Robert Govier 647 23 23
24 6718 DART 18 Alex Stevens 828 24 24
25 1905 STREAKER Fef Griffin 1128 25 25
26= L72698 LASER Liz North 1100 28/DNF 28
26= 5410 SOLO Huw Reynolds 1142 28/DNF 28
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Results last updated on 03/08/2020 at 10:04