Class: All
Series: Evening Series
Rank Sail No Name Type Helm Hcap Race 1 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Nt Pts
1 6751 DART 18 Richard Ledger 805 1 (1.2/RDG_2) (1.2/RDG_2) (2) 1 1 1 4
2 L185653 LASER Kevin Hall 1088 (5) 1 4/RDG_2 (5) 5 (58/DNC) 4 14
3 2643 Oly TASAR Stephen Baker 1018 (58/DNC) (58/DNC) 7.5/RDG_2 1 3 (19/DNF) 7 18.5
4 LR120520 LASER RADIAL Alex Harwood varies (58/DNC) 2 5/RDG_2 3 10 (58/DNC) (58/DNC) 20
5 L17770 LASER Christian Brewer 1088 3 (58/DNC) 5.3/RDG_2 (58/DNC) 7 6 (58/DNC) 21.3
6 L198535 LASER Peter Gowing 1088 4 3 10.6/RDG_2 (13) 6 (58/DNC) (27/DNF) 23.6
7 L186022 LASER Mark Grinter 1088 (58/DNC) (58/DNC) 9.8/RDG_2 4 8 (19/OCS) 8 29.8
8 9522 TOPAZ UNO Robin South 1221 7 4 (58/DNC) (16) (15) 10 15 36
9 L123939 LASER Christopher Jarrett 1088 (58/DNC) (58/DNC) 11.8/RDG_2 10 9 (19/DNF) 9 39.8
10 L147128 LASER Bill Edmondson 1088 10/DNF (58/DNC) (58/DNC) (20) 16 5 10 41
11 L198529 LASER John Day 1088 (58/DNC) (58/DNC) (58/DNC) 7 11 19/DNF 6 43
12 2649 TASAR Chris Partington 1018 10/DNF (58/DNC) (58/DNC) 14 (58/DNC) 9 22 55
13 411 TORNADO Peter Wilson 646 (58/DNC) (58/DNC) 20.7/RDG_2 (58/DNC) 2 2 58/DNC 82.7
14 L197150 LASER Charles Campion 1088 (58/DNC) (58/DNC) 21.7/RDG_2 (58/DNC) 4 3 58/DNC 86.7
15 2831 TASAR Harvey Williams 1018 (58/DNC) (58/DNC) 25.3/RDG_2 6 12 (58/DNC) 58/DNC 101.3
16 L154760 LASER Mike Oliver 1088 (58/DNC) (58/DNC) 27.3/RDG_2 (58/DNC) 13 58/DNC 11 109.3
17 1146 DART 15 Nick Runeckles 860 (58/DNC) (58/DNC) (58/DNC) 26 58/DNC 8 19 111
18 L184156 LASER Adrian Murch 1088 (58/DNC) (58/DNC) 29/RDG_2 15 14 (58/DNC) 58/DNC 116
19 L184334 LASER Kelvin Tolson 1088 (58/DNC) (58/DNC) 29.3/RDG_2 17 (58/DNC) 58/DNC 13 117.3
20 L184353 LASER Nigel Brown 1088 (58/DNC) 6/DNF (58/DNC) (58/DNC) 58/DNC 58/DNC 3 125
21 7697 DART 18 Glenn Cook 805 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 4 16 136
22 L192742 LASER James Goodfellow 1088 2 (58/DNC) (58/DNC) (58/DNC) 58/DNC 19/OCS 58/DNC 137
23 LR183304 LASER RADIAL Sally Newcombe 1122 (58/DNC) (58/DNC) (58/DNC) 21 58/DNC 7 58/DNC 144
24 LR129944 LASER RADIAL Mark Fagg 1122 (58/DNC) (58/DNC) (58/DNC) 19 58/DNC 58/DNC 12 147
25 1829 DART 18 Mark Grigg 805 (58/DNC) (58/DNC) (58/DNC) 58/DNC 17 58/DNC 17 150
26 9727 TOPAZ UNO Rhiannon Willmot 1236 (58/DNC) (58/DNC) (58/DNC) 18 18 58/DNC 58/DNC 152
27 9726 TOPAZ UNO Patty Baker 1236 (58/DNC) (58/DNC) (58/DNC) 27 58/DNC 58/DNC 27/DNF 170
28 9209 Boat name TOPAZ UNO P. Hill 1236 (58/DNC) (58/DNC) 43.3/RDG_2 (58/DNC) 58/DNC 58/DNC 14 173.3
29 611 TASAR Andy Jackson 1018 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 2 176
30 L193480 LASER Mark Holweger 1088 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 5 179
31 5069 DART 18 Peter Wilson 805 6 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 180
32 2308 Kookaburra TASAR Veronica Moore 1018 (58/DNC) (58/DNC) 45/RDG_2 (58/DNC) 58/DNC 19/DNF 58/DNC 180
33 L206429 Boat name LASER Chris Lewns 1088 (58/DNC) (58/DNC) (58/DNC) 8 58/DNC 58/DNC 58/DNC 182
34 303 LIGHTNING 368 David Connor 1160 (58/DNC) (58/DNC) (58/DNC) 9 58/DNC 58/DNC 58/DNC 183
35 L129888 LASER John Kelly 1088 (58/DNC) (58/DNC) (58/DNC) 11 58/DNC 58/DNC 58/DNC 185
36 1566 WANDERER Ali Nicolson 1160 (58/DNC) (58/DNC) (58/DNC) 12 58/DNC 58/DNC 58/DNC 186
37 1 TOPPER Bart Johnson 1322 (58/DNC) (58/DNC) 46.7/RDG_2 24 (58/DNC) 58/DNC 58/DNC 186.7
38 L140002 LASER Chris Gerry 1088 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 18 192
39= L188353 LASER Geoff Bush 1088 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 19/DNF 58/DNC 193
39= 1332 WANDERER Andrew Folkard 1160 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 19/OCS 58/DNC 193
41 7375 TOPPER TOPAZ 16CX Luke Swain 923 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 20 194
42 7193 MERLIN-ROCKET John Gibbons 990 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 21 195
43= 5323 DART 18 Louisa Clifford 805 (58/DNC) (58/DNC) (58/DNC) 58/DNC 21/DSQ 58/DNC 58/DNC 195
43= LR172568 LASER RADIAL Rob Spaughton 1122 (58/DNC) (58/DNC) (58/DNC) 58/DNC 21/DNF 58/DNC 58/DNC 195
45 47021 TOPPER Conor Lamb 1322 (58/DNC) (58/DNC) (58/DNC) 22 58/DNC 58/DNC 58/DNC 196
46 36348 TOPPER Max Sellar 1322 (58/DNC) (58/DNC) (58/DNC) 23 58/DNC 58/DNC 58/DNC 197
47 L72698 LASER Zanna Gooch 1088 (58/DNC) (58/DNC) (58/DNC) 25 58/DNC 58/DNC 58/DNC 199
48= 4 TOPPER 4.2 Bart Johnson 1377 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 27/DNF 201
48= 43734 TOPPER Tom Oliver 1322 (58/DNC) (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 27/DNS 201
50 61 A CLASS* Michael Davidson 681 (58/DNC) (58/DNC) (58/DNC) 29/DNF 58/DNC 58/DNC 58/DNC 203
51= L117445 LASER Bill Edmondson 1088 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
51= L191114 LASER Nick Stephens 1088 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
51= 10479 ARGO Wild Times 1050 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
51= 2801 TASAR Rob Spaughton 1018 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
51= 74 MUSTO SKIFF Alastair Gould 857 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
51= 9120 TOPAZ UNO Bed Times 1236 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
51= 9399 TOPAZ UNO Hard Times 1236 (58/DNC) (58/DNC) (58/RDG_2) 58/DNC 58/DNC 58/DNC 58/DNC 232
Races in brackets () are discards.
There are 9 races scheduled in this series.
7 races have been sailed.
4 races have been counted.
Race_2 on 21 May 2014 was cancelled.
Race_4 note: Due to a recording glitch - average points awarded to all competitors. Sailing Committee 30/06/14.
Race_6 on 09 July 2014 was cancelled.
6751 in Race_3 given redress of Average of all races excluding DNC
6751 in Race_4 given redress of Average of all races excluding DNC
L185653 in Race_4 given redress of Average of all races excluding DNC
2643 in Race_4 given redress of Average of all races excluding DNC
LR120520 in Race_4 given redress of Average of all races excluding DNC
L17770 in Race_4 given redress of Average of all races excluding DNC
L198535 in Race_4 given redress of Average of all races excluding DNC
L186022 in Race_4 given redress of Average of all races excluding DNC
L123939 in Race_4 given redress of Average of all races excluding DNC
411 in Race_4 given redress of Average of all races excluding DNC
L197150 in Race_4 given redress of Average of all races excluding DNC
2831 in Race_4 given redress of Average of all races excluding DNC
L154760 in Race_4 given redress of Average of all races excluding DNC
L184156 in Race_4 given redress of Average of all races excluding DNC
L184334 in Race_4 given redress of Average of all races excluding DNC
9209 in Race_4 given redress of Average of all races excluding DNC
2308 in Race_4 given redress of Average of all races excluding DNC
1 in Race_4 given redress of Average of all races excluding DNC
L117445 in Race_4 given redress of Average of all races excluding DNC
L191114 in Race_4 given redress of Average of all races excluding DNC
10479 in Race_4 given redress of Average of all races excluding DNC
2801 in Race_4 given redress of Average of all races excluding DNC
74 in Race_4 given redress of Average of all races excluding DNC
9120 in Race_4 given redress of Average of all races excluding DNC
9399 in Race_4 given redress of Average of all races excluding DNC
Results last updated on 21/08/2014 at 17:53