Class: All in Handicap
Series: Evening Series
Rank Sail No Type Helm Hcap Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Nt Pts
1 7429 DART 18 Richard Ledger 825 (5) (12) 1 1 3 1 6
2 L210359 LASER Nigel Brown 1097 3 (48/DNC) (4) 2 4 2 11
3 L3110 LASER Christian Brewer 1097 2 3 3 (48/DNC) (48/DNC) 7 15
4 L185653 LASER Kevin Hall 1097 4 5 (7) 3 (13/DNF) 5 17
5 L186022 LASER Mark Grinter 1097 7 2 10 5 (48/DNC) (48/DNC) 24
6 2643 TASAR Stephen Baker 1015 (16/DNS) 4 12 (48/DNC) 8.8/RDG_2 3 27.8
7 7697 DART 18 Glenn Cook 825 11.5 (13) 9 6 (48/DNC) 11 37.5
8 L208215 LASER Bill Edmondson 1097 9 16/DNF 14 (48/DNC) (48/DNC) 6 45
9 3692 MERLIN-ROCKET James Goodfellow 981 (48/DNC) 8 2 (48/DNC) 13/DNF 48/DNC 71
10 2831 TASAR Harvey Williams 1015 (48/DNC) 7 13 (48/DNC) 48/DNC 10 78
11 LR115387 LASER RADIAL Ruth Oliver 1139 11.5 9 21 (48/DNC) (48/DNC) 48/DNC 89.5
12 173 HURRICANE Steve Wall 711 16/DNS 16/DNS (48/DNC) (48/DNC) 48/DNC 18 98
13 5063 DART 18 Robert Govier 825 8 (48/DNC) 5 (48/DNC) 48/DNC 48/DNC 109
14 L154760 LASER Tom Oliver 1097 (48/DNC) 6 16 (48/DNC) 48/DNC 48/DNC 118
15 L161803 LASER John Gibbons 1097 13 10 (48/DNC) (48/DNC) 48/DNC 48/DNC 119
16 303 LIGHTNING 368 David Connor 1170 (48/DNC) (48/DNC) 48/DNC 4 48/DNC 22/OCS 122
17 L195226 LASER Christopher Jarrett 1097 (48/DNC) (48/DNC) 17 48/DNC 48/DNC 9 122
18 L140002 LASER Chris Gerry 1097 (48/DNC) (48/DNC) 15 48/DNC 48/DNC 19 130
19 L93 LASER Jeff Loosemoore 1097 (48/DNC) (48/DNC) 48/DNC 48/DNC 1 48/DNC 145
20 1808 STREAKER Peter Heyes 1132 (48/DNC) 1 (48/DNC) 48/DNC 48/DNC 48/DNC 145
21 L192742 LASER James Goodfellow 1097 1 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 145
22 LR206504 LASER RADIAL Rob Cage 1139 (48/DNC) (48/DNC) 48/DNC 48/DNC 2 48/DNC 146
23 L208326 LASER Mark Holweger 1097 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 4 148
24 9209 TOPAZ UNO P. Hill 1251 (48/DNC) (48/DNC) 48/DNC 37/RDG_2 48/DNC 15 148
25 L179947 LASER Niall Martin 1097 (48/DNC) (48/DNC) 48/DNC 48/DNC 5 48/DNC 149
26 L65029 LASER Paul Kelly 1097 (48/DNC) (48/DNC) 48/DNC 48/DNC 6 48/DNC 150
27 L191114 LASER Nick Stephens 1097 (48/DNC) (48/DNC) 6 48/DNC 48/DNC 48/DNC 150
28 L177960 LASER Conor Lamb 1097 6 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 150
29 2633 TASAR Zanna Gooch 1015 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 8 152
30 LR198962 LASER RADIAL Huw Whitworth 1139 (48/DNC) (48/DNC) 8 48/DNC 48/DNC 48/DNC 152
31 L204549 LASER Tony Clements 1097 (48/DNC) (48/DNC) 19 38.3/RDG_2 48/DNC 48/DNC 153.3
32 61 TASAR Paul McNally 1015 10 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 154
33 L198535 LASER Peter Gowing 1097 (48/DNC) (48/DNC) 11 48/DNC 48/DNC 48/DNC 155
34 366 TASAR Donna Hender 1015 (48/DNC) 11 (48/DNC) 48/DNC 48/DNC 48/DNC 155
35 3600 MERLIN-ROCKET Mark Fagg 981 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 12 156
36 LR183304 LASER RADIAL Sally Newcombe 1139 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 13 157
37= 805 RS 800 Alastair Gould 810 (48/DNC) (48/DNC) 48/DNC 48/DNC 13/DNF 48/DNC 157
37= L197717 LASER Steve Gray 1097 (48/DNC) (48/DNC) 48/DNC 48/DNC 13/DNF 48/DNC 157
37= 3568 MERLIN-ROCKET Mali Harnett 981 (48/DNC) (48/DNC) 48/DNC 48/DNC 13/DNF 48/DNC 157
37= LR42712 LASER RADIAL Simon Luckhurst 1139 (48/DNC) (48/DNC) 48/DNC 48/DNC 13/DNF 48/DNC 157
41 LR96419 LASER RADIAL John Gibbons 1139 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 14 158
42 4055 MIRACLE Peter Heyes 1210 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 16 160
43 21364 LASER 2000 Paul Hunt 1107 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 17 161
44 L169098 LASER Alex Frampton 1097 (48/DNC) (48/DNC) 18 48/DNC 48/DNC 48/DNC 162
45 L184334 LASER Kelvin Tolson 1097 (48/DNC) (48/DNC) 20 48/DNC 48/DNC 48/DNC 164
46 L129888 LASER John Kelly 1097 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 22/DNS 166
47 9726 TOPAZ UNO Patty Baker 1251 (48/DNC) (48/RDG_2) 48/DNC 48/DNC 48/DNC 48/DNC 192
Races in brackets () are discards.
There are 9 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_1 on 03 May 2017 was cancelled.
Race_7 on 02 August 2017 has no results yet.
Race_9 on 30 August 2017 has no results yet.
2643 in Race_6 given redress of Average of all races excluding DNC
9209 in Race_5 given redress of Average of all races excluding DNC
L204549 in Race_5 given redress of Average of all races excluding DNC
9726 in Race_3 given redress of Average of all races excluding DNC
Results last updated on 21/08/2017 at 08:21