Class: Laser Handicap Class LaserFest
Series: LaserFest'19
Rank Sail No Flags Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 L213701 LASER Oliver Cage White Broadstairs Sailing Club 1099 1 (5) 1 2 4
2 L192742 LASER James Goodfellow Ardleigh Sailing Club 1099 2 (4) 4 1 7
3 212784 LASER Pierce Seward Broadstairs Sailing Club 1099 7 2 2 (8.5) 11
4 L212015 LASER Christian Brewer WYC 1099 5 3 (11) 3 11
5 L198907 LASER Tom Goody Broadstairs Sailing Club 1099 3 (12) 7 5 15
6 L197150 LASER Charles Campion WYC 1099 6 (11) 5 10 21
7 L207931 LASER Stan Chick Broadstairs Sailing Club 1099 (13) 7 3 11.5 21.5
8 LR214300 LASER RADIAL Max Hunt WYC 1145 (11) 6 9 8.5 23.5
9 L185653 LASER Kevin Hall WYC 1099 10 (14) 10 4 24
10 L211435 LASER Jon Silk Herne Bay Sailing Club 1099 8 10 8 (49/DNC) 26
11 L211257 LASER David Casale QMSC 1099 (49/OCS) 8 14 7 29
12 L211348 LASER Jamie Pope Whitstable Yacht Club 1099 15 1 (49/DNC) 14 30
13 L197717 LASER Steve Gray WYC 1099 12 (49/DNC) 12 13 37
14 L183125 LASER Paul Kelly WYC 1099 18 9 13 (27) 40
15 L172568 LASER Andrew Jackson WYC 1099 14 16 (17) 15 45
16 LR208184 LASER RADIAL Christopher Marsh Whitstable Yacht Club 1145 16 (29) 19 11.5 46.5
17 L210359 LASER Nigel Brown WYC 1099 21 13 16 (49/DNC) 50
18 L195226 LASER Christopher Jarrett WYC 1099 20 15 18 (49/RET) 53
19 L208216 LASER Bill Edmondson WYC 1099 (49/OCS) 20 15 23 58
20 213463 LASER Guy Noble Margate Yacht Club 1099 (49/DNC) 49/DNC 6 6 61
21 L191114 LASER Mark Dumas WYC 1099 22 (23) 23 19 64
22 L204549 LASER Tony Clements WYC 1099 (32) 21 22 22 65
23 173360 LASER Jonathan Bentman Broadstairs Sailing Club 1099 (29) 22 28 20 70
24 L182473 LASER Olaf Throndsen Herne Bay Sailing Club 1099 (30) 24 21 26 71
25 LR158363 LASER RADIAL Chris Thomas Broadstairs Sailing Club 1145 4 19 (49/DNC) 49/DNC 72
26 LR167710 LASER RADIAL Abby Zambinski WYC 1145 27 25 20 (49/BFD) 72
27 LR185966 LASER RADIAL Natalie Adams WYC 1145 (35) 31 25.5 17 73.5
28 LR193760 LASER RADIAL Richard Thomas Broadstairs Sailing Club 1145 9 18 (49/RET) 49/RET 76
29 L198210 LASER Andrew Guerin WYC 1099 17 32 (35) 28 77
30 LR154760 LASER RADIAL Tom Oliver WYC 1145 26 (34) 33 18 77
31 LR198535 LASER RADIAL Didem Bora Whitstable Yacht Club 1145 25 28 (32) 24 77
32 LR184156 LASER RADIAL Alex Wilson Whitstable Yacht Club 1145 24 27 30 (49/BFD) 81
33 L123897 LASER Mike Hanson Broadstairs Sailing Club 1099 (33) 26 27 29 82
34 L179746 LASER Mike Oliver wyc 1099 (37) 33 29 25 87
35 202316 LASER RADIAL Harry Newton 1145 (49/DNC) 49/DNC 24 16 89
36 LR183304 LASER RADIAL Sally Newcombe WYC 1145 (36) 35 34 21 90
37 LR198962 LASER RADIAL Huw Whitworth Whitstable Yacht Club 1145 23 30 (49/DNC) 49/DNC 102
38 L174574 LASER John Phelan WYC 1099 38 17 (49/DNC) 49/DNC 104
39 L184334 LASER Kelvin Tolson Whitstable Yacht Club 1099 (41) 37 36 31 104
40 LR115387 LASER RADIAL Ruth Oliver WYC 1145 (42) 38 37 30 105
41 L140002 LASER Chris Gerry Whitstable Yacht Club 1099 31 (49/DNC) 25.5 49/RET 105.5
42 L193480 LASER Andrew Provan WYC 1099 39 36 31 (49/RET) 106
43 L186022 LASER Mark Grinter WYC 1099 19 (49/DNC) 49/DNC 49/DNC 117
44 L188353 LASER Geoff Bush WYC 1099 28 (49/DNC) 49/DNC 49/DNC 126
45 L129944 LASER Richard Chellingworth Whitstable Yacht Club 1099 40 39 (49/DNC) 49/DNC 128
46 L206471 LASER 4.7 Bruno Nicholas LLSC 1207 34 (49/DNC) 49/DNC 49/DNC 132
47 LR96419 LASER RADIAL John Gibbons WYC 1145 (49/DNF) 49/DNC 38 49/BFD 136
48 L204653 LASER Lester Warwick Broadstairs Sailing Club 1099 43 (49/DNC) 49/DNC 49/DNC 141
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 7/14/2019 at 3:40 PM