Class: Lasers
Series: Winter Series
Rank Sail No Type Helm Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Nt Pts
1 L185653 LASER Steve Gray (2) 1 (2) 1 2 1 5
2 L193480 LASER Mark Holweger 1 (3) 3 3 3 (14/DNC) 10
3 L174574 LASER John Phelan 4 2 (5) 4 (7/DNF) 3 13
4 L186022 LASER Mark Grinter (14/DNC) 4 4 (8) 4 2 14
5 L197150 LASER Charles Campion (14/DNC) 5 1 (14/DNC) 1 14/DNC 21
6 L198535 LASER Peter Gowing 3 6 (14/DNC) 5 7/DNF (8/DNF) 21
7 L198529 LASER John Day 6/DNS 8 (14/DNC) 6 (14/DNC) 14/DNC 34
8 65029 LASER Paul Kelly (14/DNC) 7 (14/DNC) 9 14/DNC 5 35
9 L140002 LASER Chris Gerry (14/DNC) (14/DNC) 14/DNC 7 14/DNC 4 39
10 L182246 LASER Matt French (14/DNC) (14/DNC) 14/DNC 2 14/DNC 14/DNC 44
11 L18565 LASER Kevin Hall (14/DNC) 9 (14/DNC) 10 14/DNC 14/DNC 47
12 L125803 LASER Geoff Bush (14/DNC) (14/DNC) 14/DNC 14/DNC 14/DNC 8/DNF 50
13 L125733 LASER Jon Ducker (14/DNC) (14/DNC) 14/DNC 12/DNF 14/DNC 14/DNC 54
Races in brackets () are discards.
There are 8 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_1 on 27 October 2013 was cancelled.
Race_2 on 03 November 2013 was cancelled.
Results last updated on 16/12/2013 at 08:58