Class: Laser
Series: April Showers
Rank Sail No Type Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Nt Pts
1 L197150 LASER Charles Campion 1 1 (32/DNC) (4) (7) 1 1 (32/DNC) 1 5
2 L197717 LASER Steve Gray (3) 2 (4) 2 2 2 (32/DNC) 2 (6) 10
3 L185653 LASER Kevin Hall 5 (32/DNC) 1 (7) 5 (13) 3 3 (7) 17
4 L191114 LASER Nick Stephens (32/DNC) 3 6 5 3 (9) 2 (32/DNC) (32/DNC) 19
5 L208326 LASER Mark Holweger 4 7/DNF (32/DNC) (32/DNC) (10) 3 (32/DNC) 4 4 22
6 L186022 LASER Mark Grinter (32/DNC) 4 (32/DNC) 6 9 (12) 5 5 (32/DNC) 29
7 L147128 LASER Bill Edmondson (32/DNC) (32/DNC) (32/DNC) 14 12 5 6 (32/DNC) 8 45
8 L182246 LASER Matt French (32/DNC) (32/DNC) (32/DNC) (32/DNC) 6 4 4 32/DNC 3 49
9 L198535 LASER Peter Gowing 12/DNF (32/DNC) 5 (32/DNC) (32/DNC) 15 7 (32/DNC) 10 49
10 LR198827 LASER RADIAL Max Sellar (32/DNC) 5 10 (32/DNC) (32/DNC) (32/DNC) 13/DNF 7/DNF 14 49
11 L198529 LASER John Day (32/DNC) (32/DNC) (32/DNC) 12 11 11 13/DNF (32/DNC) 5 52
12 L65029 LASER Paul Kelly (32/DNC) (32/DNC) (32/DNC) 10 13 10 13/DNF (32/DNC) 15 61
13 L154760 LASER Mike Oliver 12/DNF (32/DNC) (32/DNC) 15 (32/DNC) 14 13/DNF (32/DNC) 11 65
14 L123939 LASER Christopher Jarrett (32/DNC) (32/DNC) (32/DNC) 1 4 (32/DNC) 32/DNC 32/DNC 12 81
15 L210359 LASER Nigel Brown (32/DNC) (32/DNC) 2 9 8 (32/DNC) (32/DNC) 32/DNC 32/DNC 83
16 L179947 LASER Niall Martin (32/DNC) (32/DNC) (32/DNC) (32/DNC) 1 32/DNC 32/DNC 32/DNC 2 99
17 L192742 LASER James Goodfellow (32/DNC) (32/DNC) (32/DNC) (32/DNC) 32/DNC 8 32/DNC 1 32/DNC 105
18 L174917 LASER Simon Hadley (32/DNC) (32/DNC) 3 (32/DNC) (32/DNC) 6 32/DNC 32/DNC 32/DNC 105
19 LR177960 LASER RADIAL Conor Lamb 6 (32/DNC) (32/DNC) 3 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 105
20 LR144279 LASER RADIAL Emma Laversuch (32/DNC) (32/DNC) (32/DNC) 11 14 16 (32/DNC) 32/DNC 32/DNC 105
21 LR174574 LASER RADIAL John Phelan (32/DNC) (32/DNC) 12/DNF (32/DNC) 17/DNF (32/DNC) 32/DNC 32/DNC 13 106
22 LR120520 LASER RADIAL Alex Harwood (32/DNC) (32/DNC) 7 8 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 111
23 LR208514 LASER RADIAL Issie Bruton 7 (32/DNC) 8 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 111
24 LR115387 LASER RADIAL Ruth Oliver 8 (32/DNC) (32/DNC) 16 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 120
25 L172568 LASER Andy Jackson (32/DNC) (32/DNC) (32/DNC) (32/DNC) 17/DNF 32/DNC 32/DNC 32/DNC 9 122
26 L129888 LASER John Kelly (32/DNC) (32/DNC) (32/DNC) 13 (32/DNC) 32/DNC 32/DNC 32/DNC 16 125
27 LR208686 LASER RADIAL Max Hunt 2 (32/DNC) (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 130
28 L1779601 LASER Conor Lamb (32/DNC) (32/DNC) (32/DNC) (32/DNC) 32/DNC 7 32/DNC 32/DNC 32/DNC 135
29 LR191795 LASER RADIAL Sarah Hodges (32/DNC) (32/DNC) 9 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 137
30 LR123939 LASER RADIAL Chris Jarrett 12/DNF (32/DNC) (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 140
31 L184334 LASER Kelvin Tolson (32/DNC) (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 13/DNF 32/DNC 32/DNC 141
Races in brackets () are discards.
There are 9 races scheduled in this series.
9 races have been sailed.
5 races have been counted.
Results last updated on 04/18/2016 at 8:58 AM