Class: Laser
Series: Summer Sundays
Rank Sail No Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 12 Race 13 Nt Pts
1 L185653 Kevin Hall (2) 1 (4) 2 2 2 2 2 (34/DNC) 2 (4) (34/DNC) 13
2 L208326 Mark Holweger 3 2 (5) (5) (34/DNC) (34/DNC) 1 1 2 4 3 (5) 16
3 L186022 Mark Grinter 5 4 6 4 6/RDG_2 6/RDG_2 (34/DNC) (34/DNC) 3 (14/DNF) (34/DNC) (34/DNC) 34
4 LR198827 Max Sellar 7 6 (34/DNC) (34/DNC) 6 4 7 4 (34/DNC) (34/DNC) (34/DNC) 9 43
5 L198529 John Day 6 (9) (9) 7 (34/DNC) (34/DNC) 3 9/DNF (34/DNC) 7 9/DNF 4 45
6 L154760 Mike Oliver 8 7 7 (10) 3 5 (9) 9/DNF (34/DNC) 9 (34/DNC) (34/DNC) 48
7 L197150 Charles Campion (34/DNC) (34/DNC) 2 (34/DNC) 1 1 (34/DNC) (34/DNC) 34/DNC 3 2 34/DNC 77
8 L123939 Christopher Jarrett (34/DNC) (34/DNC) 8 (34/DNC) (34/DNC) (34/DNC) 4 9/DNF 11.2/RDG_2 6 34/DNC 6 78.2
9 L197717 Steve Gray 12/DNF (34/DNC) (34/DNC) 1 (34/DNC) (34/DNC) (34/DNC) 34/DNC 1 13.8/RDG_2 34/DNC 1 96.8
10 L3110 Christian Brewer 1 5 (34/DNC) (34/DNC) (34/DNC) 3 (34/DNC) (34/DNC) 34/DNC 1 34/DNC 34/DNC 112
11 L198535 Peter Gowing (34/DNC) (34/DNC) (34/DNC) 6 (34/DNC) (34/DNC) 34/DNC 3 4 5 34/DNC 34/DNC 120
12 L147128 Bill Edmondson (34/DNC) (34/DNC) 14/OCS 8 5 6 (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 135
13 L210359 Nigel Brown (34/DNC) (34/DNC) 3 3 (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 1 34/DNC 143
14 L182246 Matt French 4 3 (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 3 146
15 L174574 John Phelan (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 7/DNF 10 34/DNC 2 155
16 LR208514 Issie Bruton (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 8 5 10 159
17 LR174574 John Phelan (34/DNC) (34/DNC) 14/DNF (34/DNC) (34/DNC) (34/DNC) 8 9/DNF 34/DNC 34/DNC 34/DNC 34/DNC 167
18 L164571 Roy Lovelidge 12/DNF 8 (34/DNC) 11 (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 167
19 L188353 Geoff Bush (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 5 34/DNC 34/DNC 34/DNC 34/DNC 7 182
20 L65029 Paul Kelly (34/DNC) (34/DNC) (34/DNC) 12 4 (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 186
21 L140002 Chris Gerry (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 14/DNF 6 34/DNC 190
22 LR154715 Mike Fitzpatrick (34/DNC) (34/DNC) (34/DNC) 13 7 (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 190
23 LR115387 Tom Oliver (34/DNC) (34/DNC) 11 (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 11 34/DNC 34/DNC 192
24 LR183304 Sally Newcombe 12/DNF (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 11 193
25 L179947 Niall Martin (34/DNC) (34/DNC) 1 (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 205
26 LR198535 Peter Gowing (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 6 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 210
27 LR208686 Max Hunt (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 7/DNF 34/DNC 34/DNC 34/DNC 211
28 L161817 Rob Smith (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 8 212
29 LR177960 Conor Lamb (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 9/DNF 34/DNC 213
30 L120520 Alex Harwood (34/DNC) (34/DNC) (34/DNC) 9 (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 213
31 LR144279 Emma Laversuch (34/DNC) (34/DNC) 10 (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 214
32 L129888 John Kelly (34/DNC) 10 (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 214
33 LR96419 John Gibbons (34/DNC) (34/DNC) (34/DNC) (34/DNC) (34/DNC) 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 12 216
Races in brackets () are discards.
There are 15 races scheduled in this series.
12 races have been sailed.
7 races have been counted.
Race_11 on 17 July 2016 was cancelled.
Race_14 on 21 August 2016 was cancelled.
Race_15 on 21 August 2016 was cancelled.
L186022 in Race_5 given redress of Average of all races excluding DNC
L186022 in Race_6 given redress of Average of all races excluding DNC
L123939 in Race_9 given redress of Average of all races excluding DNC
L197717 in Race_10 given redress of Average of all races excluding DNC
Results last updated on 23/08/2016 at 09:11