Class: All Pursuit
Series: RNLI Pursuit Race
Rank Sail No Type Helm Race_1 Nt Pts
1 6751 DART 18 Dick Ledger 1 1
2 3672 MERLIN John Cooper 2 2
3 3700 MERLIN Phil Emery 3 3
4 74 MUSTO SKIFF Alastair Gould 4 4
5 611 TASAR Andy Jackson 5 5
6 4520 DART 18 Keith Robson 6 6
7 260 TASAR Andy Gibson 7 7
8 366 TASAR Wayne Dixon 8 8
9 2521 TASAR Jim Ledger 9 9
10 2875 TASAR Jon Bloice 10 10
11 1309 TASAR Andy Clarke 11 11
12 L177611 LASER Tom Baily 12 12
13 195038 LASER John Peterson 13 13
14 L198529 LASER John Day 14 14
15 303 LIGHTNING 368 David Connor 15 15
16= 1626 WANDERER Gavin Barr 24/DNF 24
16= 2831 TASAR Harvey Williams 24/DNF 24
16= 71 A CLASS* Michael Davidson 24/DNF 24
16= 1102 TASAR Ali Nicolson 24/DNF 24
16= 1332 WANDERER Andrew Folkard 24/DNF 24
16= 6120 DART 18 Richard Jones 24/DNF 24
16= 1611 STREAKER Roy Davis 24/DNF 24
16= 267 LASER STRATOS Richard Earland 24/DNF 24
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Results last updated on 08/05/2012 at 11:55