event burgee

Whitstable GP

Whitstable GP

Results are provisional as of 14:28 on July 9, 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank Sail No Helm Crew H Club R1 R2 R3 R4 R5 Total Nett
1st 6680 Tom Storey Ollie Kent Yorkshire Dales 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd 5627 William Caiger Caitlin Morley Sevenoaks School / Burnham SC (3.0) 1.0 3.0 2.0 2.0 11.0 8.0
3rd 5626 Sophie Johnson Becky Caiger Blackwater SC / Sevenoaks School (8.0) 3.0 2.0 5.0 3.0 21.0 13.0
4th 4624 Alice Davis Alastair Brown Great Moor Sailing Club 2.0 (15.0) 4.0 6.0 5.0 32.0 17.0
5th 5453 Josh Davies Jack Oakley RHS 5.0 8.0 5.0 (11.0) 7.0 36.0 25.0
6th 6312 Joshua Davies Ian Ratnage Sevenoaks School 7.0 (9.0) 7.0 8.0 4.0 35.0 26.0
7th 4470 Quinn Edmonds Fin Oliver Chew Valley Lake SC 4.0 7.0 (12.0) 10.0 6.0 39.0 27.0
8th 6505 Rupert Jameson Lucy Hewitson HISC 10.0 6.0 8.0 4.0 (16.0) 44.0 28.0
9th 1915 Lauren Discombe Sophie Dorrington HISC / WWSC 6.0 (11.0) 11.0 7.0 9.0 44.0 33.0
10th 4626 Tim Hire Abby Hire Royal Lymington YC 14.0 4.0 6.0 (17.0) 13.0 54.0 37.0
11th 6199 Ethan Gerrell Tom Barnes Queen Mary/ RTYC 15.0 17.0 (18.0) 3.0 8.0 61.0 43.0
12th 5564 Max Beverley Sam Rawlins Tonbridge School 11.0 (14.0) 9.0 13.0 10.0 57.0 43.0
13th 6569 Nicholas Ross Blake Latta Portchester Sailing Club 13.0 12.0 (19.0) 12.0 12.0 68.0 49.0
14th 4240 Tess Sadowski Joe Warwicker Bough Beech Sailing Club 12.0 16.0 (17.0) 9.0 14.0 68.0 51.0
15th 5517 Maggie Rickman Nancy Rickman Papercourt / HISC 9.0 5.0 10.0 (29.0 DNC) 29.0 DNC 82.0 53.0
16th 5450 Joe Slipper Tea Sirolla Queen Mary (22.0) 18.0 13.0 14.0 11.0 78.0 56.0
17th 4917 Ted Lane Alfie Sheahan Chew Valley SC (17.0) 13.0 15.0 16.0 15.0 76.0 59.0
18th 5451 Alexander Maclay Natalie Maclay Grafham Water 16.0 10.0 (24.0) 19.0 18.0 87.0 63.0
19th 5559 Henry Kaplan Dylan Thatcher Tonbridge School 20.0 (29.0 BFD) 14.0 15.0 23.0 101.0 72.0
20th 6490 Tom Oliver Harry Newton Whitstable Yacht Club (23.0) 23.0 16.0 23.0 20.0 105.0 82.0
21st 5562 Patrick Fulton Blake Philpot Tonbridge School 18.0 21.0 23.0 20.0 (24.0) 106.0 82.0
22nd 3333 Abbey Mumford Evie Herrington Redoubt SC / Down SC 24.0 19.0 (25.0) 21.0 21.0 110.0 85.0
23rd 4245 Alex Cook Frances Daubeny Bough Beach sailing club 21.0 (29.0 BFD) 21.0 18.0 26.0 115.0 86.0
24th 2046 Alex Wilson Harry Wilson WSC (26.0) 22.0 26.0 24.0 17.0 115.0 89.0
25th 5563 Ben Hampson Theo Rangarajan Tonbridge School 19.0 (29.0 BFD) 22.0 29.0 DNC 22.0 121.0 92.0
26th 5561 Tom Evans Max Lawrence Tonbridge School 25.0 20.0 20.0 (29.0 DNC) 29.0 DNC 123.0 94.0
27th 6491 Hugo Eaton-Baudains Iggy McNally Whitstable YC 27.0 25.0 (28.0) 25.0 19.0 124.0 96.0
28th 5560 Molly McGlashan Benedict Davies Whitstable (28.0) 24.0 27.0 22.0 25.0 126.0 98.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 29
DNCDid not come to the starting area 29

http://wyc.org.uk/

www.rsfeva.org.uk
secretary@rsfeva.org.uk

Sailwave Scoring Software 2.22.1
www.sailwave.com