Class: Small Cats
Series: Summer Saturdays
Rank Sail No Name Type Helm Race_1 Race_2 Race_4 Race_6 Race_7 Nt Pts
1 7722 DART 18 Chris Brown (8/DNC) (8/DNC) 1 1 1 3
2 5063 DART 18 Robert Govier 1 (8/DNC) (8/DNC) 2 8/DNC 11
3 4520 DART 18 K Robson 2 4/DNF (8/DNC) (8/DNC) 8/DNC 14
4 6120 DART 18 Richard Jones (8/DNC) 1 (8/DNC) 8/DNC 8/DNC 17
5 4905 DART 18 Nick Dewhirst (8/DNC) (8/DNC) 8/DNC 8/DNC 2 18
6 7677 DART 18 Mark Robson (8/DNC) 2 (8/DNC) 8/DNC 8/DNC 18
7 5 HOBIE 16 Mark Fraser 3 (8/DNC) (8/DNC) 8/DNC 8/DNC 19
Races in brackets () are discards.
There are 11 races scheduled in this series.
5 races have been sailed.
3 races have been counted.
Race_3 on 19 June 2010 was cancelled.
Race_5 on 03 July 2010 was cancelled.
Race_8 on 24 July 2010 was cancelled.
Race_9 on 31 July 2010 was cancelled.
Race_10 on 07 August 2010 has no results yet.
Race_11 on 14 August 2010 has no results yet.
Results last updated on 02/08/2010 at 09:22