Class: All in Handicap
Series: Town Regatta
Rank Sail No Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 202316 LASER Harry Newton Whitstable Yacht Club 1100 2 3 4 (10) 2 2 13
2 7429 DART 18 Richard Ledger Whitstable Yacht Club 832 6 1 1 9 (21) 1 18
3 3672 MERLIN-ROCKET John Cooper Whitstable Yacht Club 980 1 6 7 2 3 (11) 19
4 220440 LASER RADIAL Max Hunt Whitstable Yacht Club 1147 7 4 2 6 (16) 4 23
5 197150 LASER Charles Campion Whitstable Yacht Club 1100 (11) 5 3 3 7 7 25
6 210359 LASER Nigel Brown Whitstable Yacht Club 1100 8 2 6 (14) 8 6 30
7 2633 TASAR Zanna Gooch Whitstable Yacht Club 1022 (14) 10 5 8 1 8 32
8 188353 LASER Matthew Crockatt Whitstable Yacht Club 1100 12 8 10 17 (19) 14 61
9 2643 TASAR Stephen Baker Whitstable Yacht Club 1022 9 11 (49/DNC) 1 4 49/DNF 74
10 191114 LASER Marc Dumas Whitstable Yacht Club 1100 22 9 18 (49/DNC) 22 15 86
11 219042 LASER Adam Whitehouse Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 5 9 3 115
12 3804 RS Aero 7 Ravi Singh-Verma Whitstable Yacht Club 1065 31 23 (49/DNC) 21 24 24 123
13 218087 LASER Jonathan Bentman Whitstable Yacht Club 1100 13 7 8 (49/DNC) 49/DNC 49/DNC 126
14 196558 LASER Niall Martin Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 15 6 9 128
15 5802 SOLO Steve Gray Whitstable Yacht Club 1142 (49/DNC) 49/DNC 49/DNC 4 5 22 129
16 1634 Sprint 15 Cat Boat Ian Mills Tankerton Bay Sailing Club 926 4 18 11 (49/DNC) 49/DNC 49/DNC 131
17 192493 LASER Vojta Nemec Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 13 10 10 131
18 402 TORNADO Robert Govier Whitstable Yacht Club 647 (49/DNC) 49/DNC 49/DNC 7 23 5 133
19 216730 LASER Paul Kelly Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 12 14 12 136
20 217418 LASER Andrew Provan Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 11 12 16 137
21 1496 Sprint 15 Cat Boat Andrew Kelly Tankerton Bay Sailing Club 926 19 12 13 (49/DNC) 49/DNC 49/DNC 142
22 303 LIGHTNING 368 David Connor Whitstable Yacht Club 1162 (49/DNC) 49/DNC 49/DNC 16 17 17 148
23 14622 FIREBALL Charlie Baker Whitstable Yacht Club 952 15 14 22 (49/DNC) 49/DNC 49/DNC 149
24 815 Sprint 15 Cat Boat Dan Beacon Tankerton Bay Sailing Club 926 16 21 14 (49/DNC) 49/DNC 49/DNC 149
25 183125 LASER Edmund Wilson Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 18 13 23 152
26 183304 LASER RADIAL Sally Newcombe Whitstable Yacht Club 1147 (49/DNC) 49/DNC 49/DNC 19 18 19 154
27 3600 FIREFLY Simon Stanbridge Whitstable Yacht Club 1172 27 16 15 (49/DNC) 49/DNC 49/DNC 156
28 179746 LASER Mike Oliver Whitstable Yacht Club 1100 25 (49/DNC) 49/DNC 49/DNC 15 20 158
29 161757 LASER RADIAL Amy Moore Whitstable Yacht Club 1147 (49/DNC) 49/DNC 49/DNC 20 20 21 159
30 184334 LASER Kelvin Tolson Whitstable Yacht Club 1100 26 22 17 (49/DNC) 49/DNC 49/DNC 163
31 136234 LASER Jon Appleton Tankerton Bay Sailing Club 1100 28 24 16 (49/DNC) 49/DNC 49/DNC 166
32 638 TASAR Ali Nicolson Whitstable Yacht Club 1022 3 19 (49/DNC) 49/DNC 49/DNC 49/DNC 169
33 172568 LASER Andy Jackson Whitstable Yacht Club 1100 (49/DNC) 15 9 49/DNC 49/DNC 49/DNC 171
34 139197 LASER Tim De Klerk Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 49/DNC 11 18 176
35 198535 LASER Peter Gowing Whitstable Yacht Club 1100 18 13 (49/DNC) 49/DNC 49/DNC 49/DNC 178
36 5404 SOLO Jon Dennis Whitstable Yacht Club 1142 24 (49/OCS) 12 49/DNC 49/DNC 49/DNC 183
37 204653 LASER Rich Edwards Whitstable Yacht Club 1100 (49/DNC) 49/DNC 49/DNC 23 49/DNC 13 183
38 1261 Sprint 15 Cat Boat Steve Hamblin Tankerton Bay Sailing Club 926 20 (49/DNC) 19 49/DNC 49/DNC 49/DNC 186
39 2165 TASAR Andrew Provan Whitstable Yacht Club 1022 23 17 (49/DNC) 49/DNC 49/DNC 49/DNC 187
40 7978 DART 18 Richard Jones Whitstable Yacht Club 832 21 25 (49/DNC) 49/DNC 49/DNC 49/DNC 193
41 77926 LASER Mark Jennings Tankerton Bay Sailing Club 1100 29 20 (49/DNC) 49/DNC 49/DNC 49/DNC 196
42 2001 Dart 15 Gordon Fricker Tankerton Bay Sailing Club 926 32 (49/DNF) 20 49/DNC 49/DNC 49/DNC 199
43 3816 MERLIN-ROCKET Phil Emery Whitstable Yacht Club 980 5 (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 201
44 2908 TASAR Stephen Nation Whitstable Yacht Club 1022 10 (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 206
45 217700 LASER RADIAL Francis Stileman Whitstable Yacht Club 1147 17 (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 213
46 3600 MERLIN-ROCKET Tim Barr Whitstable Yacht Club 980 (49/DNC) 49/DNC 21 49/DNC 49/DNC 49/DNC 217
47 154781 LASER Nick Perryman Whitefriars Sailing Club 1100 (49/DNC) 49/DNC 49/DNC 22 49/DNC 49/DNC 218
48 3576 MERLIN-ROCKET John Gibbons Whitstable Yacht Club 980 30 (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 226
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
5 races have been counted.
Results last updated on 22/08/2022 at 11:08