Class: All in Handicap
Series: Evening Series 2018
Rank Sail No Type Helm Hcap Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Nt Pts
1 7429 DART 18 Richard Ledger 824 (2) 1 1 2 (10) (2.6/RDG_2) 1 1 6
2 L186022 LASER Mark Grinter 1098 4 (38/DNC) 4 (12) 3 1 (38/DNC) 5 17
3 L185653 LASER Kevin Hall 1098 3 (38/DNC) (38/DNC) 9 1 (38/DNC) 2 4 19
4 411 TORNADO Peter Wilson 643 (38/DNC) 2 5 3 12 (38/DNC) 8 (38/DNC) 30
5 1561 WANDERER Richard Maltby 1190 (38/DNC) (38/DNC) 9 8 9 4/DNF (10) 8 38
6 LR183304 LASER RADIAL Sally Newcombe 1142 9 (38/DNC) 10 (38/DNC) 13 (38/DNC) 11 7 50
7 074 MUSTO SKIFF Alastair Gould 849 (38/DNC) (38/DNC) 6 10 14 (38/DNC) 3 38/DNC 71
8 7697 DART 18 Glenn Cook 824 7 (38/DNC) 7 5 (38/DNC) (38/DNC) 38/DNC 38/DNC 95
9 7978 DART 18 Richard Jones 824 (38/DNC) (38/DNC) 14/DNF (38/DNC) 15 38/DNC 38/DNC 3 108
10 L212015 LASER Christian Brewer 1098 (38/DNC) (38/DNC) 2 (38/DNC) 38/DNC 38/DNC 38/DNC 2 118
11 2633 TASAR Zanna Gooch 1015 (38/DNC) (38/DNC) 3 4 (38/DNC) 38/DNC 38/DNC 38/DNC 121
12 L197150 LASER Charles Campion 1098 (38/DNC) (38/DNC) (38/DNC) 38/DNC 4 38/DNC 4 38/DNC 122
13 L208216 LASER Bill Edmondson 1098 5 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 7 38/DNC 126
14 2308 TASAR Veronica Moore 1015 (38/DNC) (38/DNC) (38/DNC) 7 5 38/DNC 38/DNC 38/DNC 126
15 L140002 LASER Chris Gerry 1098 (38/DNC) (38/DNC) (38/DNC) 38/DNC 6 38/DNC 38/DNC 6 126
16 638 TASAR Ali Nicolson 1015 (38/DNC) (38/DNC) (38/DNC) 6 8 38/DNC 38/DNC 38/DNC 128
17 LR96419 LASER RADIAL John Gibbons 1142 (38/DNC) (38/DNC) 8 (38/DNC) 38/DNC 38/DNC 38/DNC 9 131
18 L96419 LASER John Gibbons 1098 10 (38/DNC) (38/DNC) (38/DNC) 11 38/DNC 38/DNC 38/DNC 135
19 L179746 LASER Mike Oliver 1098 (38/DNC) (38/DNC) (38/DNC) 1 38/DNC 38/DNC 38/DNC 38/DNC 153
20 5063 DART 18 Robert Govier 824 1 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 153
21 L210359 LASER Nigel Brown 1098 (38/DNC) (38/DNC) (38/DNC) 38/DNC 2 38/DNC 38/DNC 38/DNC 154
22 LR186022 LASER RADIAL Mark Grinter 1142 (38/DNC) 3 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 155
23 303 LIGHTNING 368 David Connor 1170 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 4/DNF 38/DNC 38/DNC 156
24 L172568 LASER Andy Jackson 1098 (38/DNC) 4 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 156
25 L197717 LASER Steve Gray 1098 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 5 38/DNC 157
26 1808 STREAKER Peter Heyes 1128 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 6 38/DNC 158
27 LR205134 LASER RADIAL Daisy Lee-Browne 1142 6 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 158
28 L184334 LASER Kelvin Tolson 1098 (38/DNC) (38/DNC) (38/DNC) 38/DNC 7 38/DNC 38/DNC 38/DNC 159
29 L120520 LASER Alex Harwood 1098 8 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 160
30 LR191795 LASER RADIAL Sarah Hodges 1142 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 9 38/DNC 161
31 L187150 LASER Jon Viner 1098 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 11/DNF 163
32 L198535 LASER Peter Gowing 1098 (38/DNC) (38/DNC) (38/DNC) 11 38/DNC 38/DNC 38/DNC 38/DNC 163
33 173 HURRICANE Steve Wall 713 12/DNF (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 164
34 9209 TOPAZ UNO P. Hill 1251 (38/DNC) (38/DNC) (38/DNC) 13 38/DNC 38/DNC 38/DNC 38/DNC 165
35 L184156 LASER Edmund Wilson 1098 (38/DNC) (38/DNC) (38/DNC) 14 38/DNC 38/DNC 38/DNC 38/DNC 166
36= LR214300 LASER RADIAL Max Hunt 1142 (38/DNC) (38/DNC) 14/DNF (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 166
36= LR207357 LASER RADIAL Jeff Loosemore 1142 (38/DNC) (38/DNC) 14/DNF (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 166
Races in brackets () are discards.
There are 9 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_1 on 25 April 2018 was cancelled.
7429 in Race_7 given redress of Average of all races excluding DNC
Results last updated on 20/08/2018 at 09:39