Class: All in Handicap
Series: Wednesday Evening
Rank Sail No Type Helm Hcap Race 2 Race 3 Race 5 Race 7 Race 8 Race 10 Nt Pts
1 L185653 LASER Kevin Hall 1099 3 (4) 1 2 (4) 1 7
2 7429 DART 18 Richard Ledger 824 1 1 (33/DNC) 1 (5) 5 8
3 L186022 LASER Mark Grinter 1099 (33/DNC) 6 2 4 7 (33/DNC) 19
4 L184334 LASER Kelvin Tolson 1099 (33/DNC) 9 4 (33/DNC) 9 7.3/RDG_2 29.3
5 L129944 LASER Richard Chellingsworth 1099 8 (33/DNC) 6 7 15 (33/DNC) 36
6 L212015 LASER Christian Brewer 1099 (33/DNC) 3 (33/DNC) 33/DNC 1 4 41
7 LR183304 LASER RADIAL Sally Newcombe 1145 5 5 (33/DNC) 6 (33/DNC) 33/DNC 49
8 7978 DART 18 Richard Jones 824 (33/DNC) 7 (33/DNC) 3 33/DNC 9 52
9 1561 WANDERER Richard Maltby 1190 (33/DNC) (33/DNC) 33/DNC 33/DNC 6 3 75
10 3600 MERLIN-ROCKET Mark Fagg 980 6 (33/DNC) 5 (33/DNC) 33/DNC 33/DNC 77
11 411 TORNADO Peter Wilson 643 4 (33/DNC) (33/DNC) 33/DNC 13 33/DNC 83
12 2643 TASAR Stephen Baker 1020 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 2 101
13 L196558 LASER Niall Martin 1099 (33/DNC) (33/DNC) 33/DNC 33/DNC 2 33/DNC 101
14 L197150 LASER Charles Campion 1099 (33/DNC) 2 (33/DNC) 33/DNC 33/DNC 33/DNC 101
15 L210359 LASER Nigel Brown 1099 2 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 101
16 LR207357 LASER RADIAL Jeff Loosemore 1145 (33/DNC) (33/DNC) 33/DNC 33/DNC 3 33/DNC 102
17 L183125 LASER Paul Kelly 1099 (33/DNC) (33/DNC) 3 33/DNC 33/DNC 33/DNC 102
18 7697 DART 18 Glenn Cook 824 (33/DNC) (33/DNC) 33/DNC 5 33/DNC 33/DNC 104
19 460 RS 300 Francis Stileman 970 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 6 105
20 638 TASAR Ali Nicolson 1020 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 7 106
21 593 WANDERER Kate Ahern 1190 7 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 106
22 2627 TASAR Paul McNally 1020 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 8 107
23 L154760 LASER Tom Oliver 1099 (33/DNC) (33/DNC) 33/DNC 33/DNC 8 33/DNC 107
24 2153 RS Aero 9 Francis Stileman 1014 (33/DNC) (33/DNC) 33/DNC 8 33/DNC 33/DNC 107
25 L140002 LASER Chris Gerry 1099 (33/DNC) 8 (33/DNC) 33/DNC 33/DNC 33/DNC 107
26 L179746 LASER Mike Oliver 1099 (33/DNC) (33/DNC) 33/DNC 33/DNC 10 33/DNC 109
27 14040 GP14 Matthew Crockatt 1130 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 11/DNF 110
28 2875 TASAR Jon Bloice 1020 (33/DNC) (33/DNC) 33/DNC 33/DNC 11 33/DNC 110
29 6718 DART 18 Alex Stevens 824 (33/DNC) (33/DNC) 33/DNC 33/DNC 12 33/DNC 111
30 2308 TASAR Veronica Moore 1020 (33/DNC) (33/DNC) 33/DNC 33/DNC 14 33/DNC 113
31 2306 TASAR Chris Gerry 1020 (33/DNC) (33/DNC) 33/DNC 33/DNC 16 33/DNC 115
32 3483 MERLIN-ROCKET John Gibbons 980 (33/DNC) (33/DNC) 33/DNC 33/DNC 17 33/DNC 116
Races in brackets () are discards.
There are 10 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_1 on 10 April 2019 was cancelled.
Race_4 on 29 May 2019 was cancelled.
Race_6 on 26 June 2019 was cancelled.
Race_9 on 07 August 2019 was cancelled.
L184334 in Race_10 given redress of Average of all races excluding DNC
Results last updated on 27/08/2019 at 08:48