Class: All in Handicap
Series: Whitstable Week
Rank Sail No Type Helm Crew Hcap Race 1 Race 3 Race 7 Race 8 Race 9 Nt Pts
1 2908 TASAR Stephen Nation Julie Puckett 1022 (14) 4 1 4 7 16
2 L196558 LASER Niall Martin 1100 1 (7) 5 6 4 16
3 L211435 LASER Jon Silk 1100 8 (32) 2 3 5 18
4 LR214300 LASER RADIAL Max Hunt 1147 2 1 (10) 7 10 20
5 3672 MERLIN-ROCKET John Cooper Hilary Bradshaw 980 11 (55/DNC) 4 2 6 23
6 LR202316 LASER RADIAL Harry Newton 1147 3 2 (14) 9 11 25
7 5410 SOLO Huw Reynolds 1142 (10) 9 8 8 3 28
8 L197150 LASER Charles Campion 1100 5 3 7 (34) 16 31
9 L216730 LASER Paul Kelly 1100 4 (23) 3 14 15 36
10 1808 STREAKER Peter Heyes 1128 7 (19) 9 12 8 36
11 611 TASAR Andy Jackson Yvo Jackson 1022 9 10 (11) 11 9 39
12 35 NACRA 20 CARBON Kevin Dutch David Oakley 604 (23) 8 18 1 19 46
13 L154760 LASER Tom Oliver 1100 (55/DNF) 12 6 10 18 46
14 L198210 LASER Andrew Guerin 1100 13 13 12 13 (14) 51
15 L193480 LASER Alex Provan 1100 15 18 (19) 18 17 68
16 303 LIGHTNING 368 David Connor 1162 16 15.5 21 19 (23) 71.5
17 1561 WANDERER Richard Maltby Theresa Page 1193 25 (55/DNC) 13 17 20 75
18 L183125 LASER Edmund Wilson 1100 20 21 20 16 (22) 77
19 400 TORNADO Dickie Ledger Ian Hender/Paul Moore 647 30 5 30 15 (32) 80
20 5404 SOLO Mark Fagg 1142 17 20 23 20 (28) 80
21 L179746 LASER Mike Oliver 1100 18 (55/DNC) 16 25 24 83
22 532 RS 500 Angelyna Gheur Harry Wilson 966 35 (55/DNC) 17 5 29 86
23 652 TASAR Anya Goodman Pete Goodman 1022 (33) 26 26 21 13 86
24 7512 Dart 18 Jason Wild Ian Wild/Roz Barley 828 (36) 14 25 24 27 90
25 2308 TASAR Veronica Moore John Moore 1022 28 (55/DNC) 22 22 26 98
26 3576 MERLIN-ROCKET John Gibbons Martin Akers 980 (31) 24 24 28 30 106
27 364 HOBIE 405 Iggy McNally 1108 37 22 28 29 (55/DNC) 116
28 2643 TASAR Stephen Baker Mei Baker 1022 6 (55/DNC) 55/DNC 55/DNC 1 117
29 LR183304 LASER RADIAL Sally Newcombe 1147 29 (55/DNC) 33 23 33 118
30 2165 TASAR Andrew Provan Louise Provan 1022 34 25 34 32 (55/DNC) 125
31 618 BLAZE Rien Zilvold 1033 12 6 (55/DNC) 55/DNC 55/DNC 128
32 3772 MERLIN-ROCKET Phil Emery Phoebe Paine 980 19 (55/DNC) 55/DNC 55/DNC 2 131
33 L217717 LASER Steve Gray 1100 (55/DNC) 15.5 15 55/DNF 55/DNC 140.5
34 LR185966 LASER RADIAL Natalie Campbell 1147 21 11 (55/DNC) 55/DNC 55/DNC 142
35 L140002 LASER Chris Gerry 1100 (55/DNC) 29 29 33 55/DNC 146
36 460 RS 300 Francis Stileman 970 (55/DNF) 55/DNC 35 26 31 147
37 361 Hurricane 5.9 SX Steven Pimblett Francesca De Lacey 698 32 (55/DNC) 55/DNF 30 35 152
38 7697 DART 18 Glenn Cook 828 (55/DNC) 17 27 55/DNC 55/DNC 154
39 1705 Sprint 15 Sport Solo Roy Davis 872 38 (55/DNC) 31 31 55/DNC 155
40 1905 STREAKER Fef Griffin 1128 26 30 (55/DNC) 55/DNC 55/DNC 166
41 411 TORNADO Peter Wilson Stephen Hodges 647 (55/DNC) 55/DNC 32 27 55/DNC 169
42 L204549 LASER Tony Clements 1100 (55/DNC) 55/DNC 55/DNC 55/DNC 12 177
43 L184334 LASER Kelvin Tolson 1100 (55/DNC) 55/DNC 55/DNC 55/DNC 21 186
44 L188353 LASER Geoff Bush 1100 22 (55/DNC) 55/DNC 55/DNC 55/DNC 187
45 L164782 LASER Duncan Oliver 1100 24 (55/DNC) 55/DNC 55/DNC 55/DNC 189
46 2633 TASAR Zanna Gooch Liz North 1022 (55/DNC) 55/DNC 55/DNC 55/DNC 25 190
47 2046 RS FEVA XL Isabella Cable 1244 (55/DNC) 27 55/DNC 55/DNC 55/DNC 192
48 000 RS TERA SPORT William Adams 1445 27 (55/DNC) 55/DNC 55/DNC 55/DNC 192
49 402 TORNADO Robert Govier Peter King 647 (55/DNC) 28 55/DNC 55/DNC 55/DNC 193
50 6718 DART 18 Alex Stevens Vida Tonkin 828 (55/DNC) 31 55/DNC 55/DNC 55/DNC 196
51 638 TASAR Ali Nicolson 1022 (55/DNC) 33 55/DNC 55/DNC 55/DNC 198
52 2627 TASAR Paul McNally 1022 (55/DNC) 55/DNC 55/DNC 55/DNC 34 199
53 1495 F 18 Martin McGrath 678 (55/DNC) 55/DNC 55/DNC 35 55/DNC 200
54 404 TORNADO Peter King 647 (55/DNC) 55/DNC 55/DNC 55/DNC 36 201
Races in brackets () are discards.
There are 10 races scheduled in this series.
5 races have been sailed.
4 races have been counted.
Race_2 on 03 August 2020 was cancelled.
Race_4 on 04 August 2020 was cancelled.
Race_5 on 05 August 2020 was cancelled.
Race_6 on 05 August 2020 was cancelled.
Race_7 note: 10 second penalty awarded to following dinghies: 3672; 611; 2908
Race_10 on 07 August 2020 was cancelled.
Results last updated on 10/08/2020 at 13:46