Class: All in Handicap
Series: Whitstable Week
Rank Sail No Type Helm Crew Club Hcap Race 1 Race 2 Race 5 Race 6 Race 7 Race 8 Nt Pts
1 2975 TASAR Paul Ridgway Bronwyn Ridgway Leigh and Lowton SC 1017 2 (4) (3) 1 1 1 5
2 2629 TASAR Rick Perkins Sarah Perkins Whitstable Yacht Club 1017 1 2 (4) 2 2 (4.5) 7
3 218533 LASER Christopher Marsh Whitstable Yacht Club 1101 (3) 1 1 3 3 (52/DNC) 8
4 220514a LASER RADIAL Millie Lewis Medway Yacht Club 1150 (7) 3 2 6 (12) 6 17
5 222555 LASER RADIAL Max Hunt Whitstable Yacht Club 1150 (12) (10) 5 4 9 3 21
6 212200 LASER Charles Campion Whitstable Yacht Club 1101 6 6 (7) (10) 6.5 4.5 23
7 213962 LASER Mark Holweger SSA/Whitstable Yacht Club 1101 (16) 5 (8) 8 8 8 29
8 154760 LASER Tom Oliver Whitstable Yacht Club 1101 (19) 11 9 7 10 (52/DNC) 37
9 216730 LASER Paul Kelly Whitstable Yacht Club 1101 (15) 9 (14) 9 11 9 38
10 15096a FIREBALL Adam Whitehouse Mike Hanson Whitstable Yacht Club 952 8 (26) 18 (52/DNC) 4 10 40
11 532 RS 500 Angelyna Gheur Harry Wilson Whitstable Yacht Club 966 4 12 14.5/RDG_2 (21) (21) 14.5/RDG_2 45
12 177578 LASER RADIAL Finn Crockatt Whitstable Yacht Club 1150 (20) (24) 6 14 16 12 48
13 3736 MERLIN-ROCKET Jon Bloice Philippa Bloice Whitstable Yacht Club 980 (52/DNC) (17) 16 17 6.5 13 52.5
14 36348 TOPPER Joe Barton Whitstable Yacht Club 1369 10 (37) 12 (20) 15 16 53
15 183125 LASER Edmund Wilson Whitstable Yacht Club 1101 18 16 13 15 (22) (52/RET) 62
16 202316 LASER Harry Newton Whitstable Yacht Club 1101 (52/DNC) (52/DNC) 52/DNC 5 5 2 64
17 188353 LASER Matt Crockatt Whitstable Yacht Club 1101 21 15 10 (52/RET) 19 (52/DNS) 65
18 210359 LASER Nigel Brown Whitstable Yacht Club 1101 (52/DNC) (52/DNC) 52/DNC 11 13 7 83
19 1561 WANDERER Richard Maltby Peter Cutts/Peter Heyes Whitstable Yacht Club 1193 (23) 20 20 23 20 (52/DNC) 83
20 115387 LASER Ruth Oliver Whitstable Yacht Club 1101 (38) 35 11 16 24 (52/DNC) 86
21 2633 TASAR Zanna Gooch Liz North Whitstable Yacht Club 1017 5 14 (52/DNC) (52/DNC) 17 52/DNC 88
22 212392 LASER RADIAL Joe Baker Broadstairs Sailing Club 1150 29 30 (52/DNC) 19 14 (52/DNC) 92
23 198535 LASER Peter Gowing Whitstable Yacht Club 1101 17 7 17 (52/DNC) (52/DNC) 52/DNC 93
24 48249 TOPPER 4.2 William Marsh Whitstable Yacht Club 1409 43 (52/DNC) 15 18 25 (52/DNC) 101
25 1797461 LASER Sam Wardlow Southampton University Sailing Club 1101 31 29 (52/DNC) 22 23 (52/DNC) 105
26 217418 LASER Andrew Provan Whitstable Yacht Club 1101 27 18.5 (52/DNC) (52/DNC) 52/DNC 11 108.5
27 47806 TOPPER Zeno Burns Whitstable Yacht Club 1369 39 (52/DNC) (52/DNC) 13 18 52/DNS 122
28 211435 LASER Jon Silk Whitstable Yacht Club 1101 11 8 (52/DNC) (52/DNC) 52/DNC 52/DNC 123
29 5471a SOLO Stephen Nation Whitstable Yacht Club 1142 14 13 (52/DNC) (52/DNC) 52/DNC 52/DNC 131
30 2643 TASAR Stephen Baker Mei Baker Whitstable Yacht Club 1017 9 21 (52/DNC) (52/DNC) 52/DNC 52/DNC 134
31 3576 MERLIN-ROCKET John Gibbons Martin Akers Whitstable Yacht Club 980 40 27 21 (52/DNC) (52/DNC) 52/DNC 140
32 218087 LASER Jonathan Bentman Whitstable Yacht Club 1101 22 22 (52/DNC) (52/DNC) 52/DNC 52/DNC 148
33 2 TOPPER Freya Crockatt Whitstable Yacht Club 1369 42 38 19 (52/DNC) (52/DNC) 52/DNC 151
34 161757 LASER 4.7 Amy Moore Whitstable Yacht Club 1210 41 39 22 (52/DNC) (52/DNC) 52/DNC 154
35 1808 STREAKER Peter Heyes Whitstable Yacht Club 1128 28 23 (52/DNC) (52/DNC) 52/DNC 52/DNC 155
36 611 TASAR Andy Jackson Yvo Whitstable Yacht Club 1017 25 28 (52/DNC) (52/DNC) 52/DNC 52/DNC 157
37 2308 TASAR Veronica Moore Whitstable Yacht Club 1017 36 18.5 (52/DNC) (52/DNC) 52/DNC 52/DNC 158.5
38 3751 MERLIN-ROCKET Huw Reynolds Jon Dennis Whitstable Yacht Club 980 33 25 (52/DNC) (52/DNC) 52/DNC 52/DNC 162
39 2909 TASAR Matt Low Oliver Low Whitstable Yacht Club 1017 26 34 (52/DNC) (52/DNC) 52/DNC 52/DNC 164
40 164782 LASER Duncan Oliver Whitstable Yacht Club 1101 30 31 (52/DNC) (52/DNC) 52/DNC 52/DNC 165
41 192493 LASER Vojta Nemec Whitstable Yacht Club 1101 (52/DNC) (52/DNC) 52/DNC 12 52/DNC 52/DNC 168
42 183304 LASER RADIAL Sally Newcombe Whitstable Yacht Club 1150 32 32 (52/DNC) (52/DNC) 52/DNC 52/DNC 168
43 167710 LASER RADIAL Abby Zambinski Whitstable Yacht Club 1150 13 (52/OCS) (52/DNC) 52/DNC 52/DNC 52/DNC 169
44 198210 LASER RADIAL Andrew Guerin Whitstable Yacht Club 1150 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNC 14 170
45 172568 LASER Andy Jackson Whitstable Yacht Club 1101 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNC 15 171
46 184334 LASER Kelvin Tolson Whitstable Yacht Club 1101 35 33 (52/DNC) (52/DNC) 52/DNC 52/DNC 172
47 2306 TASAR Chris Gerry Bob Bell Whitstable Yacht Club 1017 37 36 (52/DNC) (52/DNC) 52/DNC 52/DNC 177
48 7697 DART 18 Glenn Cook Whitstable Yacht Club 832 (52/DNC) (52/DNC) 23 52/DNC 52/DNC 52/DNC 179
49 163109 LASER RADIAL George Massingham Whitstable Yacht Club 1150 24 (52/DNC) (52/DNC) 52/RET 52/DNC 52/DNC 180
50 5732 SOLO Francis Stileman Whitstable Yacht Club 1142 34 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNC 190
51 212015 LASER Christian Brewer Whitstable Yacht Club 1101 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNC 52/RET 208
Races in brackets () are discards.
There are 9 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_3 on 03 August 2023 was cancelled.
Race_4 on 04 August 2023 was cancelled.
Race_9 on 06 August 2023 was cancelled.
532 in Race_5 given redress of Average of all races excluding DNC
532 in Race_8 given redress of Average of all races excluding DNC
Results last updated on 13/08/2023 at 08:48