Class: All
Series: Club Championships 2013
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 3700 MERLIN Phil Emery 994 1 2 1 1 (3) 2 7
2 3672 MERLIN John Cooper 994 3 (61/DNF) 2 2 4 1 12
3 3692 MERLIN Rien Zilvold 994 5 5 3 3 (61/DNF) 15 31
4 611 TASAR Andy Jackson 1018 7 4 9 10 11 (61/DNC) 41
5 2875 TASAR Jon Bloice 1018 8 9 11 (12) 8 12 48
6 9093 505 Tudor Owen 902 2 1 (61/DNC) 61/DNC 5 3 72
7 957 F18 NACRA Richard Ledger 680 6 26 (29) 29 6 5 72
8 2908 TASAR Stephen Nation 1018 4 7.5 (61/DNC) 61/DNC 2 8 82.5
9 61 TASAR P McNally 1018 16 17 12 18 (31) 22 85
10 L191114 LASER Nick Stephens 1087 (61/DNC) 61/DNC 8 7 10 10 96
11 2006 DART 15 Nick Dewhirst 918 30 27 (31) 22 17 4 100
12 LR182246 LASER RADIAL Matt French 1117 12 15 (61/DNC) 61/DNC 7 6 101
13 L123939 LASER Christopher Jarrett 1087 24 6 27 23 23 (61/DNC) 103
14 L197150 LASER Charles Campion 1087 13 10 7 14 (61/DNC) 61/DNC 105
15 733 RS200 Jim Ledger 1053 26 13 18 27 28 (61/DNC) 112
16 08 TOPAZ UNO J Wild/R South 1236 10 3 15 24 (61/DNC) 61/DNC 113
17 411 TASAR Andy Clarke 1018 (61/DNC) 61/DNC 16 8 15 13 113
18 47021 TOPPER Conor Lamb 1313 22 25 (37) 34 18 16 115
19 303 LIGHTNING 368 David Connor 1154 18 11 14 16 (61/DNC) 61/DNC 120
20 L186022 LASER Mark Grinter 1087 (61/DNC) 61/DNC 17 21 13 14 126
21 47077 TOPPER Issie Bruton 1313 28 29 (40) 33 16 20 126
22 770 B14 Simon Hadley 870 (61/DNC) 61/DNC 6 6 1 61/DNC 135
23 47140 TOPPER Alex Harwood 1313 15 24 35 36 30 (61/DNF) 140
24 1626 WANDERER Gavin Barr 1150 25 16 21 19 (61/DNC) 61/DNC 142
25 6120 DART 18 Richard Jones 805 32 28 (39) 39 26 18 143
26 1299 TASAR Zanna Gooch 1018 (61/DNC) 61/DNC 22 20 22 23 148
27 L154760 LASER Mike Oliver 1087 19 19 26 30 (61/RET) 61/DNC 155
28 74 MUSTO SKIFF Alastair Gould 860 20 30 (61/DNC) 61/DNC 25 19 155
29 L45164 LASER Simon Luckhurst 1087 29 21 (61/DNC) 61/DNC 24 21 156
30 L198535 LASER Peter Gowing 1087 14 (61/DNF) 13 13 61/DNC 61/DNC 162
31 3 F18 CAPRICORN Robert Govier 680 31 (61/DNF) 61/DNC 61/DNC 12 7 172
32 1351 WANDERER Donna Hender 1150 21 14 (61/DNC) 61/DNC 21 61/DNC 178
33 2831 TASAR Harvey Williams 1018 23 (61/DNF) 20 15 61/DNC 61/DNC 180
34 788 B14 Mark Barnes 870 (61/DNC) 61/DNC 5 4 61/DNC 61/DNC 192
35 118 ALTO Chris Pygall 925 (61/DNC) 61/DNC 4 5 61/DNC 61/DNC 192
36 2643 TASAR Stephen Baker 1018 9 7.5 (61/DNC) 61/DNC 61/DNC 61/DNC 199.5
37 54059 420 Drystan Harnett 1100 (61/DNC) 61/DNC 61/DNC 61/DNC 9 9 201
38 L160626 LASER Ben Spratling 1087 (61/DNC) 61/DNC 61/DNC 61/DNC 14 11 208
39 411 TORNADO Peter Wilson 646 11 20 (61/DNC) 61/DNC 61/DNC 61/DNC 214
40 004 F18 SHOCKWAVE Steve Pimblett 680 (61/DNC) 61/DNC 10 25 61/DNC 61/DNC 218
41 2308 TASAR Veronica Moore 1018 17 18 (61/DNC) 61/DNC 61/DNC 61/DNC 218
42 L198529 LASER John Day 1087 (61/DNC) 61/DNC 25 11 61/DNC 61/DNC 219
43 989 WANDERER Mark Fagg 1150 (61/DNC) 61/DNC 61/DNC 61/DNC 19 17 219
44 L193480 LASER Mark Holweger 1087 (61/DNC) 61/DNC 19 17 61/DNC 61/DNC 219
45 L125803 LASER Geoff Bush 1087 (61/DNC) 61/DNC 34 9 61/DNC 61/DNC 226
46 571 WANDERER Chris Partington 1150 27 23 (61/DNF) 61/DNC 61/DNC 61/DNC 233
47 LR174574 LASER RADIAL John Phelan 1117 (61/DNC) 61/DNC 23 28 61/DNC 61/DNC 234
48 009 F18 SHOCKWAVE Peter King 680 (61/DNC) 61/DNC 24 32 61/DNC 61/DNC 239
49 638 TASAR Ali Nicolson 1018 (61/DNC) 61/DNC 30 26 61/DNC 61/DNC 239
50 LR195038 LASER RADIAL Clare Peterson 1117 (61/DNC) 61/DNC 28 31 61/DNC 61/DNC 242
51 L140002 LASER Chris Gerry 1087 (61/DNC) 61/DNC 38 61/DNC 27 61/DNC 248
52 LR115387 LASER RADIAL Ruth Oliver 1117 (61/DNC) 61/DNC 32 35 61/DNC 61/DNC 250
53 2153 TASAR John Dennis 1018 (61/DNC) 61/DNC 33 38 61/DNC 61/DNC 254
54 2113 HORNET Jon Silk 973 (61/DNF) 12 61/DNC 61/DNC 61/DNC 61/DNC 256
55 LR120520 LASER RADIAL Dan Harwood 1117 (61/DNC) 61/DNC 36 37 61/DNC 61/DNC 256
56 6718 DART 18 Alex Stevens 805 (61/DNC) 61/DNC 61/DNC 61/DNC 20 61/DNC 264
57 1566 WANDERER S. O'Riordan 1150 (61/DNF) 22 61/DNC 61/DNC 61/DNC 61/DNC 266
58 L184334 LASER Kelvin Tolson 1087 (61/DNC) 61/DNC 61/DNC 61/DNC 29 61/DNF 273
59= 159447 LASER Josh Clarke 1087 (61/DNC) 61/DNC 61/DNC 61/DNC 61/DNF 61/DNC 305
59= 317 COMET VERSA Colin Cannon 1178 (61/DNC) 61/DNC 61/DNC 61/DNC 61/DNF 61/DNC 305
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
5 races have been counted.
Results last updated on 10/06/2013 at 13:35