Class: All
Series: Evening Series
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Nt Pts
1 08 TOPAZ UNO Wild Times 1236 1 (4) (57/DNC) 1 1 1 4
2 L198535 LASER Peter Gowing 1087 5 (57/DNC) 3 2 (8) 4 14
3 6751 DART 18 Richard Ledger 805 4 2 (9) 5 (11) 6 17
4 303 LIGHTNING 368 David Connor 1154 3 6 4.3/RDG_2 4 (57/DNC) (57/DNC) 17.3
5 L186022 LASER Mark Grinter 1087 (57/DNC) 7 4 7 (9) 3 21
6 7697 DART 18 Glenn Cook 805 6 11/DNS (12) (57/DNC) 10/RDG_2 11 38
7 L154760 LASER Mike Oliver 1087 (57/DNC) (57/DNC) 5 6 13 17 41
8 L164782 LASER Duncan Oliver 1087 (57/DNC) (57/DNC) 7 8 32/DNF 57/DNC 104
9 61 A CLASS* Michael Davidson 681 (57/DNC) (57/DNC) 8 16/OCS 32/DNF 57/DNC 113
10 L125733 LASER Alex Scott 1085 (57/DNC) (57/DNC) 10 57/DNC 32/DNF 18 117
11 L191114 LASER Nick Stephens 1087 (57/DNC) (57/DNC) 2 57/DNC 4 57/DNC 120
12 96 TOPAZ UNO Wild Times 1236 2 5 (57/DNC) (57/DNC) 57/DNC 57/DNC 121
13 54059 420 Mali Harnett 1100 (57/DNC) 3 (57/DNC) 57/DNC 5 57/DNC 122
14 353 RS300 Richard Eperon 995 8/DNS (57/DNC) 1 (57/DNC) 57/DNC 57/DNC 123
15 L123939 LASER Christopher Jarrett 1087 (57/DNC) (57/DNC) 6 57/DNC 6 57/DNC 126
16 10264 TOPAZ UNO Mild Times 1236 (57/DNC) (57/DNC) 57/DNC 57/DNC 12 14 140
17 1566 WANDERER Shelagh O'Riordan 1150 (57/DNC) (57/DNC) 57/DNC 57/DNC 19 9 142
18 9210 TOPAZ UNO Child Times 1236 (57/DNC) (57/DNC) 57/DNC 57/DNC 16 12 142
19 6120 DART 18 Richard Jones 805 (57/DNC) (57/DNC) 57/DNC 57/DNC 21 8 143
20 4905 DART 18 Nick Dewhirst 805 (57/DNC) (57/DNC) 57/DNC 12 17 57/DNC 143
21 7375 TOPPER TOPAZ 16CX Mike Swain 869 (57/DNC) (57/DNC) 16 13 57/DNC 57/DNC 143
22 47021 TOPPER Conor Lamb 1313 (57/DNC) (57/DNC) 11 57/DNC 20 57/DNC 145
23 L184156 LASER Adrian Murch 1087 (57/DNC) (57/DNC) 20/DNF 11 57/DNC 57/DNC 145
24 9399 TOPAZ UNO Hard Times 1236 (57/DNC) (57/DNC) 57/DNC 57/DNC 15 16 145
25 9120 TOPAZ UNO Bed Times 1236 (57/DNC) (57/DNC) 57/DNC 57/DNC 10 23/DNF 147
26 54578 420 Mali Harnett 1100 (57/DNC) (57/DNC) 57/DNC 3 32/DSQ 57/DNC 149
27 17770 LASER Christian Brewer 1087 (57/DNC) (57/DNC) 57/DNC 57/DNC 32/DNS 5 151
28 016 SHADOW Peter King 759 (57/DNC) (57/DNC) 17 57/DNC 23 57/DNC 154
29 6956 TOPAZ UNO Francesca Delacey 1236 (57/DNC) (57/DNC) 57/DNC 57/DNC 24 23/DNF 161
30 733 RS200 Jim Ledger 1053 (57/DNC) (57/DNC) 57/DNC 57/DNC 14 42.7/RDG_2 170.7
31 3700 MERLIN Phil Emery 994 (57/DNC) 1 (57/DNC) 57/DNC 57/DNC 57/DNC 172
32 L184353 LASER Nigel Brown 1087 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 2 173
33 2643 TASAR Stephen Baker 1018 (57/DNC) (57/DNC) 57/DNC 57/DNC 2 57/DNC 173
34 L197150 LASER Charles Campion 1087 (57/DNC) (57/DNC) 57/DNC 57/DNC 3 57/DNC 174
35 009 F18 SHOCKWAVE Peter King 680 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 7 178
36 L198529 LASER John Day 1087 (57/DNC) (57/DNC) 57/DNC 57/DNC 7 57/DNC 178
37 2831 TASAR Harvey Williams 1018 (57/DNC) (57/DNC) 57/DNC 9 57/DNC 57/DNC 180
38 5323 DART 18 Louisa Clifford 805 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 10 181
39 74 MUSTO SKIFF Alastair Gould 860 (57/DNC) (57/DNC) 57/DNC 10 57/DNC 57/DNC 181
40= L193480 LASER Mark Holweger 1087 (57/DNC) 11/DNF (57/DNC) 57/DNC 57/DNC 57/DNC 182
40= 3672 MERLIN John Cooper 994 (57/DNC) 11/OCS (57/DNC) 57/DNC 57/DNC 57/DNC 182
42 21364 LASER 2000 Paul Hunt 1090 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 13 184
43 47140 TOPPER Alex Harwood 1313 (57/DNC) (57/DNC) 13 57/DNC 57/DNC 57/DNC 184
44 768 DART 18 Robert Govier 805 (57/DNC) (57/DNC) 57/DNC 14 57/DNC 57/DNC 185
45 5163 DART 18 Greg Crease 805 (57/DNC) (57/DNC) 14 57/DNC 57/DNC 57/DNC 185
46 T7 420 Jonathan Musgrove 1100 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 15 186
47 T7 420 Eliza Cox 1100 (57/DNC) (57/DNC) 15 57/DNC 57/DNC 57/DNC 186
48 1611 STREAKER Roy Davis 1153 (57/DNC) (57/DNC) 57/DNC 57/DNC 18 57/DNC 189
49 86842 LASER Jon Ducker 1087 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 19 190
50 4 TOPPER Harriet Johnson 1313 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 20 191
51 L185653 LASER Steve Gray 1087 (57/DNC) (57/DNC) 20/OCS 57/DNC 57/DNC 57/DNC 191
52 9856 TOPAZ UNO Mark Grigg 1236 (57/DNC) (57/DNC) 57/DNC 57/DNC 22 57/DNC 193
53 276 TASAR Chris Partington 1018 (57/DNC) (57/DNC) 57/DNC 57/DNC 25 57/DNC 196
54 L129888 LASER John Kelly 1087 (57/DNC) (57/DNC) 57/DNC 57/DNC 32/DNF 57/DNC 203
55= LR115387 LASER RADIAL Ruth Oliver 1117 (57/DNC) (57/RDG_2) 57/DNC 57/DNC 57/DNC 57/DNC 228
55= 724 B14 Robert Spaughton 870 (57/DNC) (57/DNC) 57/DNC 57/DNC 57/DNC 57/RDG_2 228
Races in brackets () are discards.
There are 8 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_3 on 29 May 2013 was cancelled.
Race_8 on 14 August 2013 has no results yet.
303 in Race_4 given redress of Average of all races excluding DNC
7697 in Race_6 given redress of Average of all races excluding DNC
733 in Race_7 given redress of Average of all races excluding DNC
LR115387 in Race_2 given redress of Average of all races excluding DNC
724 in Race_7 given redress of Average of all races excluding DNC
Results last updated on 05/08/2013 at 10:06