Class: All
Series: Winter Series
Rank Sail No Type Helm Hcap Race_2 Race_5 Race_7 Nt Pts
1 3672 MERLIN John Cooper 1000 2 (3) 1 3
2 3700 MERLIN Phil Emery 1000 1 (5) 3 4
3 L197150 LASER Charles Campion 1085 7 1 (42/DNC) 8
4 957 F18 Nacra Abbey Zambinski 693 (5) 4 4 8
5 009 F18 SHOCKWAVE Peter King 693 (14) 9 5 14
6 L193480 LASER Mark Holweger 1085 9 6 (42/DNC) 15
7 L186022 LASER Mark Grinter 1085 (11) 11 6 17
8 611 TASAR Andy Jackson 1018 4 (42/DNC) 14 18
9 1 F18 CAPRICORN Richard Ledger 693 (42/DNC) 7 12 19
10 2627 TASAR P. McNally 1018 (42/DNC) 8 11 19
11 L198529 LASER John Day 1085 (16) 14 9 23
12 061 A CLASS* Mick Davison 681 17 (42/DNC) 7 24
13 L154760 LASER Mike Oliver 1085 (15) 13 13 26
14 L198535 LASER Peter Gowing 1085 18 (42/DNC) 10 28
15 4905 DART 18 Nick Dewhirst 805 12 (42/DNC) 16 28
16 276 TASAR Chris Partington 1018 (22) 18.5/RDG_2 15 33.5
17 LR200520 LASER RADIAL Max Hunt 1110 (42/DNC) 10 24/DSQ 34
18 LR174574 LASER RADIAL John Phelan 1110 (42/DNC) 15 24/DSQ 39
19 9057 505 Chris Lewns 902 (42/DNC) 42/DNC 2 44
20 118 ALTO Chris Pygall 925 (42/DNC) 2 42/DNC 44
21 L183166 LASER Keith Underdown 1085 3 (42/DNC) 42/DNC 45
22 L185653 LASER Steve Gray 1085 6 (42/DNC) 42/DNC 48
23 1332 WANDERER Andrew Folkard 1144 24 (42/DNC) 24/DSQ 48
24 303 LIGHTNING 368 David Connor 1154 (42/DNC) 42/DNC 8 50
25 L191114 LASER Nick Stephens 1085 8 (42/DNC) 42/DNC 50
26 411 TASAR Andy Clarke 1018 10 (42/DNC) 42/DNC 52
27 198210 LASER Richard Earland 1085 (42/DNC) 12 42/DNC 54
28 29 F18 Ghislain Melaine 693 13 (42/DNC) 42/DNC 55
29 74 MUSTO SKIFF Alastair Gould 860 (42/DNC) 16 42/DNC 58
30 1282 WANDERER Gavin Barr 1144 (42/DNC) 18/DNF 42/DNC 60
31 L184334 LASER Kelvin Tolson 1085 19 (42/DNC) 42/DNC 61
32 004 F18 SHOCKWAVE Steve Pimblett 693 20 (42/DNC) 42/DNC 62
33 1611 STREAKER Roy Davis 1162 21 (42/DNC) 42/DNC 63
34 7697 DART 18 Glenn Cook 805 23 (42/DNC) 42/DNC 65
35= L125803 LASER Geoff Bush 1085 (42/DNC) 42/DNC 24/DSQ 66
35= 8225 505 Mike Fitzpatrick 902 (42/DNC) 42/DNC 24/DNF 66
35= 5163 DART 18 Greg Crease 805 (42/DNC) 42/DNC 24/DSQ 66
35= 9093 505 Tudor Owen 902 (42/DNC) 42/DNC 24/OCS 66
39 7375 TOPPER TOPAZ 16CX Mike Swain 865 25 (42/DNC) 42/DNC 67
40= 016 F18 SHADOW Peter King 728 28/DNF (42/DNC) 42/DNC 70
40= 5063 DART 18 Robert Govier 805 28/DNF (42/DNC) 42/DNC 70
Races in brackets () are discards.
There are 7 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Race_1 on 04 November 2012 was cancelled.
Race_3 on 18 November 2012 was cancelled.
Race_4 on 25 November 2012 was cancelled.
Race_6 on 09 December 2012 was cancelled.
276 in Race_5 given redress of Average of all races excluding DNC
Results last updated on 16/12/2012 at 15:39