Whitstable Yacht Club

Class:Fast Dinghy Handicap
Series:Easter Nip

Overall results
Place Sail No Type Owner Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
          9Apr 10Apr 11Apr 12Apr    
1 3632 MERLIN-ROCKET Tudor Owen 1023 1 (2) 2 2 7 5
2 3627 MERLIN-ROCKET John Cooper 1023 (5) 4 1 1 11 6
3 3608 MERLIN-ROCKET Phil Emery 1023 3 3 (23) 4 33 10
4 3620 MERLIN-ROCKET Howard Paterson 1023 (8) 5 4 5 22 14
5 3584 MERLIN-ROCKET Charlie Campion 1023 9 (13) 3 3 28 15
6 693 BLAZE Rien Zilvold 1047 4 6 6 (23) 39 16
7 2629 TASAR Dan Spratling 1023 (23) 1 8 10 42 19
8 3579 MERLIN-ROCKET David Proctor 1023 2 (23) 23 6 54 31
9 2626 TASAR Ian Parrott 1023 7 (23) 23 7 60 37
10 3583 MERLIN-ROCKET Nolan Forwood 1023 12 13 (23) 12 60 37
11 629 TASAR Rien Zilvold 1023 (23) 23 7 8 61 38
12 2516 TASAR   1023 13 (23) 10 15 61 38
13 366 TASAR Will Stevens 1023 11 13 14 (23) 61 38
14 2507 TASAR Jason Wild 1023 (23) 7 9 23 62 39
15 622 BLAZE Roger Hodgkison 1047 6 (23) 14 23 66 43
16 649 BLAZE John Silk 1047 10 13 (23) 23 69 46
17 880 Buzz Alastair Gould 1005 16 8 (23) 23 70 47
18 669 RS 600 Justin Bettany 920 (23) 23 11 15 72 49
19 3595 MERLIN-ROCKET Richard Davis 1023 (23) 23 5 23 74 51
20 712 RS 600 Jon Branch 920 (23) 23 23 9 78 55
21 2156 HORNET Jon Silk 973 (23) 23 23 11 80 57
22 1076 RS 800 Paul McNally 920 16 (23) 23 23 85 62
Races in brackets () are discards.
There were 4 races scheduled in this series, 4 races have been sailed. 3 have been counted.
Copied from class Asymmetric Skiff Handicap

Individual race results

Fri 9 Apr 2004 at 15:06
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 3632 MERLIN-ROCKET Tudor Owen OK 1023 16:03:46 0:56:28 1
2 3579 MERLIN-ROCKET David Proctor OK 1023 16:04:35 0:57:16 2
3 3608 MERLIN-ROCKET Phil Emery OK 1023 16:05:06 0:57:46 3
4 693 BLAZE Rien Zilvold OK 1047 16:06:55 0:58:11 4
5 3627 MERLIN-ROCKET John Cooper OK 1023 16:05:33 0:58:13 5
6 622 BLAZE Roger Hodgkison OK 1047 16:09:26 1:00:35 6
7 2626 TASAR Ian Parrott OK 1023 16:10:38 1:03:11 7
8 3620 MERLIN-ROCKET Howard Paterson OK 1023 16:17:14 1:09:38 8
9 3584 MERLIN-ROCKET Charlie Campion OK 1023 16:17:42 1:10:05 9
10 649 BLAZE John Silk OK 1047 16:20:31 1:11:10 10
11 366 TASAR Will Stevens OK 1023 16:21:37 1:13:55 11
12 3583 MERLIN-ROCKET Nolan Forwood OK 1023 16:25:29 1:17:42 12
13 2516 TASAR   OK 1023 16:33:51 1:25:52 13
  880 Buzz Alastair Gould DNF 1005     16
  1076 RS 800 Paul McNally DNF 920     16
  629 TASAR Rien Zilvold DNC 1023     23
  669 RS 600 Justin Bettany DNC 920     23
  712 RS 600 Jon Branch DNC 920     23
  2156 HORNET Jon Silk DNC 973     23
  2507 TASAR Jason Wild DNC 1023     23
  2629 TASAR Dan Spratling DNC 1023     23
  3595 MERLIN-ROCKET Richard Davis DNC 1023     23


Sat 10 Apr 2004 at 15:06
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 2629 TASAR Dan Spratling OK 1023 16:15:25 1:07:51 1
2 3632 MERLIN-ROCKET Tudor Owen OK 1023 16:16:22 1:08:47 2
3 3608 MERLIN-ROCKET Phil Emery OK 1023 16:18:10 1:10:33 3
4 3627 MERLIN-ROCKET John Cooper OK 1023 16:18:15 1:10:38 4
5 3620 MERLIN-ROCKET Howard Paterson OK 1023 16:19:46 1:12:06 5
6 693 BLAZE Rien Zilvold OK 1047 16:22:11 1:12:46 6
7 2507 TASAR Jason Wild OK 1023 16:29:43 1:21:50 7
8 880 Buzz Alastair Gould OK 1005 16:34:54 1:28:27 8
  366 TASAR Will Stevens DNF 1023     13
  649 BLAZE John Silk DNF 1047     13
  3583 MERLIN-ROCKET Nolan Forwood DNF 1023     13
  3584 MERLIN-ROCKET Charlie Campion DNF 1023     13
  622 BLAZE Roger Hodgkison DNC 1047     23
  629 TASAR Rien Zilvold DNC 1023     23
  669 RS 600 Justin Bettany DNC 920     23
  712 RS 600 Jon Branch DNC 920     23
  1076 RS 800 Paul McNally DNC 920     23
  2156 HORNET Jon Silk DNC 973     23
  2516 TASAR   DNC 1023     23
  2626 TASAR Ian Parrott DNC 1023     23
  3579 MERLIN-ROCKET David Proctor DNC 1023     23
  3595 MERLIN-ROCKET Richard Davis DNC 1023     23


Sun 11 Apr 2004 at 15:06
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 3627 MERLIN-ROCKET John Cooper OK 1023 16:17:41 1:10:04 1
2 3632 MERLIN-ROCKET Tudor Owen OK 1023 16:18:39 1:11:01 2
3 3584 MERLIN-ROCKET Charlie Campion OK 1023 16:20:28 1:12:48 3
4 3620 MERLIN-ROCKET Howard Paterson OK 1023 16:21:40 1:13:58 4
5 3595 MERLIN-ROCKET Richard Davis OK 1023 16:23:17 1:15:33 5
6 693 BLAZE Rien Zilvold OK 1047 16:25:58 1:16:23 6
7 629 TASAR Rien Zilvold OK 1023 16:24:25 1:16:39 7
8 2629 TASAR Dan Spratling OK 1023 16:28:10 1:20:19 8
9 2507 TASAR Jason Wild OK 1023 16:29:51 1:21:58 9
10 2516 TASAR   OK 1023 16:33:22 1:25:24 10
11 669 RS 600 Justin Bettany OK 920 16:29:27 1:30:42 11
  366 TASAR Will Stevens DNS 1023     14
  622 BLAZE Roger Hodgkison DNF 1047     14
  649 BLAZE John Silk DNC 1047     23
  712 RS 600 Jon Branch DNC 920     23
  880 Buzz Alastair Gould DNC 1005     23
  1076 RS 800 Paul McNally DNC 920     23
  2156 HORNET Jon Silk DNC 973     23
  2626 TASAR Ian Parrott DNC 1023     23
  3579 MERLIN-ROCKET David Proctor DNC 1023     23
  3583 MERLIN-ROCKET Nolan Forwood DNC 1023     23
  3608 MERLIN-ROCKET Phil Emery DNC 1023     23


Mon 12 Apr 2004 at 15:06
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 3627 MERLIN-ROCKET John Cooper OK 1023 16:32:23 1:24:26 1
2 3632 MERLIN-ROCKET Tudor Owen OK 1023 16:32:58 1:25:01 2
3 3584 MERLIN-ROCKET Charlie Campion OK 1023 16:33:29 1:25:31 3
4 3608 MERLIN-ROCKET Phil Emery OK 1023 16:34:13 1:26:14 4
5 3620 MERLIN-ROCKET Howard Paterson OK 1023 16:34:46 1:26:46 5
6 3579 MERLIN-ROCKET David Proctor OK 1023 16:36:20 1:28:18 6
7 2626 TASAR Ian Parrott OK 1023 16:36:35 1:28:33 7
8 629 TASAR Rien Zilvold OK 1023 16:37:39 1:29:35 8
9 712 RS 600 Jon Branch OK 920 16:29:23 1:30:38 9
10 2629 TASAR Dan Spratling OK 1023 16:40:28 1:32:21 10
11 2156 HORNET Jon Silk OK 973 16:36:04 1:32:34 11
12 3583 MERLIN-ROCKET Nolan Forwood OK 1023 16:42:20 1:34:10 12
  669 RS 600 Justin Bettany DNF 920     15
  2516 TASAR   DNF 1023     15
  366 TASAR Will Stevens DNC 1023     23
  622 BLAZE Roger Hodgkison DNC 1047     23
  649 BLAZE John Silk DNC 1047     23
  693 BLAZE Rien Zilvold DNC 1047     23
  880 Buzz Alastair Gould DNC 1005     23
  1076 RS 800 Paul McNally DNC 920     23
  2507 TASAR Jason Wild DNC 1023     23
  3595 MERLIN-ROCKET Richard Davis DNC 1023     23
Top of page

Produced with HAL's Race Results