Whitstable Yacht Club

Class:Fast Dinghy Handicap
Series:2004WinterSeries

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          7Nov 14Nov 21Nov 28Nov 5Dec 12Dec    
1 MR3632 MERLIN-ROCKET Tudor Owen 1023 (20) 1 (2*) 1* 1 2 27 5
2 MR3608 MERLIN-ROCKET Phil Emery 1023 1 (20) (20) 2* 2 1 46 6
3 MR3627 MERLIN-ROCKET John Cooper 1023 (3) 2 1* 3* 2* (20) 31 8
4 MR3584 MERLIN-ROCKET Charlie Campion 1023 2 (20) 3* 4* (20) 3 52 12
5 RS722 RS 400 John Silk 952 6 4 (20) (20) 4 4 58 18
6 MR3583 MERLIN-ROCKET Nolan Forwood 1023 4 (20) 4* 9* (20) 5 62 22
7 TAS251 TASAR Chris Partington 1023 (13) 9 (20) 9* 6 7 64 31
8 TAS2643 TASAR Stephen Baker 1023 8 5 5* (20) (20) 20 78 38
9 TAS292 TASAR Chris Brealy 1023 9 7 (20) (20) 20 6 82 42
10 RS712 RS 600 Jon Branch 920 12 (20) 9* 9* (20) 20 90 50
11 MR3582 MERLIN-ROCKET Chris Lewns 1023 (20) (20) 20 20 3 9 92 52
12 TAS2507 TASAR Jason Wild 1023 7 (20) 6* (20) 20 20 93 53
13 MR3609 MERLIN ROCKET Mike Lomax Varies (20) 8 (20) 9* 20 20 97 57
14 TAS629 TASAR Rien Zilvold 1023 11 (20) 9* (20) 20 20 100 60
15 MR3579 MERLIN-ROCKET David Proctor 1023 (20) 3 (20) 20 20 20 103 63
16 BLA715 BLAZE Rien Zilvold 1047 (20) (20) 20 20 5 20 105 65
17 MR3586 MERLIN-ROCKET Mike Fitzpatrick 1023 5 (20) (20) 20 20 20 105 65
18 TAS2629 TASAR Dan Spratling 1023 (20) 6 (20) 20 20 20 106 66
19 RS876 RS 600 Andrew Jackson 920 10 (20) (20) 20 20 20 110 70
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 4 have been counted.
* denotes boat given redress

Individual race results
Race 1
Sun 7 Nov 2004 at 11:03
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3608 MERLIN-ROCKET Phil Emery OK 1023 12:04:23 1:00:00 1
2 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 12:07:01 1:02:35 2
3 MR3627 MERLIN-ROCKET John Cooper OK 1023 12:07:12 1:02:45 3
4 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 12:08:08 1:03:40 4
5 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 12:09:30 1:05:00 5
6 RS722 RS 400 John Silk OK 952 12:06:31 1:06:43 6
7 TAS2507 TASAR Jason Wild OK 1023 12:13:35 1:09:00 7
8 TAS2643 TASAR Stephen Baker OK 1023 12:15:33 1:10:55 8
9 TAS292 TASAR Chris Brealy OK 1023 12:17:01 1:12:21 9
10 RS876 RS 600 Andrew Jackson OK 920 12:10:08 1:12:58 10
11 TAS629 TASAR Rien Zilvold OK 1023 12:18:17 1:13:35 11
12 RS712 RS 600 Jon Branch OK 920 12:12:45 1:15:49 12
13 TAS251 TASAR Chris Partington OK 1023 12:27:46 1:22:52 13

Race 2
Sun 14 Nov 2004 at 11:16
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3632 MERLIN-ROCKET Tudor Owen OK 1023 12:29:20 1:11:41 1
2 MR3627 MERLIN-ROCKET John Cooper OK 1023 12:32:13 1:14:30 2
3 MR3579 MERLIN-ROCKET David Proctor OK 1023 12:33:03 1:15:19 3
4 RS722 RS 400 John Silk OK 952 12:34:02 1:21:58 4
5 TAS2643 TASAR Stephen Baker OK 1023 12:40:51 1:22:57 5
6 TAS2629 TASAR Dan Spratling OK 1023 12:40:55 1:23:00 6
7 TAS292 TASAR Chris Brealy OK 1023 12:44:38 1:26:38 7
8 MR3609 MERLIN ROCKET Mike Lomax OK 1023 12:46:38 1:28:36 8
9 TAS251 TASAR Chris Partington OK 1023 12:56:03 1:37:48 9

Race 3
Sun 21 Nov 2004 at 11:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
  TAS629 TASAR Rien Zilvold RDG 1023     9
  RS712 RS 600 Jon Branch RDG 920     9
  TAS2507 TASAR Jason Wild RDG 1023     6
  TAS2643 TASAR Stephen Baker RDG 1023     5
  MR3583 MERLIN-ROCKET Nolan Forwood RDG 1023     4
  MR3584 MERLIN-ROCKET Charlie Campion RDG 1023     3
  MR3627 MERLIN-ROCKET John Cooper RDG 1023     1
  MR3632 MERLIN-ROCKET Tudor Owen RDG 1023     2

Race 4
Sun 28 Nov 2004 at 11:03
Place Sail No Type Helm Status Hcap Finish Corrected Points
  TAS251 TASAR Chris Partington RDG 1023     9
  RS712 RS 600 Jon Branch RDG 920     9
  MR3583 MERLIN-ROCKET Nolan Forwood RDG 1023     9
  MR3584 MERLIN-ROCKET Charlie Campion RDG 1023     4
  MR3608 MERLIN-ROCKET Phil Emery RDG 1023     2
  MR3609 MERLIN ROCKET Mike Lomax RDG 1023     9
  MR3627 MERLIN-ROCKET John Cooper RDG 1023     3
  MR3632 MERLIN-ROCKET Tudor Owen RDG 1023     1

Race 5
Sun 5 Dec 2004 at 14:03
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3632 MERLIN-ROCKET Tudor Owen OK 1023 15:04:58 1:00:34 1
2 MR3608 MERLIN-ROCKET Phil Emery OK 1023 15:06:31 1:02:05 2
3 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 15:07:15 1:02:48 3
4 RS722 RS 400 John Silk OK 952 15:09:59 1:10:22 4
5 BLA715 BLAZE Rien Zilvold OK 1047 15:19:07 1:12:42 5
6 TAS251 TASAR Chris Partington OK 1023 15:34:32 1:29:29 6
  MR3627 MERLIN-ROCKET John Cooper RDA 1023     AVG

Race 6
Sun 12 Dec 2004 at 11:03
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3608 MERLIN-ROCKET Phil Emery OK 1023 12:07:10 1:02:43 1
2 MR3632 MERLIN-ROCKET Tudor Owen OK 1023 12:07:16 1:02:49 2
3 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 12:09:32 1:05:02 3
4 RS722 RS 400 John Silk OK 952 12:07:00 1:07:14 4
5 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 12:12:11 1:07:38 5
6 TAS292 TASAR Chris Brealy OK 1023 12:16:57 1:12:17 6
7 TAS251 TASAR Chris Partington OK 1023 12:21:19 1:16:33 7
  MR3582 MERLIN-ROCKET Chris Lewns DNF 1023     9
Top of page

Produced with HAL's Race Results