Whitstable Y C

Class:Laser
Series:whitstableweek

Overall results
Place Sail No Type Owner Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
        26Jul 27Jul 28Jul 29Jul    
1 133490 LASER Mark Grinter (3) 3 2 2 10 7
2 177578 LASER Rosie Tribe (6) 4 1 4 15 9
3 172568 LASER Peter Raymer 2 2 (6) 6 16 10
4 168950 LASER Max Hunt 4 (5) 3 3 15 10
5 58041 LASER Ben Spratling 5 (6) 4 5 20 14
6 164577 LASER Matt French 1 1 (15) 15 32 17
7 85221 LASER Adrian Kilburn (15) 7 5 7 34 19
8 L129944 LASER Joanne Fagg 7 (13) 10 12 42 29
9 125733 LASER Charlotte Bearcroft 10 (13) 10 9 42 29
10 42839 LASER Andrew Bardel (15) 13 7 10 45 30
11 165710 LASER Colin Smith (15) 15 15 1 46 31
12 163929 LASER Kirstin Warley (15) 15 15 8 53 38
13 L77949 LASER Matt Mitchell (15) 8 15 15 53 38
14 115387 LASER Mike Oliver 10 13 (15) 15 53 38
Races in brackets () are discards.
There were 4 races scheduled in this series, 4 races have been sailed. 3 have been counted.

Individual race results
Race 1
Mon 26 Jul 2004 at 11:09
Place Sail No Type Owner Status Points
1 164577 LASER Matt French OK 1
2 172568 LASER Peter Raymer OK 2
3 133490 LASER Mark Grinter OK 3
4 168950 LASER Max Hunt OK 4
5 58041 LASER Ben Spratling OK 5
6 177578 LASER Rosie Tribe OK 6
7 L129944 LASER Joanne Fagg OK 7
  115387 LASER Mike Oliver DNF 10
  125733 LASER Charlotte Bearcroft DNF 10

Race 2
Tue 27 Jul 2004 at 11:09
Place Sail No Type Owner Status Points
1 164577 LASER Matt French OK 1
2 172568 LASER Peter Raymer OK 2
3 133490 LASER Mark Grinter OK 3
4 177578 LASER Rosie Tribe OK 4
5 168950 LASER Max Hunt OK 5
6 58041 LASER Ben Spratling OK 6
7 85221 LASER Adrian Kilburn OK 7
8 L77949 LASER Matt Mitchell OK 8
  42839 LASER Andrew Bardel DNF 13
  125733 LASER Charlotte Bearcroft DNF 13
  L129944 LASER Joanne Fagg DNF 13
  115387 LASER Mike Oliver RAF 13

Race 3
Wed 28 Jul 2004 at 12:24
Place Sail No Type Owner Status Points
1 177578 LASER Rosie Tribe OK 1
2 133490 LASER Mark Grinter OK 2
3 168950 LASER Max Hunt OK 3
4 58041 LASER Ben Spratling OK 4
5 85221 LASER Adrian Kilburn OK 5
6 172568 LASER Peter Raymer OK 6
7 42839 LASER Andrew Bardel OK 7
  125733 LASER Charlotte Bearcroft RAF 10
  L129944 LASER Joanne Fagg RAF 10

Race 4
Thu 29 Jul 2004 at 11:10
Place Sail No Type Owner Status Points
1 165710 LASER Colin Smith OK 1
2 133490 LASER Mark Grinter OK 2
3 168950 LASER Max Hunt OK 3
4 177578 LASER Rosie Tribe OK 4
5 58041 LASER Ben Spratling OK 5
6 172568 LASER Peter Raymer OK 6
7 85221 LASER Adrian Kilburn OK 7
8 163929 LASER Kirstin Warley OK 8
9 125733 LASER Charlotte Bearcroft OK 9
10 42839 LASER Andrew Bardel OK 10
  L129944 LASER Joanne Fagg RAF 12
Top of page

Produced with HAL's Race Results