Whitstable Y C

Class:All-in Handicap
Series:Club Championships

Overall results
Place Sail No Type Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
          29May 29May 30May 30May 31May    
1 3627 MERLIN-ROCKET John Cooper 1023 5 4 1 1 (7) 18 11
2 3632 MERLIN-ROCKET Tudor Owen 1023 (11) 2 2 2 8 25 14
3 1 TORNADO Hugh Reynolds 650 2 1 (20) 17 2 42 22
4 3584 MERLIN-ROCKET Charlie Campion 1023 10 6 4 3 (11) 34 23
5 3608 MERLIN-ROCKET Phil Emery 1023 8 3 8 4 (10) 33 23
6 BL715 BLAZE Rien Zilvold 1047 9 (44) 3 5 13 74 30
7 3579 MERLIN-ROCKET David Proctor 1023 7 8 9 6 (12) 42 30
8 2507 TASAR Jason Wild 1023 16 16 10 8 (45) 95 50
9 2639 TASAR Geoff Bush 1023 15 (85) 14 13 16 143 58
10 5063 DART 18 Dick Ledger 807 6 9 22 24 (85) 146 61
11 164577 LASER Matt French 1078 25 14 (35) 7 17 98 63
12 405 TORNADO Nick Dewhirst 650 24 10 (31) 21 9 95 64
13 400 TORNADO Steve Buckle 650 4 5 32 26 (36) 103 67
14 133490 LASER Mark Grinter 1078 33 24 7 11 (85) 160 75
15 826 Hobie Tiger Stuart France 684 14 11 28 22 (37) 112 75
16 177578 LASER Rosie Tribe 1078 (35) 27 13 18 19 112 77
17 659 TASAR Harvey Williams 1023 (37) 33 12 14 20 116 79
18 6751 DART 18 Dennis Buggins 807 19 15 23 27 (33) 117 84
19 1282 WANDERER Gavin Barr 1132 32 20 (85) 16 21 174 89
20 267 LASER STRATOS Richard Earland 1083 36 23 16 15 (85) 175 90
21 170169 LASER RADIAL C Royston 1101 22 17 5 (85) 51 180 95
22 2633 TASAR Nick Tatt 1023 18 (85) 17 47 22 189 104
23 162 MUSTO SKIFF Rick Perkins 875 (85) 85 18 10 1 199 114
24 123039 LASER 4.7 Jack Kilburn 1175 40 28 (52) 23 26 169 117
25 948 RS 600 Justin Bettany 920 20 25 (52) 47 28 172 120
26 147587 LASER Eddie Garrett 1078 39 30 (52) 30 24 175 123
27 4520 DART 18 David Williams 807 (51) 18.5 26 32 51 178.5 127.5
28 179726 LASER RADIAL J Royston 1101 21 13 (85) 85 14 218 133
29 1373 DART 15 Paul Mylcrist 903 42 29 (52) 29 48 200 148
30 58041 LASER Ben Spratling 1078 27 18.5 (85) 85 18 233.5 148.5
31 1459 DART 15 Gaye Woolven 937 50 34 (52) 33 32 201 149
32 TOR426 TORNADO David Figgis 650 (85) 85 27 19 23 239 154
33 3583 MERLIN-ROCKET Nolan Forwood 1023 12 (85) 19 47 85 248 163
34 1521 DART 15 Richard Jones 937 58 (85) 24 34 47 248 163
35 150 RS Feva X L Edward Lowes 1195 58 (85) 52 31 27 253 168
36 173531 LASER Steve Gray 1078 26 44 52 47 (85) 254 169
37 989 WANDERER Mark Fagg 1132 49 38 (52) 47 41 227 175
38 42839 LASER Andrew Bardel 1078 45 36 52 47 (85) 265 180
39 168950 LASER Max Hunt 1078 31 22 (85) 85 44 267 182
40 163929 LASER Kirstin Warley 1078 41 32 (85) 85 25 268 183
41 174574 LASER John Phelan 1078 (85) 85 6 9 85 270 185
42 760 B14 Chris Fermor 880 (85) 85 85 12 5 272 187
43 463 WANDERER Chris Partington 1132 (85) 85 52 25 34 281 196
44 5595 DART 18 Chris Brown 807 38 35 (85) 85 40 283 198
45 173168 LASER Nick Stephens 1078 23 12 (85) 85 85 290 205
46 397 TORNADO Roy Hamilton 650 58 (85) 34 28 85 290 205
47 393 TORNADO Mick Davidson 650 (85) 7 30 85 85 292 207
48 2516 TASAR Grant Forwood 1023 17 21 (85) 85 85 293 208
49 155153 LASER Andy Jackson 1078 29 44 52 (85) 85 295 210
50 RS1076 RS 800 Paul McNally 822 (85) 85 25 20 85 300 215
51 396 TORNADO Geoff Mylcrist 650 3 (85) 52 85 85 310 225
52 TOR403 TORNADO Pip Parsons 650 13 (85) 85 85 42 310 225
53 1098 WANDERER Ian Nevill 1132 46 (85) 11 85 85 312 227
54 165631 LASER John Day 1078 (85) 85 15 47 85 317 232
55 1783 DART 15 Nick Crook 841 (85) 85 29 35 85 319 234
56 161817 LASER Rob Smith 1078 34 31 (85) 85 85 320 235
57 060 MUSTO SKIFF Barry Shotton 875 (85) 85 21 47 85 323 238
58 166499 LASER Martin Jordan 1078 30 44 (85) 85 85 329 244
59 408 TORNADO Chris Pygall 650 (85) 85 33 47 85 335 250
60 619 TASAR Bob Russell 1023 (85) 85 52 85 29 336 251
61 093 59er C Baker 900 44 37 (85) 85 85 336 251
62 41 TORNADO David Williams 650 1 (85) 85 85 85 341 256
63 1492 WANDERER Steve Turley 1132 47 39 (85) 85 85 341 256
64 019 Spitfire Hugh Gostelow 711 (85) 85 85 85 3 343 258
65 2308 TASAR John Moore 1023 (85) 85 52 36 85 343 258
66 142 MUSTO SKIFF Steve Robson 875 (85) 85 85 85 4 344 259
67 114 MUSTO SKIFF Simon Dodds 875 (85) 85 85 85 6 346 261
68 611 TASAR Nick Burnand 1023 (85) 85 52 47 85 354 269
69 712 RS 600 Jon Branch 920 (85) 85 85 85 15 355 270
70 1148 DART 15 Andy Clarke 903 (85) 26 85 85 85 366 281
71 6718 DART 18 Keith Reading 807 28 (85) 85 85 85 368 283
72 6131 DART 18 Terry Davies 814 (85) 85 85 85 30 370 285
73 361 Hurricane Steven Pimblett 684 (85) 85 85 85 31 371 286
74 589 Dart Hawk Dave Lester 684 (85) 85 85 85 35 375 290
75 2357 TASAR Jonathon Bloice 1023 (85) 85 85 85 38 378 293
76 785 WANDERER Stephen Clarke 1132 (85) 85 85 85 39 379 294
77 178455 LASER Christian Brewer 1078 (85) 85 85 85 43 383 298
78 40404 TOPPER Dianne Forward 1290 43 (85) 85 85 85 383 298
79 411 TASAR Stephen Nation 1023 (85) 85 85 85 46 386 301
80 1302 TASAR Ray Pollicott 1023 48 (85) 85 85 85 388 303
81 1350 DART 15 Colin Wood 903 (85) 85 52 85 85 392 307
82 768 RS 400 Adrian Murch 952 52 (85) 85 85 85 392 307
83= 12475 MIRROR Jack Kilburn 1364 58 (85) 85 85 85 398 313
83= 218 COMET DUO Colin Cannon 1175 58 (85) 85 85 85 398 313
Race 6 on 31 May 04 at 14:03 not included because it was abandoned

Races in brackets () are discards.
There were 6 races scheduled in this series, 5 races have been sailed. 1 has been abandoned. 4 have been counted.
All-in, average lap racing

Individual race results
Race 1
Sat 29 May 2004 at 11:39
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 41 TORNADO David Williams OK 650 5 12:52:19 1:52:48 1
2 1 TORNADO Hugh Reynolds OK 650 5 12:53:28 1:54:34 2
3 396 TORNADO Geoff Mylcrist OK 650 5 12:58:48 2:02:46 3
4 400 TORNADO Steve Buckle OK 650 5 12:59:00 2:03:05 4
5 3627 MERLIN-ROCKET John Cooper OK 1023 3 12:57:14 2:07:27 5
6 5063 DART 18 Dick Ledger OK 807 4 13:01:27 2:07:43 6
7 3579 MERLIN-ROCKET David Proctor OK 1023 3 12:57:29 2:07:52 7
8 3608 MERLIN-ROCKET Phil Emery OK 1023 3 12:57:59 2:08:41 8
9 BL715 BLAZE Rien Zilvold OK 1047 3 13:00:21 2:09:30 9
10 3584 MERLIN-ROCKET Charlie Campion OK 1023 3 12:59:53 2:11:46 10
11 3632 MERLIN-ROCKET Tudor Owen OK 1023 3 13:00:15 2:12:22 11
12 3583 MERLIN-ROCKET Nolan Forwood OK 1023 3 13:00:29 2:12:45 12
13 TOR403 TORNADO Pip Parsons OK 650 4 12:48:20 2:13:20 13
14 826 Hobie Tiger Stuart France OK 684 4 12:54:23 2:17:46 14
15 2639 TASAR Geoff Bush OK 1023 3 13:04:17 2:18:57 15
16 2507 TASAR Jason Wild OK 1023 3 13:05:43 2:21:17 16
17 2516 TASAR Grant Forwood OK 1023 3 13:06:31 2:22:35 17
18 2633 TASAR Nick Tatt OK 1023 3 13:06:39 2:22:48 18
19 6751 DART 18 Dennis Buggins OK 807 3 12:48:53 2:24:20 19
20 948 RS 600 Justin Bettany OK 920 3 12:58:56 2:24:48 20
21 179726 LASER RADIAL J Royston OK 1101 2 12:42:49 2:24:54 21
22 170169 LASER RADIAL C Royston OK 1101 2 12:44:12 2:28:03 22
23 173168 LASER Nick Stephens OK 1078 2 12:43:27 2:29:28 23
24 405 TORNADO Nick Dewhirst OK 650 4 12:56:58 2:29:56 24
25 164577 LASER Matt French OK 1078 2 12:43:47 2:30:14 25
26 173531 LASER Steve Gray OK 1078 2 12:43:48 2:30:17 26
27 58041 LASER Ben Spratling OK 1078 2 12:43:57 2:30:38 27
28 6718 DART 18 Keith Reading OK 807 3 12:52:05 2:30:56 28
29 155153 LASER Andy Jackson OK 1078 2 12:44:49 2:32:38 29
30 166499 LASER Martin Jordan OK 1078 2 12:45:42 2:34:41 30
31 168950 LASER Max Hunt OK 1078 2 12:45:43 2:34:43 31
32 1282 WANDERER Gavin Barr OK 1132 2 12:49:40 2:36:04 32
33 133490 LASER Mark Grinter OK 1078 2 12:46:30 2:36:32 33
34 161817 LASER Rob Smith OK 1078 2 12:46:38 2:36:51 34
35 177578 LASER Rosie Tribe OK 1078 2 12:47:18 2:38:24 35
36 267 LASER STRATOS Richard Earland OK 1083 2 12:47:55 2:39:05 36
37 659 TASAR Harvey Williams OK 1023 2 12:44:43 2:40:36 37
38 5595 DART 18 Chris Brown OK 807 3 12:57:17 2:41:41 38
39 147587 LASER Eddie Garrett OK 1078 2 12:49:05 2:42:32 39
40 123039 LASER 4.7 Jack Kilburn OK 1175 2 12:56:05 2:44:00 40
41 163929 LASER Kirstin Warley OK 1078 2 12:49:57 2:44:32 41
42 1373 DART 15 Paul Mylcrist OK 937 3 13:13:19 2:47:46 42
43 40404 TOPPER Dianne Forward OK 1290 2 13:06:52 2:50:17 43
44 093 59er C Baker OK 900 3 13:10:59 2:50:20 44
45 42839 LASER Andrew Bardel OK 1078 2 12:54:36 2:55:19 45
46 1098 WANDERER Ian Nevill OK 1132 2 12:59:10 2:57:03 46
47 1492 WANDERER Steve Turley OK 1132 2 12:59:25 2:57:36 47
48 1302 TASAR Ray Pollicott OK 1023 2 12:53:18 3:01:34 48
49 989 WANDERER Mark Fagg OK 1132 2 13:06:15 3:12:41 49
50 1459 DART 15 Gaye Woolven OK 937 2 12:51:31 3:13:29 50
51 4520 DART 18 David Williams OK 807 2 12:56:23 3:59:44 51
52 768 RS 400 Adrian Murch OK 952 2 13:12:01 4:04:16 52
  150 RS Feva X L Edward Lowes DNS 1195       58
  218 COMET DUO Colin Cannon DNS 1175       58
  12475 MIRROR Jack Kilburn DNS 1364       58
  397 TORNADO Roy Hamilton RAF 650       58
  1521 DART 15 Richard Jones RAF 937       58

Race 2
Sat 29 May 2004 at 13:31
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 1 TORNADO Hugh Reynolds OK 650 8 15:04:21 2:23:37 1
2 3632 MERLIN-ROCKET Tudor Owen OK 1023 4 14:51:15 2:36:53 2
3 3608 MERLIN-ROCKET Phil Emery OK 1023 4 14:51:27 2:37:17 3
4 3627 MERLIN-ROCKET John Cooper OK 1023 4 14:51:50 2:38:02 4
5 400 TORNADO Steve Buckle OK 650 7 15:02:53 2:41:33 5
6 3584 MERLIN-ROCKET Charlie Campion OK 1023 4 14:53:47 2:41:51 6
7 393 TORNADO Mick Davidson OK 650 7 15:04:18 2:44:03 7
8 3579 MERLIN-ROCKET David Proctor OK 1023 4 14:55:23 2:44:58 8
9 5063 DART 18 Dick Ledger OK 807 5 14:55:58 2:48:28 9
10 405 TORNADO Nick Dewhirst OK 650 7 15:07:58 2:50:29 10
11 826 Hobie Tiger Stuart France OK 684 6 14:58:34 2:50:42 11
12 173168 LASER Nick Stephens OK 1078 4 15:06:24 2:57:00 12
13 179726 LASER RADIAL J Royston OK 1101 4 15:08:42 2:57:29 13
14 164577 LASER Matt French OK 1078 4 15:07:40 2:59:21 14
15 6751 DART 18 Dennis Buggins OK 807 5 15:02:20 3:01:05 15
16 2507 TASAR Jason Wild OK 1023 4 15:04:12 3:02:13 16
17 170169 LASER RADIAL C Royston OK 1101 4 15:12:53 3:05:04 17
18= 4520 DART 18 David Williams OK 807 5 15:04:24 3:05:11 18.5
18= 58041 LASER Ben Spratling OK 1078 4 15:10:49 3:05:11 18.5
20 1282 WANDERER Gavin Barr OK 1132 3 14:49:51 3:05:45 20
21 2516 TASAR Grant Forwood OK 1023 4 15:06:29 3:06:40 21
22 168950 LASER Max Hunt OK 1078 4 15:11:42 3:06:50 22
23 267 LASER STRATOS Richard Earland OK 1083 4 15:12:15 3:06:59 23
24 133490 LASER Mark Grinter OK 1078 4 15:12:05 3:07:32 24
25 948 RS 600 Justin Bettany OK 920 4 14:59:04 3:11:27 25
26 1148 DART 15 Andy Clarke OK 903 4 14:57:40 3:11:57 26
27 177578 LASER Rosie Tribe OK 1078 3 14:48:41 3:12:10 27
28 123039 LASER 4.7 Jack Kilburn OK 1175 3 14:56:16 3:13:31 28
29 1373 DART 15 Paul Mylcrist OK 903 4 14:59:14 3:15:25 29
30 147587 LASER Eddie Garrett OK 1078 3 14:50:02 3:15:30 30
31 161817 LASER Rob Smith OK 1078 3 14:50:21 3:16:17 31
32 163929 LASER Kirstin Warley OK 1078 3 14:51:09 3:18:16 32
33 659 TASAR Harvey Williams OK 1023 4 15:13:17 3:19:58 33
34 1459 DART 15 Gaye Woolven OK 937 4 15:05:37 3:21:57 34
35 5595 DART 18 Chris Brown OK 807 5 15:13:45 3:23:43 35
36 42839 LASER Andrew Bardel OK 1078 3 14:54:59 3:27:45 36
37 093 59er C Baker OK 900 4 15:06:26 3:32:04 37
38 989 WANDERER Mark Fagg OK 1132 3 15:03:32 3:37:59 38
39 1492 WANDERER Steve Turley OK 1132 3 15:04:37 3:40:32 39
  BL715 BLAZE Rien Zilvold DNF 1047       44
  155153 LASER Andy Jackson DNF 1078       44
  166499 LASER Martin Jordan DNF 1078       44
  173531 LASER Steve Gray DNF 1078       44

Race 3
Sun 30 May 2004 at 11:19
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 3627 MERLIN-ROCKET John Cooper OK 1023 2 12:05:09 1:07:40 1
2 3632 MERLIN-ROCKET Tudor Owen OK 1023 2 12:05:26 1:08:05 2
3 BL715 BLAZE Rien Zilvold OK 1047 2 12:06:48 1:08:29 3
4 3584 MERLIN-ROCKET Charlie Campion OK 1023 2 12:06:15 1:09:17 4
5 170169 LASER RADIAL C Royston OK 1101 2 12:10:32 1:10:13 5
6 174574 LASER John Phelan OK 1078 2 12:09:53 1:10:48 6
7 133490 LASER Mark Grinter OK 1078 2 12:09:58 1:10:55 7
8 3608 MERLIN-ROCKET Phil Emery OK 1023 2 12:07:27 1:11:02 8
9 3579 MERLIN-ROCKET David Proctor OK 1023 2 12:07:43 1:11:26 9
10 2507 TASAR Jason Wild OK 1023 2 12:07:49 1:11:35 10
11 1098 WANDERER Ian Nevill OK 1132 2 12:13:10 1:11:47 11
12 659 TASAR Harvey Williams OK 1023 2 12:08:36 1:12:44 12
13 177578 LASER Rosie Tribe OK 1078 2 12:11:25 1:12:56 13
14 2639 TASAR Geoff Bush OK 1023 2 12:09:23 1:13:53 14
15 165631 LASER John Day OK 1078 2 12:12:08 1:13:56 15
16 267 LASER STRATOS Richard Earland OK 1083 2 12:12:38 1:14:17 16
17 2633 TASAR Nick Tatt OK 1023 2 12:10:10 1:15:01 17
18 162 MUSTO SKIFF Rick Perkins OK 875 2 12:03:02 1:15:29 18
19 3583 MERLIN-ROCKET Nolan Forwood OK 1023 2 12:10:53 1:16:05 19
20 1 TORNADO Hugh Reynolds OK 650 3 12:09:26 1:17:35 20
21 060 MUSTO SKIFF Barry Shotton OK 875 2 12:05:50 1:20:17 21
22 5063 DART 18 Dick Ledger OK 807 2 12:08:50 1:32:38 22
23 6751 DART 18 Dennis Buggins OK 807 2 12:09:30 1:33:52 23
24 1521 DART 15 Richard Jones OK 937 2 12:18:40 1:35:31 24
25 RS1076 RS 800 Paul McNally OK 822 2 12:12:57 1:38:27 25
26 4520 DART 18 David Williams OK 807 2 12:13:31 1:41:20 26
27 TOR426 TORNADO David Figgis OK 650 2 12:03:57 1:43:44 27
28 826 Hobie Tiger Stuart France OK 684 2 12:06:58 1:45:11 28
29 1783 DART 15 Nick Crook OK 841 2 12:19:01 1:47:03 29
30 393 TORNADO Mick Davidson OK 650 2 12:05:36 1:47:32 30
31 405 TORNADO Nick Dewhirst OK 650 2 12:06:03 1:48:35 31
32 400 TORNADO Steve Buckle OK 650 2 12:06:32 1:49:42 32
33 408 TORNADO Chris Pygall OK 650 2 12:07:16 1:51:23 33
34 397 TORNADO Roy Hamilton OK 650 2 12:09:27 1:56:25 34
35 164577 LASER Matt French OK 1078 1 12:07:31 2:15:01 35
  150 RS Feva X L Edward Lowes DNS 1195       52
  463 WANDERER Chris Partington DNS 1132       52
  611 TASAR Nick Burnand DNS 1023       52
  619 TASAR Bob Russell DNS 1023       52
  989 WANDERER Mark Fagg DNS 1132       52
  1350 DART 15 Colin Wood DNS 903       52
  1373 DART 15 Paul Mylcrist DNS 903       52
  1459 DART 15 Gaye Woolven DNS 937       52
  2308 TASAR John Moore DNS 1023       52
  42839 LASER Andrew Bardel DNS 1078       52
  123039 LASER 4.7 Jack Kilburn DNS 1175       52
  147587 LASER Eddie Garrett DNS 1078       52
  155153 LASER Andy Jackson DNS 1078       52
  173531 LASER Steve Gray DNS 1078       52
  396 TORNADO Geoff Mylcrist DNF 650       52
  948 RS 600 Justin Bettany DNF 920       52

Race 4
Sun 30 May 2004 at 12:47
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 3627 MERLIN-ROCKET John Cooper OK 1023 3 13:46:27 1:17:29 1
2 3632 MERLIN-ROCKET Tudor Owen OK 1023 3 13:48:03 1:19:34 2
3 3584 MERLIN-ROCKET Charlie Campion OK 1023 3 13:48:15 1:19:50 3
4 3608 MERLIN-ROCKET Phil Emery OK 1023 3 13:49:32 1:21:30 4
5 BL715 BLAZE Rien Zilvold OK 1047 3 13:52:38 1:23:35 5
6 3579 MERLIN-ROCKET David Proctor OK 1023 3 13:51:36 1:24:12 6
7 164577 LASER Matt French OK 1078 3 13:56:27 1:25:54 7
8 2507 TASAR Jason Wild OK 1023 3 13:53:49 1:27:05 8
9 174574 LASER John Phelan OK 1078 3 13:57:55 1:27:43 9
10 162 MUSTO SKIFF Rick Perkins OK 875 3 13:44:44 1:27:58 10
11 133490 LASER Mark Grinter OK 1078 3 13:59:08 1:29:13 11
12 760 B14 Chris Fermor OK 880 3 13:46:20 1:29:54 12
13 2639 TASAR Geoff Bush OK 1023 3 13:56:07 1:30:05 13
14 659 TASAR Harvey Williams OK 1023 3 13:57:04 1:31:19 14
15 267 LASER STRATOS Richard Earland OK 1083 3 14:02:16 1:32:40 15
16 1282 WANDERER Gavin Barr OK 1132 2 13:43:25 1:39:41 16
17 1 TORNADO Hugh Reynolds OK 650 4 13:53:49 1:42:48 17
18 177578 LASER Rosie Tribe OK 1078 2 13:42:42 1:43:20 18
19 TOR426 TORNADO David Figgis OK 650 4 13:54:20 1:43:35 19
20 RS1076 RS 800 Paul McNally OK 822 3 13:51:16 1:44:15 20
21 405 TORNADO Nick Dewhirst OK 650 4 13:55:04 1:44:43 21
22 826 Hobie Tiger Stuart France OK 684 4 14:01:03 1:48:16 22
23 123039 LASER 4.7 Jack Kilburn OK 1175 2 13:50:49 1:48:37 23
24 5063 DART 18 Dick Ledger OK 807 3 13:53:55 1:50:34 24
25 463 WANDERER Chris Partington OK 1132 2 13:50:02 1:51:22 25
26 400 TORNADO Steve Buckle OK 650 4 14:00:38 1:53:17 26
27 6751 DART 18 Dennis Buggins OK 807 3 13:56:39 1:55:05 27
28 397 TORNADO Roy Hamilton OK 650 4 14:02:06 1:55:32 28
29 1373 DART 15 Paul Mylcrist OK 903 3 14:06:00 1:56:39 29
30 147587 LASER Eddie Garrett OK 1078 2 13:50:24 1:57:38 30
31 150 RS Feva X L Edward Lowes OK 1195 2 13:58:44 2:00:03 31
32 4520 DART 18 David Williams OK 807 3 14:00:00 2:00:37 32
33 1459 DART 15 Gaye Woolven OK 937 2 13:50:16 2:15:02 33
34 1521 DART 15 Richard Jones OK 937 2 13:50:20 2:15:11 34
35 1783 DART 15 Nick Crook OK 841 2 13:48:39 2:26:37 35
36 2308 TASAR John Moore OK 1023 1 13:46:34 3:52:55 36
  3583 MERLIN-ROCKET Nolan Forwood DNS 1023       47
  611 TASAR Nick Burnand DNF 1023       47
  2633 TASAR Nick Tatt DNF 1023       47
  42839 LASER Andrew Bardel DNF 1078       47
  165631 LASER John Day DNF 1078       47
  173531 LASER Steve Gray DNF 1078       47
  060 MUSTO SKIFF Barry Shotton RAF 875       47
  408 TORNADO Chris Pygall RAF 650       47
  948 RS 600 Justin Bettany RAF 920       47
  989 WANDERER Mark Fagg RAF 1132       47

Race 5
Mon 31 May 2004 at 11:45
Place Sail No Type Owner Status Hcap Laps Finish Corrected Points
1 162 MUSTO SKIFF Rick Perkins OK 875 4 12:33:45 1:23:34 1
2 1 TORNADO Hugh Reynolds OK 650 6 12:41:40 1:27:11 2
3 019 Spitfire Hugh Gostelow OK 711 5 12:36:46 1:27:22 3
4 142 MUSTO SKIFF Steve Robson OK 875 4 12:36:21 1:28:02 4
5 760 B14 Chris Fermor OK 880 4 12:36:59 1:28:36 5
6 114 MUSTO SKIFF Simon Dodds OK 875 4 12:36:58 1:29:05 6
7 3627 MERLIN-ROCKET John Cooper OK 1023 4 12:46:20 1:29:56 7
8 3632 MERLIN-ROCKET Tudor Owen OK 1023 4 12:47:15 1:31:17 8
9 405 TORNADO Nick Dewhirst OK 650 6 12:44:41 1:31:49 9
10 3608 MERLIN-ROCKET Phil Emery OK 1023 4 12:48:29 1:33:05 10
11 3584 MERLIN-ROCKET Charlie Campion OK 1023 4 12:48:32 1:33:09 11
12 3579 MERLIN-ROCKET David Proctor OK 1023 4 12:49:32 1:34:37 12
13 BL715 BLAZE Rien Zilvold OK 1047 3 12:35:19 1:36:07 13
14 179726 LASER RADIAL J Royston OK 1101 3 12:40:44 1:41:14 14
15 712 RS 600 Jon Branch OK 920 4 12:47:24 1:41:44 15
16 2639 TASAR Geoff Bush OK 1023 3 12:37:11 1:42:01 16
17 164577 LASER Matt French OK 1078 3 12:40:12 1:42:25 17
18 58041 LASER Ben Spratling OK 1078 3 12:41:13 1:44:18 18
19 177578 LASER Rosie Tribe OK 1078 3 12:42:00 1:45:45 19
20 659 TASAR Harvey Williams OK 1023 3 12:39:13 1:46:00 20
21 1282 WANDERER Gavin Barr OK 1132 3 12:45:15 1:46:27 21
22 2633 TASAR Nick Tatt OK 1023 3 12:39:56 1:47:24 22
23 TOR426 TORNADO David Figgis OK 650 5 12:43:31 1:48:02 23
24 147587 LASER Eddie Garrett OK 1078 3 12:43:59 1:49:26 24
25 163929 LASER Kirstin Warley OK 1078 3 12:44:03 1:49:33 25
26 123039 LASER 4.7 Jack Kilburn OK 1175 3 12:49:41 1:50:06 26
27 150 RS Feva X L Edward Lowes OK 1195 3 12:51:24 1:51:08 27
28 948 RS 600 Justin Bettany OK 920 3 12:36:10 1:51:14 28
29 619 TASAR Bob Russell OK 1023 3 12:42:52 1:53:08 29
30 6131 DART 18 Terry Davies OK 814 4 12:46:40 1:53:38 30
31 361 Hurricane Steven Pimblett OK 684 4 12:37:39 1:55:28 31
32 1459 DART 15 Gaye Woolven OK 937 3 12:40:02 1:57:28 32
33 6751 DART 18 Dennis Buggins OK 807 4 12:49:00 1:58:58 33
34 463 WANDERER Chris Partington OK 1132 3 12:55:01 2:03:42 34
35 589 Dart Hawk Dave Lester OK 684 4 12:42:01 2:05:02 35
36 400 TORNADO Steve Buckle OK 650 4 12:39:18 2:05:18 36
37 826 Hobie Tiger Stuart France OK 684 4 12:42:26 2:05:57 37
38 2357 TASAR Jonathon Bloice OK 1023 3 12:49:45 2:06:35 38
39 785 WANDERER Stephen Clarke OK 1132 2 12:33:06 2:07:28 39
40 5595 DART 18 Chris Brown OK 807 3 12:37:15 2:09:30 40
41 989 WANDERER Mark Fagg OK 1132 2 12:35:08 2:12:52 41
42 TOR403 TORNADO Pip Parsons OK 650 4 12:45:13 2:18:58 42
43 178455 LASER Christian Brewer OK 1078 2 12:40:02 2:33:09 43
44 168950 LASER Max Hunt OK 1078 2 12:40:04 2:33:15 44
45 2507 TASAR Jason Wild OK 1023 2 12:37:51 2:34:59 45
46 411 TASAR Stephen Nation OK 1023 2 12:42:03 2:47:18 46
47 1521 DART 15 Richard Jones OK 937 2 12:42:42 3:04:44 47
48 1373 DART 15 Paul Mylcrist OK 903 2 12:43:14 3:13:28 48
  4520 DART 18 David Williams OCS 807       51
  170169 LASER RADIAL C Royston OCS 1101       51
Top of page

Produced with HAL's Race Results