Whitstable Yacht Club

Class:Laser Masters Open
Series:Whitstable Laser Masters Open April 24/25 2004

Overall results
Place Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          24Apr 24Apr 24Apr 25Apr 25Apr 25Apr    
1 179660 3 Stephen Cockerill STOKES BAY SC 2 (5) 1 1 4 1 14 9
2 172346 3 A Davis OXFORD SC (4) 1 3 3 3 2 16 12
3 172351 3 Graham Lund BROXBOURNE SC 6 4 4 2 6 (11) 33 22
4 147652 4 Richard Major GRAFHAM WSC 1 2 6 13 13 (22) 57 35
5 169278 4 John Reay ISLAND BARN RSC 8 8 2 16 (20) 5 59 39
6 172145 4 Rob Cage ISLAND BARN RSC 12 (15) 7 6 7 8 55 40
7 164693 3 Sergio Messina CHIPSTEAD SC 11 7 (38) 4 22 6 88 50
8 176844 3 Mike Pryer ISLAND BARN SC (39) 10 11 12 1 19 92 53
9 167886 5 Mike Kinnear STARCROSS SC 22 12 (26) 10 8 4 82 56
10 174910 6 Bill Watson BLITHFIELD SC 5 18 9 20 (33) 9 94 61
11 172767 5 Ian Rawet GRAFHAM 24 16 (35) 7 5 15 102 67
12 175381 4L Debbie Phillips BLITHFIELD SC 3 3 20 15 (35) 29 105 70
13 156149 3 Nick Walsh ROYAL CORK YC (38) 22 16 8 16 10 110 72
14 169027 3 Bruce Snelling DATCHET WSC 10 6 24 14 (28) 25 107 79
15 174686 3 Simon Barrington WEIRWOOD (32) 31 14 18 18 3 116 84
16 178455 4 Christian Brewer WYC 7 30 19 5 (47) 28 136 89
17 168800 3 Tim Crook DATCHET WSC 19 14 (36) 24 15 17 125 89
18 180353 3 Rob Cahill RCYC 14 9 25 28 (31) 16 123 92
19 178212 3 Nick Carus PAIGNTON SC 26 (43) 13 36 14 7 139 96
20 163423 4 Keith Underdown WYC 20 34 5 (40) 27 14 140 100
21 169012 3 Steve Pears ALDENHAM SC 18 21 10 27 (39) 24 139 100
22 171544 3 Phil Bevan GRAFHAM WSC 28 (33) 32 11 12 21 137 104
23 164596 4 Andy Omasta ALDENHAM SC 33 17 22 19 17 (49) 157 108
24 173531 4 Steve Gray WYC 23 23 8 25 (42) 31 152 110
25 172679 6 Nigel Blake STEWARTBY WSC 9 11 21 33 40 (58) 172 114
26 176837 3 Marcus Bird   21 53 23 9 10 (58) 174 116
27 178519 5 Kevin Pearson THAMES SC 17 46 (52) 46 2 12 175 123
28 155153 3 Andy Jackson WYC (37) 25 18 22 30 36 168 131
29 158365 5L Hilary Thomas LOCKS SC 15 24 34 32 29 (39) 173 134
30 175792 4 Glyn Purnell DELPH SC (43) 27 27 35 23 23 178 135
31 179663 5 John Masters CHIPSTEAD SC 27 20 30 (34) 26 34 171 137
32 140900 3 Chris Brealy WYC 35 29 (52) 17 9 49 191 139
33 173354 5 Robin Jones UKLA 25 32 39 30 21 (58) 205 147
34 174579 3 Jim Jackson HAYLING ISLAND 41 (44) 29 26 24 30 194 150
35 75081 3 Rick Perkins WYC 13 (53) 52 21 19 49 207 154
36 173168 4 Nick Stephens WYC (51) 40 15 37 36 27 206 155
37 171830 6 Ninian Eadie DATCHET WSC 36 28 37 42 (44) 20 207 163
38 172592 5L Caroline Marriage QUEEN MARY SC 42 37 (43) 43 11 43 219 176
39 165440 3 Mike Redpath FRENSHAM POND 16 36 28 38 (58) 58 234 176
40 129947 3 Graham Kennedy QUEEN MARY (58) 58 58 29 25 13 241 183
41 165314 6 Otmar Pozniak GRAFHAM WSC 31 38 (40) 39 37 38 223 183
42 175615 4 Paul Nicholson RAF SA 30 26 12 (58) 58 58 242 184
43 172568 6 Peter Raymer WYC 34 35 33 (47) 43 41 233 186
44 138538 3 Robin Annett GRAFHAM WSC 40 42 41 (44) 38 26 231 187
45 168950 4 Max Hunt WYC (45) 45 31 45 34 37 237 192
46 174550 3 Mike Partridge QUEEN MARY (58) 58 58 23 32 32 261 203
47 178433 4 Michael Hicks QUEEN MARY SC (58) 19 17 58 58 58 268 210
48 172567 5 John Cooper WYC (58) 58 58 31 45 18 268 210
49 173169 4 Mark Howard HAYLING ISLAND 44 41 44 (49) 46 40 264 215
50 166355 4R John Haywood GRESFORD SC 47 49 45 (51) 48 33 273 222
51 172594 4 Bud Rogers QUEEN MARY (58) 58 58 41 41 35 291 233
52 179618 6 Rob Stenhouse SOUTH WINDERMERE 49 48 46 (50) 50 42 285 235
53 172749 3 Steve Oliver RAF SA 29 39 52 (58) 58 58 294 236
54 178221 4L Mary Cooper LANCING SC 48 50 (52) 48 49 49 296 244
55 177821 4 Tim Law SALCOMBE SC (58) 13 58 58 58 58 303 245
56 161817 4 Rob Smith WYC 46 47 42 (58) 58 58 309 251
57 83569 4 David Archer BRITISH AIRWAYS (58) 58 58 53 58 44 329 271
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.

Individual race results

Sat 24 Apr 2004 at 12:55
Place Sail No Flags Helm Club Status Points
1 147652 4 Richard Major GRAFHAM WSC OK 1
2 179660 3 Stephen Cockerill STOKES BAY SC OK 2
3 175381 4L Debbie Phillips BLITHFIELD SC OK 3
4 172346 3 A Davis OXFORD SC OK 4
5 174910 6 Bill Watson BLITHFIELD SC OK 5
6 172351 3 Graham Lund BROXBOURNE SC OK 6
7 178455 4 Christian Brewer WYC OK 7
8 169278 4 John Reay ISLAND BARN RSC OK 8
9 172679 6 Nigel Blake STEWARTBY WSC OK 9
10 169027 3 Bruce Snelling DATCHET WSC OK 10
11 164693 3 Sergio Messina CHIPSTEAD SC OK 11
12 172145 4 Rob Cage ISLAND BARN RSC OK 12
13 75081 3 Rick Perkins WYC OK 13
14 180353 3 Rob Cahill RCYC OK 14
15 158365 5L Hilary Thomas LOCKS SC OK 15
16 165440 3 Mike Redpath FRENSHAM POND OK 16
17 178519 5 Kevin Pearson THAMES SC OK 17
18 169012 3 Steve Pears ALDENHAM SC OK 18
19 168800 3 Tim Crook DATCHET WSC OK 19
20 163423 4 Keith Underdown WYC OK 20
21 176837 3 Marcus Bird   OK 21
22 167886 5 Mike Kinnear STARCROSS SC OK 22
23 173531 4 Steve Gray WYC OK 23
24 172767 5 Ian Rawet GRAFHAM OK 24
25 173354 5 Robin Jones UKLA OK 25
26 178212 3 Nick Carus PAIGNTON SC OK 26
27 179663 5 John Masters CHIPSTEAD SC OK 27
28 171544 3 Phil Bevan GRAFHAM WSC OK 28
29 172749 3 Steve Oliver RAF SA OK 29
30 175615 4 Paul Nicholson RAF SA OK 30
31 165314 6 Otmar Pozniak GRAFHAM WSC OK 31
32 174686 3 Simon Barrington WEIRWOOD OK 32
33 164596 4 Andy Omasta ALDENHAM SC OK 33
34 172568 6 Peter Raymer WYC OK 34
35 140900 3 Chris Brealy WYC OK 35
36 171830 6 Ninian Eadie DATCHET WSC OK 36
37 155153 3 Andy Jackson WYC OK 37
38 156149 3 Nick Walsh ROYAL CORK YC OK 38
39 176844 3 Mike Pryer ISLAND BARN SC OK 39
40 138538 3 Robin Annett GRAFHAM WSC OK 40
41 174579 3 Jim Jackson HAYLING ISLAND OK 41
42 172592 5L Caroline Marriage QUEEN MARY SC OK 42
43 175792 4 Glyn Purnell DELPH SC OK 43
44 173169 4 Mark Howard HAYLING ISLAND OK 44
45 168950 4 Max Hunt WYC OK 45
46 161817 4 Rob Smith WYC OK 46
47 166355 4R John Haywood GRESFORD SC OK 47
48 178221 4L Mary Cooper LANCING SC OK 48
49 179618 6 Rob Stenhouse SOUTH WINDERMERE OK 49
  173168 4 Nick Stephens WYC OCS 51
  83569 4 David Archer BRITISH AIRWAYS DNC 58
  129947 3 Graham Kennedy QUEEN MARY DNC 58
  172567 5 John Cooper WYC DNC 58
  172594 4 Bud Rogers QUEEN MARY DNC 58
  174550 3 Mike Partridge QUEEN MARY DNC 58
  177821 4 Tim Law SALCOMBE SC DNC 58
  178433 4 Michael Hicks QUEEN MARY SC DNC 58




Sun 25 Apr 2004 at 10:47
Place Sail No Flags Helm Club Status Points
1 179660 3 Stephen Cockerill STOKES BAY SC OK 1
2 172351 3 Graham Lund BROXBOURNE SC OK 2
3 172346 3 A Davis OXFORD SC OK 3
4 164693 3 Sergio Messina CHIPSTEAD SC OK 4
5 178455 4 Christian Brewer WYC OK 5
6 172145 4 Rob Cage ISLAND BARN RSC OK 6
7 172767 5 Ian Rawet GRAFHAM OK 7
8 156149 3 Nick Walsh ROYAL CORK YC OK 8
9 176837 3 Marcus Bird   OK 9
10 167886 5 Mike Kinnear STARCROSS SC OK 10
11 171544 3 Phil Bevan GRAFHAM WSC OK 11
12 176844 3 Mike Pryer ISLAND BARN SC OK 12
13 147652 4 Richard Major GRAFHAM WSC OK 13
14 169027 3 Bruce Snelling DATCHET WSC OK 14
15 175381 4L Debbie Phillips BLITHFIELD SC OK 15
16 169278 4 John Reay ISLAND BARN RSC OK 16
17 140900 3 Chris Brealy WYC OK 17
18 174686 3 Simon Barrington WEIRWOOD OK 18
19 164596 4 Andy Omasta ALDENHAM SC OK 19
20 174910 6 Bill Watson BLITHFIELD SC OK 20
21 75081 3 Rick Perkins WYC OK 21
22 155153 3 Andy Jackson WYC OK 22
23 174550 3 Mike Partridge QUEEN MARY OK 23
24 168800 3 Tim Crook DATCHET WSC OK 24
25 173531 4 Steve Gray WYC OK 25
26 174579 3 Jim Jackson HAYLING ISLAND OK 26
27 169012 3 Steve Pears ALDENHAM SC OK 27
28 180353 3 Rob Cahill RCYC OK 28
29 129947 3 Graham Kennedy QUEEN MARY OK 29
30 173354 5 Robin Jones UKLA OK 30
31 172567 5 John Cooper WYC OK 31
32 158365 5L Hilary Thomas LOCKS SC OK 32
33 172679 6 Nigel Blake STEWARTBY WSC OK 33
34 179663 5 John Masters CHIPSTEAD SC OK 34
35 175792 4 Glyn Purnell DELPH SC OK 35
36 178212 3 Nick Carus PAIGNTON SC OK 36
37 173168 4 Nick Stephens WYC OK 37
38 165440 3 Mike Redpath FRENSHAM POND OK 38
39 165314 6 Otmar Pozniak GRAFHAM WSC OK 39
40 163423 4 Keith Underdown WYC OK 40
41 172594 4 Bud Rogers QUEEN MARY OK 41
42 171830 6 Ninian Eadie DATCHET WSC OK 42
43 172592 5L Caroline Marriage QUEEN MARY SC OK 43
44 138538 3 Robin Annett GRAFHAM WSC OK 44
45 168950 4 Max Hunt WYC OK 45
46 178519 5 Kevin Pearson THAMES SC OK 46
47 172568 6 Peter Raymer WYC OK 47
48 178221 4L Mary Cooper LANCING SC OK 48
49 173169 4 Mark Howard HAYLING ISLAND OK 49
50 179618 6 Rob Stenhouse SOUTH WINDERMERE OK 50
51 166355 4R John Haywood GRESFORD SC OK 51
  83569 4 David Archer BRITISH AIRWAYS DNS 53
  161817 4 Rob Smith WYC DNC 58
  172749 3 Steve Oliver RAF SA DNC 58
  175615 4 Paul Nicholson RAF SA DNC 58
  177821 4 Tim Law SALCOMBE SC DNC 58
  178433 4 Michael Hicks QUEEN MARY SC DNC 58


Sun 25 Apr 2004 at 12:08
Notes: Start is really back to back
Place Sail No Flags Helm Club Status Points
1 176844 3 Mike Pryer ISLAND BARN SC OK 1
2 178519 5 Kevin Pearson THAMES SC OK 2
3 172346 3 A Davis OXFORD SC OK 3
4 179660 3 Stephen Cockerill STOKES BAY SC OK 4
5 172767 5 Ian Rawet GRAFHAM OK 5
6 172351 3 Graham Lund BROXBOURNE SC OK 6
7 172145 4 Rob Cage ISLAND BARN RSC OK 7
8 167886 5 Mike Kinnear STARCROSS SC OK 8
9 140900 3 Chris Brealy WYC OK 9
10 176837 3 Marcus Bird   OK 10
11 172592 5L Caroline Marriage QUEEN MARY SC OK 11
12 171544 3 Phil Bevan GRAFHAM WSC OK 12
13 147652 4 Richard Major GRAFHAM WSC OK 13
14 178212 3 Nick Carus PAIGNTON SC OK 14
15 168800 3 Tim Crook DATCHET WSC OK 15
16 156149 3 Nick Walsh ROYAL CORK YC OK 16
17 164596 4 Andy Omasta ALDENHAM SC OK 17
18 174686 3 Simon Barrington WEIRWOOD OK 18
19 75081 3 Rick Perkins WYC OK 19
20 169278 4 John Reay ISLAND BARN RSC OK 20
21 173354 5 Robin Jones UKLA OK 21
22 164693 3 Sergio Messina CHIPSTEAD SC OK 22
23 175792 4 Glyn Purnell DELPH SC OK 23
24 174579 3 Jim Jackson HAYLING ISLAND OK 24
25 129947 3 Graham Kennedy QUEEN MARY OK 25
26 179663 5 John Masters CHIPSTEAD SC OK 26
27 163423 4 Keith Underdown WYC OK 27
28 169027 3 Bruce Snelling DATCHET WSC OK 28
29 158365 5L Hilary Thomas LOCKS SC OK 29
30 155153 3 Andy Jackson WYC OK 30
31 180353 3 Rob Cahill RCYC OK 31
32 174550 3 Mike Partridge QUEEN MARY OK 32
33 174910 6 Bill Watson BLITHFIELD SC OK 33
34 168950 4 Max Hunt WYC OK 34
35 175381 4L Debbie Phillips BLITHFIELD SC OK 35
36 173168 4 Nick Stephens WYC OK 36
37 165314 6 Otmar Pozniak GRAFHAM WSC OK 37
38 138538 3 Robin Annett GRAFHAM WSC OK 38
39 169012 3 Steve Pears ALDENHAM SC OK 39
40 172679 6 Nigel Blake STEWARTBY WSC OK 40
41 172594 4 Bud Rogers QUEEN MARY OK 41
42 173531 4 Steve Gray WYC OK 42
43 172568 6 Peter Raymer WYC OK 43
44 171830 6 Ninian Eadie DATCHET WSC OK 44
45 172567 5 John Cooper WYC OK 45
46 173169 4 Mark Howard HAYLING ISLAND OK 46
47 178455 4 Christian Brewer WYC OK 47
48 166355 4R John Haywood GRESFORD SC OK 48
49 178221 4L Mary Cooper LANCING SC OK 49
50 179618 6 Rob Stenhouse SOUTH WINDERMERE OK 50
  83569 4 David Archer BRITISH AIRWAYS DNC 58
  161817 4 Rob Smith WYC DNC 58
  165440 3 Mike Redpath FRENSHAM POND DNC 58
  172749 3 Steve Oliver RAF SA DNC 58
  175615 4 Paul Nicholson RAF SA DNC 58
  177821 4 Tim Law SALCOMBE SC DNC 58
  178433 4 Michael Hicks QUEEN MARY SC DNC 58


Sun 25 Apr 2004 at 13:18
Notes: Start is really back to back
Place Sail No Flags Helm Club Status Points
1 179660 3 Stephen Cockerill STOKES BAY SC OK 1
2 172346 3 A Davis OXFORD SC OK 2
3 174686 3 Simon Barrington WEIRWOOD OK 3
4 167886 5 Mike Kinnear STARCROSS SC OK 4
5 169278 4 John Reay ISLAND BARN RSC OK 5
6 164693 3 Sergio Messina CHIPSTEAD SC OK 6
7 178212 3 Nick Carus PAIGNTON SC OK 7
8 172145 4 Rob Cage ISLAND BARN RSC OK 8
9 174910 6 Bill Watson BLITHFIELD SC OK 9
10 156149 3 Nick Walsh ROYAL CORK YC OK 10
11 172351 3 Graham Lund BROXBOURNE SC OK 11
12 178519 5 Kevin Pearson THAMES SC OK 12
13 129947 3 Graham Kennedy QUEEN MARY OK 13
14 163423 4 Keith Underdown WYC OK 14
15 172767 5 Ian Rawet GRAFHAM OK 15
16 180353 3 Rob Cahill RCYC OK 16
17 168800 3 Tim Crook DATCHET WSC OK 17
18 172567 5 John Cooper WYC OK 18
19 176844 3 Mike Pryer ISLAND BARN SC OK 19
20 171830 6 Ninian Eadie DATCHET WSC OK 20
21 171544 3 Phil Bevan GRAFHAM WSC OK 21
22 147652 4 Richard Major GRAFHAM WSC OK 22
23 175792 4 Glyn Purnell DELPH SC OK 23
24 169012 3 Steve Pears ALDENHAM SC OK 24
25 169027 3 Bruce Snelling DATCHET WSC OK 25
26 138538 3 Robin Annett GRAFHAM WSC OK 26
27 173168 4 Nick Stephens WYC OK 27
28 178455 4 Christian Brewer WYC OK 28
29 175381 4L Debbie Phillips BLITHFIELD SC OK 29
30 174579 3 Jim Jackson HAYLING ISLAND OK 30
31 173531 4 Steve Gray WYC OK 31
32 174550 3 Mike Partridge QUEEN MARY OK 32
33 166355 4R John Haywood GRESFORD SC OK 33
34 179663 5 John Masters CHIPSTEAD SC OK 34
35 172594 4 Bud Rogers QUEEN MARY OK 35
36 155153 3 Andy Jackson WYC OK 36
37 168950 4 Max Hunt WYC OK 37
38 165314 6 Otmar Pozniak GRAFHAM WSC OK 38
39 158365 5L Hilary Thomas LOCKS SC OK 39
40 173169 4 Mark Howard HAYLING ISLAND OK 40
41 172568 6 Peter Raymer WYC OK 41
42 179618 6 Rob Stenhouse SOUTH WINDERMERE OK 42
43 172592 5L Caroline Marriage QUEEN MARY SC OK 43
44 83569 4 David Archer BRITISH AIRWAYS OK 44
  164596 4 Andy Omasta ALDENHAM SC OCS 49
  75081 3 Rick Perkins WYC DNF 49
  140900 3 Chris Brealy WYC DNF 49
  178221 4L Mary Cooper LANCING SC DNF 49
  161817 4 Rob Smith WYC DNC 58
  165440 3 Mike Redpath FRENSHAM POND DNC 58
  172679 6 Nigel Blake STEWARTBY WSC DNC 58
  172749 3 Steve Oliver RAF SA DNC 58
  173354 5 Robin Jones UKLA DNC 58
  175615 4 Paul Nicholson RAF SA DNC 58
  176837 3 Marcus Bird   DNC 58
  177821 4 Tim Law SALCOMBE SC DNC 58
  178433 4 Michael Hicks QUEEN MARY SC DNC 58
Top of page

Produced with HAL's Race Results