Whitstable Yacht Club

Class:Laser
Series:Easter Nip

Overall results
Place Sail No Type Helm Race 2 Race 4 Gr Pts Nt Pts
        26Mar 28Mar    
1 L173168 LASER Nick Stephens 1 3 4 4
2 L178455 LASER Christian Brewer 2* 2 4 4
3 L172568 LASER Peter Raymer 2 5 7 7
4 L168950 LASER Max Hunt 4 6 10 10
5 L123039 LASER Colin Brown 7 10 17 17
6 L125803 LASER Geoff Bush 11 7 18 18
7 L173531 LASER Steve Gray 18 1 19 19
8 L42839 LASER Andrew Bardel 8 12 20 20
9 L140900 LASER Chris Brealy 3 18 21 21
10 L182246 LASER Matt French 18 4 22 22
11 L159447 LASER Mike Fitzpatrick 5 18 23 23
12 L115387 LASER Mike Oliver 6 18 24 24
13 L133490 LASER Mark Grinter 18 8 26 26
14 L64159 LASER Stuart Finnerty 18 9 27 27
15 L177525 LASER Andrew Burns 18 11 29 29
16 L165523 LASER Adrien Burnand 11 18 29 29
17 L125733 LASER Charlotte Bearcroft 18 13 31 31
18 L180631 LASER Keith Underdown 18 18* 36 36
Race 1 on 25 Mar 05 at 15:09 not included because it was cancelled
Race 3 on 27 Mar 05 at 15:09 not included because it was cancelled

There were 4 races scheduled in this series, 2 races have been sailed. 2 have been cancelled. 2 have been counted.
* denotes boat given redress

Individual race results
Race 2
Sat 26 Mar 2005 at 15:14
Place Sail No Type Helm Status Points
1 L173168 LASER Nick Stephens OK 1
2 L172568 LASER Peter Raymer OK 2
3 L140900 LASER Chris Brealy OK 3
4 L168950 LASER Max Hunt OK 4
5 L159447 LASER Mike Fitzpatrick OK 5
6 L115387 LASER Mike Oliver OK 6
7 L123039 LASER Colin Brown OK 7
8 L42839 LASER Andrew Bardel OK 8
  L125803 LASER Geoff Bush DNS 11
  L165523 LASER Adrien Burnand DNF 11
  L178455 LASER Christian Brewer RDA AVG
  L64159 LASER Stuart Finnerty DNC 18
  L125733 LASER Charlotte Bearcroft DNC 18
  L133490 LASER Mark Grinter DNC 18
  L173531 LASER Steve Gray DNC 18
  L177525 LASER Andrew Burns DNC 18
  L180631 LASER Keith Underdown DNC 18
  L182246 LASER Matt French DNC 18

Race 4
Mon 28 Mar 2005 at 15:09
Place Sail No Type Helm Status Points
1 L173531 LASER Steve Gray OK 1
2 L178455 LASER Christian Brewer OK 2
3 L173168 LASER Nick Stephens OK 3
4 L182246 LASER Matt French OK 4
5 L172568 LASER Peter Raymer OK 5
6 L168950 LASER Max Hunt OK 6
7 L125803 LASER Geoff Bush OK 7
8 L133490 LASER Mark Grinter OK 8
9 L64159 LASER Stuart Finnerty OK 9
10 L123039 LASER Colin Brown OK 10
11 L177525 LASER Andrew Burns OK 11
12 L42839 LASER Andrew Bardel OK 12
13 L125733 LASER Charlotte Bearcroft OK 13
  L180631 LASER Keith Underdown RDA AVG
  L115387 LASER Mike Oliver DNC 18
  L140900 LASER Chris Brealy DNC 18
  L159447 LASER Mike Fitzpatrick DNC 18
  L165523 LASER Adrien Burnand DNC 18
Top of page

Produced with HAL's Race Results