Whitstable Yacht Club

Class:Small Cats Handicap
Series:Autumn Sunday

Overall results
Place Sail No Type Helm Hcap Race 1 Race 4 Race 6 Race 7 Race 8 Race 9 Gr Pts Nt Pts
          4Sep 25Sep 9Oct 16Oct 23Oct 30Oct    
1 DE5063 DART 18 Dick Ledger 807 (17) 1 (17) 1 4 2 42 8
2 DFD1373 DART 15 Paul Mylcrist 903 2 3 1 4 (7) (10) 27 10
3 DE5323 DART 18 Tony Dodd 807 (17) 2 (17) 2 6 1 45 11
4 DEU7697 DART 18 Glenn Cook 807 3 (9) 3 6 3 (10) 34 15
5 DFD1459 DART 15 Gaye Woolven 903 5 (9) 2 8 8 (17) 49 23
6 DE7433 DART 18 H Lang 807 (17) (17) 4 5 17 3 63 29
7 DE5595 DART 18 Chris Brown 807 (17) (17) 17 3 5 10 69 35
8 DEU7140 DART 18 Andy Clarke 807 1 (17) (17) 17 1 17 70 36
9 DFU1350 DART 15 Colin Wood 903 (17) (17) 5 17 10 10 76 42
10 DE3276 DART 18 Neil Guthrie 807 (17) (17) 17 17 2 17 87 53
11 DE5163 DART 18 David Giddings 807 (17) 9 (17) 17 17 10 87 53
12 DE5089 DART 18 Jeremy Hewlett 807 (17) 4 (17) 17 17 17 89 55
13 DE4520 DART 18 P Jones 807 4 (17) (17) 17 17 17 89 55
14 DFD1521 DART 15 Richard Jones 937 (17) (17) 6 17 17 17 91 57
15 DEU6456 DART 18 Abby Ledger 807 (17) 9 (17) 17 17 17 94 60
16 DS2355 DART 16 Ian Wild 850 (17) (17) 17 17 17 10 95 61
Race 2 on 11 Sep 05 at 15:00 not included because it was abandoned
Race 3 on 18 Sep 05 at 15:00 not included because it was cancelled
Race 5 on 02 Oct 05 at 11:00 not included because it was cancelled

Races in brackets () are discards.
There were 9 races scheduled in this series, 6 races have been sailed. 1 has been abandoned. 2 have been cancelled. 4 have been counted.

Individual race results
Race 1
Sun 4 Sep 2005 at 15:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DEU7140 DART 18 Andy Clarke OK 807 15:57:47 1:11:36 1
2 DFD1373 DART 15 Paul Mylcrist OK 903 16:05:15 1:12:16 2
3 DEU7697 DART 18 Glenn Cook OK 807 16:00:27 1:14:54 3
4 DE4520 DART 18 P Jones OK 807 16:07:23 1:23:30 4
5 DFD1459 DART 15 Gaye Woolven OK 903 16:21:23 1:30:08 5

Race 4
Sun 25 Sep 2005 at 15:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 16:05:03 1:20:36 1
2 DE5323 DART 18 Tony Dodd OK 807 16:14:03 1:31:46 2
3 DFD1373 DART 15 Paul Mylcrist OK 903 16:24:01 1:33:03 3
4 DE5089 DART 18 Jeremy Hewlett OK 807 16:16:40 1:35:00 4
  DFD1459 DART 15 Gaye Woolven DNF 903     9
  DE5163 DART 18 David Giddings DNF 807     9
  DEU6456 DART 18 Abby Ledger DNF 807     9
  DEU7697 DART 18 Glenn Cook DNF 807     9

Race 6
Sun 9 Oct 2005 at 15:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DFD1373 DART 15 Paul Mylcrist OK 903 16:14:21 1:22:20 1
2 DFD1459 DART 15 Gaye Woolven OK 903 16:17:28 1:25:47 2
3 DEU7697 DART 18 Glenn Cook OK 807 16:09:26 1:26:02 3
4 DE7433 DART 18 H Lang OK 807 16:09:58 1:26:42 4
5 DFU1350 DART 15 Colin Wood OK 903 16:21:42 1:30:29 5
6 DFD1521 DART 15 Richard Jones OK 937 16:27:57 1:33:52 6

Race 7
Sun 16 Oct 2005 at 11:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 12:19:30 1:38:31 1
2 DE5323 DART 18 Tony Dodd OK 807 12:21:23 1:40:51 2
3 DE5595 DART 18 Chris Brown OK 807 12:21:52 1:41:27 3
4 DFD1373 DART 15 Paul Mylcrist OK 903 12:41:24 1:52:18 4
5 DE7433 DART 18 H Lang OK 807 12:33:52 1:56:19 5
6 DEU7697 DART 18 Glenn Cook OK 807 12:34:48 1:57:28 6
  DFD1459 DART 15 Gaye Woolven DNF 903     8

Race 8
Sun 23 Oct 2005 at 15:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DEU7140 DART 18 Andy Clarke OK 807 16:02:10 1:17:02 1
2 DE3276 DART 18 Neil Guthrie OK 807 16:03:13 1:18:20 2
3 DEU7697 DART 18 Glenn Cook OK 807 16:03:44 1:18:59 3
4 DE5063 DART 18 Dick Ledger OK 807 16:03:59 1:19:17 4
5 DE5595 DART 18 Chris Brown OK 807 16:05:28 1:21:07 5
6 DE5323 DART 18 Tony Dodd OK 807 16:05:40 1:21:22 6
7 DFD1373 DART 15 Paul Mylcrist OK 903 16:23:40 1:32:39 7
8 DFD1459 DART 15 Gaye Woolven OK 903 16:25:04 1:34:12 8
  DFU1350 DART 15 Colin Wood DNF 903     10

Race 9
Sun 30 Oct 2005 at 11:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5323 DART 18 Tony Dodd OK 807 12:11:11 1:28:12 1
2 DE5063 DART 18 Dick Ledger OK 807 12:11:13 1:28:15 2
3 DE7433 DART 18 H Lang OK 807 12:12:02 1:29:16 3
  DFU1350 DART 15 Colin Wood DNF 903     10
  DFD1373 DART 15 Paul Mylcrist DNF 903     10
  DS2355 DART 16 Ian Wild DNF 850     10
  DE5163 DART 18 David Giddings DNF 807     10
  DE5595 DART 18 Chris Brown DNF 807     10
  DEU7697 DART 18 Glenn Cook DNF 807     10
Top of page

Produced with HAL's Race Results