Whitstable Y.C.

Class:Asymmetric Skiffs
Series:2007 Easter

Overall results
Place Sail No Type Owner Hcap Race 2 Race 3 Race 4 Gr Pts Nt Pts
7Apr 8Apr 9Apr
1 MPS221 MUSTO SKIFF Simon Reynolds 875 (3) 2 1 6 3
2 293 MUSTO SKIFF Rick Perkins 875 2 1 (17) 20 3
3 303 MUSTO SKIFF Wayne Dixon 875 (11) 6 3 20 9
4 MPS152 MUSTO SKIFF Keith Borders 875 6 4 (17) 27 10
5 MPS117 MUSTO SKIFF Grant Forward 875 9 (17) 2 28 11
6 MPS216 MUSTO SKIFF Barry Shotton 875 8 3 (17) 28 11
7 MPS165 MUSTO SKIFF Tony Coulson 875 7 5 (17) 29 12
8 MPS284 MUSTO SKIFF Sergei Samus 875 (12) 7 7 26 14
9 1243 29ER D Ralph 924 1 (17) 17 35 18
10 MPS074 MUSTO SKIFF Alastair Gould 875 13 (17) 6 36 19
11 MPS301 MUSTO SKIFF Steve Barnes 875 (17) 17 4 38 21
12 292 MUSTO SKIFF A Koukurakis 875 4 (17) 17 38 21
13 MPS060 MUSTO SKIFF Charlie Baker 875 16 (17) 5 38 21
14 288 MUSTO SKIFF A Peake 875 5 (17) 17 39 22
15 MPS163 MUSTO SKIFF Ben Swann 875 10 (17) 17 44 27
16 MPS304 MUSTO SKIFF T Coulson 875 14 (17) 17 48 31

Race 1 on 06 Apr 07 at 14:03 not included because it was cancelled

Races in brackets () are discards.
There were 4 races scheduled in this series,
3 races have been sailed.
1 has been cancelled.
2 have been counted.

Individual race results

Race 2 - Sat 7 Apr 2007 at 14:03:00
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 1243 29ER D Ralph OK 924 15:17:41 1:20:50 1
2 293 MUSTO SKIFF Rick Perkins OK 875 15:27:26 1:36:30 2
3 MPS221 MUSTO SKIFF Simon Reynolds OK 875 15:27:30 1:36:34 3
4 292 MUSTO SKIFF A Koukurakis OK 875 15:27:52 1:36:59 4
5 288 MUSTO SKIFF A Peake OK 875 15:28:32 1:37:45 5
6 MPS152 MUSTO SKIFF Keith Borders OK 875 15:28:39 1:37:53 6
7 MPS165 MUSTO SKIFF Tony Coulson OK 875 15:28:56 1:38:13 7
8 MPS216 MUSTO SKIFF Barry Shotton OK 875 15:29:25 1:38:46 8
9 MPS117 MUSTO SKIFF Grant Forward OK 875 15:29:32 1:38:54 9
10 MPS163 MUSTO SKIFF Ben Swann OK 875 15:29:42 1:39:05 10
11 303 MUSTO SKIFF Wayne Dixon OK 875 15:29:53 1:39:18 11
12 MPS284 MUSTO SKIFF Sergei Samus OK 875 15:30:29 1:39:59 12
13 MPS074 MUSTO SKIFF Alastair Gould OK 875 15:30:38 1:40:09 13
14 MPS304 MUSTO SKIFF T Coulson OK 875 15:31:04 1:40:39 14
  MPS060 MUSTO SKIFF Charlie Baker DNF 875     16
  MPS301 MUSTO SKIFF Steve Barnes DNC 875     17
Top of page

Race 3 - Sun 8 Apr 2007 at 14:33:00
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 293 MUSTO SKIFF Rick Perkins OK 875 15:30:28 1:05:41 1
2 MPS221 MUSTO SKIFF Simon Reynolds OK 875 15:31:02 1:06:19 2
3 MPS216 MUSTO SKIFF Barry Shotton OK 875 15:34:20 1:10:06 3
4 MPS152 MUSTO SKIFF Keith Borders OK 875 15:37:20 1:13:31 4
5 MPS165 MUSTO SKIFF Tony Coulson OK 875 15:38:45 1:15:09 5
6 303 MUSTO SKIFF Wayne Dixon OK 875 15:41:30 1:18:17 6
7 MPS284 MUSTO SKIFF Sergei Samus OK 875 15:42:50 1:19:49 7
  MPS060 MUSTO SKIFF Charlie Baker DNC 875     17
  MPS074 MUSTO SKIFF Alastair Gould DNC 875     17
  MPS117 MUSTO SKIFF Grant Forward DNC 875     17
  MPS163 MUSTO SKIFF Ben Swann DNC 875     17
  288 MUSTO SKIFF A Peake DNC 875     17
  292 MUSTO SKIFF A Koukurakis DNC 875     17
  MPS301 MUSTO SKIFF Steve Barnes DNC 875     17
  MPS304 MUSTO SKIFF T Coulson DNC 875     17
  1243 29ER D Ralph DNC 924     17
Top of page

Race 4 - Mon 9 Apr 2007 at 14:03:00
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 MPS221 MUSTO SKIFF Simon Reynolds OK 875 15:22:22 1:30:42 1
2 MPS117 MUSTO SKIFF Grant Forward OK 875 15:30:28 1:39:58 2
3 303 MUSTO SKIFF Wayne Dixon OK 875 15:31:59 1:41:42 3
4 MPS301 MUSTO SKIFF Steve Barnes OK 875 15:33:37 1:43:34 4
5 MPS060 MUSTO SKIFF Charlie Baker OK 875 15:33:42 1:43:39 5
6 MPS074 MUSTO SKIFF Alastair Gould OK 875 15:33:53 1:43:52 6
7 MPS284 MUSTO SKIFF Sergei Samus OK 875 15:40:04 1:50:56 7
  MPS152 MUSTO SKIFF Keith Borders DNC 875     17
  MPS163 MUSTO SKIFF Ben Swann DNC 875     17
  MPS165 MUSTO SKIFF Tony Coulson DNC 875     17
  MPS216 MUSTO SKIFF Barry Shotton DNC 875     17
  288 MUSTO SKIFF A Peake DNC 875     17
  292 MUSTO SKIFF A Koukurakis DNC 875     17
  293 MUSTO SKIFF Rick Perkins DNC 875     17
  MPS304 MUSTO SKIFF T Coulson DNC 875     17
  1243 29ER D Ralph DNC 924     17
Top of page

Produced with HAL's Race Results