Whitstable Yacht Club

Class:Asymmetric Skiffs
Series:2007 Spring

Overall results
Place Sail No Owner Hcap Race 1 Race 2 Race 6 Gr Pts Nt Pts
5May 6May 20May
1 MPS293 Rick Perkins 875 1 (15) 1 17 2
2 MPS216 Barry Shotton 875 2 (15) 5 22 7
3 MPS304 T Coulson 875 (15) 3 4 22 7
4 MPS074 Alastair Gould 875 3 (15) 6 24 9
5 MPS152 Keith Borders 875 9 (15) 3 27 12
6 MPS302 Charlie Baker 875 5 (15) 8 28 13
7 MPS165 Nigel Brown 875 6 (15) 7 28 13
8 MPS221 Simon Reynolds 875 (15) 15 2 32 17
9 BF766 Wayne Dixon 880 (15) 3 15 33 18
10 MPS300 Unknown 875 4 (15) 15 34 19
11 MPS303 Wayne Dixon 875 7 (15) 15 37 22
12 MPS060 Dan Parsons 875 (15) 15 9 39 24
13 1243 D Ralph 830 (15) 15 10 40 25
14 MPS284 Sergei Samus 875 (15) 15 12 42 27

Race 3 on 12 May 07 at 11:00 not included because it was cancelled

Race 4 on 13 May 07 at 11:00 not included because it was cancelled

Race 5 on 19 May 07 at 14:00 not included because it was cancelled

Races in brackets () are discards.
There were 6 races scheduled in this series,
3 races have been sailed.
3 have been cancelled.
2 have been counted.

Individual race results

Race 1 - Sat 5 May 2007 at 14:16:00
Place Sail No Owner Status Hcap Finish Corrected Points
1 MPS293 Rick Perkins OK 875 15:48:48 1:46:03 1
2 MPS216 Barry Shotton OK 875 15:52:40 1:50:29 2
3 MPS074 Alastair Gould OK 875 16:05:26 2:05:04 3
4 MPS300 Unknown OK 875 16:06:44 2:06:33 4
5 MPS302 Charlie Baker OK 875 16:09:00 2:09:09 5
6 MPS165 Nigel Brown OK 875 16:10:00 2:10:17 6
7 MPS303 Wayne Dixon OK 875 16:11:00 2:11:26 7
  MPS152 Keith Borders DNF 875     9
  MPS060 Dan Parsons DNC 875     15
  MPS221 Simon Reynolds DNC 875     15
  MPS284 Sergei Samus DNC 875     15
  MPS304 T Coulson DNC 875     15
  BF766 Wayne Dixon DNC 880     15
  1243 D Ralph DNC 830     15
Top of page

Race 2 - Sun 6 May 2007 at 14:00:00
Place Sail No Owner Status Hcap Finish Corrected Points
  MPS304 T Coulson DNF 875     3
  BF766 Wayne Dixon DNF 880     3
  MPS060 Dan Parsons DNC 875     15
  MPS074 Alastair Gould DNC 875     15
  MPS152 Keith Borders DNC 875     15
  MPS165 Nigel Brown DNC 875     15
  MPS216 Barry Shotton DNC 875     15
  MPS221 Simon Reynolds DNC 875     15
  MPS284 Sergei Samus DNC 875     15
  MPS293 Rick Perkins DNC 875     15
  MPS300 Unknown DNC 875     15
  MPS302 Charlie Baker DNC 875     15
  MPS303 Wayne Dixon DNC 875     15
  1243 D Ralph DNC 830     15
Top of page

Race 6 - Sun 20 May 2007 at 14:00:00
Place Sail No Owner Status Hcap Finish Corrected Points
1 MPS293 Rick Perkins OK 875 15:35:52 1:49:34 1
2 MPS221 Simon Reynolds OK 875 15:39:34 1:53:47 2
3 MPS152 Keith Borders OK 875 15:41:40 1:56:11 3
4 MPS304 T Coulson OK 875 15:43:09 1:57:53 4
5 MPS216 Barry Shotton OK 875 15:50:34 2:06:22 5
6 MPS074 Alastair Gould OK 875 15:50:40 2:06:29 6
7 MPS165 Nigel Brown OK 875 15:52:55 2:09:03 7
8 MPS302 Charlie Baker OK 875 15:54:26 2:10:47 8
9 MPS060 Dan Parsons OK 875 15:56:12 2:12:48 9
10 1243 D Ralph OK 830 15:54:35 2:18:03 10
  MPS284 Sergei Samus DNF 875     12
  MPS300 Unknown DNC 875     15
  MPS303 Wayne Dixon DNC 875     15
  BF766 Wayne Dixon DNC 880     15
Top of page

Produced with HAL's Race Results